Goal V18
From Lockwiki
(Difference between revisions)
m (→Title: category:Goal Den) |
m (images of pins) |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Goal V18 = |
{{Stub}} | {{Stub}} | ||
{{Lock_model | {{Lock_model | ||
Line 16: | Line 16: | ||
}} | }} | ||
+ | == Gallery == | ||
+ | |||
+ | <div align="center"><gallery> | ||
+ | File:GOALv18_cylinder_key_edit-Reinder.jpg|Goal V18 cylinder and key. | ||
+ | File:GOALv18_key_cuts_01_edit-Reinder.jpg| Dimple cuts. | ||
+ | File:GOALv18_tray_of_pins_edit-Reinder.jpg|Pins and springs. | ||
+ | File:GOALv18_pins_01_edit-Reinder.jpg|Pins. | ||
+ | File:GOALv18_plug_01_edit-Reinder.jpg|Right side of plug. | ||
+ | File:GOALv18_plug_02_edit-Reinder.jpg|Bottom of plug. | ||
+ | File:GOALv18_plug_03_edit-Reinder.jpg|Keyway without "warding" pins. | ||
+ | File:GOALv18_plug_04_edit-Reinder.jpg|Keyway with "warding" pins. | ||
+ | File:GOALv18_ward_pins_edit-Reinder.jpg|Ward pins. | ||
+ | |||
+ | </gallery></div> | ||
== See also == | == See also == | ||
Line 25: | Line 39: | ||
[[Category:Dimple_locks]] | [[Category:Dimple_locks]] | ||
− | [[ | + | [[Category:Goal Den]] |
[[Category:Lock models]] | [[Category:Lock models]] | ||
[[Category:Pin-tumbler_locks]] | [[Category:Pin-tumbler_locks]] |
Latest revision as of 15:49, 17 April 2021
[edit] Goal V18
This article is a stub. You can help Lockwiki by expanding it. |
Goal V18 | |
![]() | |
Name | Goal V18 |
---|---|
Manufacturer | Goal Den International |
Lock Type | cylinder |
Lock Design | Pin-tumbler, Dimple |