Goal V18
From Lockwiki
(Difference between revisions)
m (→Title: category:Goal Den) |
(add gallery) |
||
Line 1: | Line 1: | ||
− | = | + | = Goal V18 = |
{{Stub}} | {{Stub}} | ||
{{Lock_model | {{Lock_model | ||
Line 15: | Line 15: | ||
| spec_comp = | | spec_comp = | ||
}} | }} | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | <div align="center"><gallery> | ||
+ | File:GOALv18_tray_of_pins_edit-Reinder.jpg|Pins and springs. | ||
+ | File:GOALv18_plug_01_edit-Reinder.jpg|Right side of plug. | ||
+ | File:GOALv18_plug_02_edit-Reinder.jpg|Bottom of plug. | ||
+ | </gallery></div> | ||
Line 25: | Line 33: | ||
[[Category:Dimple_locks]] | [[Category:Dimple_locks]] | ||
− | [[ | + | [[Category:Goal Den]] |
[[Category:Lock models]] | [[Category:Lock models]] | ||
[[Category:Pin-tumbler_locks]] | [[Category:Pin-tumbler_locks]] |
Revision as of 02:32, 17 April 2021
Goal V18
This article is a stub. You can help Lockwiki by expanding it. |
Goal V18 | |
![]() | |
Name | Goal V18 |
---|---|
Manufacturer | Goal Den International |
Lock Type | cylinder |
Lock Design | Pin-tumbler, Dimple |
Gallery