S&G 6700: Difference between revisions
From Lockwiki
Jump to navigationJump to search
m (add Vulnerabilities) |
m (Specs) |
||
Line 7: | Line 7: | ||
|lock_design = [[Combination]] | |lock_design = [[Combination]] | ||
|lock_type = Safe lock | |lock_type = Safe lock | ||
| ratings = [[UL_768#Group_2|UL Group 2]] | |||
| spec_on = yes | |||
| spec_comptype = [[Wheel pack]] | |||
| spec_comp = 3 | |||
}} | }} | ||
The '''6730''' is a [[UL_768#Group_2|UL Group 2]] [[combination]] lock made by [[Sargent and Greenleaf]]. It is mainly used on [[safes]] and [[vaults]]. | The '''6730''' is a [[UL_768#Group_2|UL Group 2]] [[combination]] lock made by [[Sargent and Greenleaf]]. It is mainly used on [[safes]] and [[vaults]]. |
Revision as of 15:29, 4 January 2023
Sargent and Greenleaf 6730
S&G 6730 | |
| |
Name | S&G 6730 |
---|---|
Manufacturer | Sargent & Greenleaf |
Lock Type | Safe lock |
Lock Design | Combination |
Security Rating(s) | UL Group 2 |
Specifications | |
# of Components | 3 |
Component Type | Wheel pack |
The 6730 is a UL Group 2 combination lock made by Sargent and Greenleaf. It is mainly used on safes and vaults.
Principles of Operation
The 6730 uses a wheel pack with three wheels, each with a single true gate and no false gates. The nose of the fence must be aligned with the gates of all three wheels in order to open.
Gallery
Vulnerabilities
The 1985 may be vulnerable to the following attacks:
External Links
This article is a stub. You can help Lockwiki by expanding it. |