Master Lock No 410: Difference between revisions
m (→Master Lock No 410: add gallery) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Lock model | {{Lock model | ||
| Img= File: | | Img= File:Master Lock 410 LOTO, orange - FXE47410.jpg | ||
| name= Master Lock 410 LOTO | | name= Master Lock 410 LOTO | ||
| maker = [[Master Lock]] | | maker = [[Master Lock]] | ||
| lock_type = [[ | | lock_type = [[Cylinder]], [[Padlock]] | ||
| lock_design = [[Pin tumbler]] | | lock_design = [[Pin_tumbler |Pin-tumbler]] | ||
| years_produced = | |||
| patent = | |||
| related = | |||
| spec_on = true | |||
| spec_comptype = [[Pin_tumbler |Pin-tumbler]] | |||
| spec_comp = 6 | |||
}} | }} | ||
The '''410 LOTO''' is a plastic-body [[padlock]] made by [[Master Lock]].<ref>BosnianBill. [https://www.youtube.com/watch?v=g0qyjS2pNxM Master Lock Lock Out Tag Out (LOTO) Training Locks] (YouTube)</ref> It is designed and marketed to electricians and maintenance workers who need to lock out and disable equipment while performing maintenance. | The '''410 LOTO''' is a plastic-body [[Pin_tumbler |pin-tumbler]] [[padlock]] made by [[Master Lock]].<ref>BosnianBill. [https://www.youtube.com/watch?v=g0qyjS2pNxM Master Lock Lock Out Tag Out (LOTO) Training Locks] (YouTube)</ref> It is designed and marketed to electricians and maintenance workers who need to lock out and disable equipment while performing maintenance. | ||
The 410 LOTO is notable as being one of few 6 pin locks manufactured by Master Lock. It has also achieved notoriety among [[locksport]] communities as a well-known practice lock for learning tension control and recognising counter-rotation while picking [[security pins]]. | The 410 LOTO is notable as being one of few 6 pin locks manufactured by Master Lock. It has also achieved notoriety among [[locksport]] communities as a well-known practice lock for learning tension control and recognising counter-rotation while picking [[Security_pin |security pins]]. | ||
__TOC__ | __TOC__ | ||
Line 18: | Line 24: | ||
==Principles of operation== | ==Principles of operation== | ||
:''See [[ | :''See [[Pin_tumbler#Principles of operation|Pin-tumbler (Principles of operation)]] | ||
The 410 LOTO is a 6-pin core containing 5 spools and 1 lightly serrated pin<ref name="Gut">Faffler, Billy. [https://www.youtube.com/watch?v=iHyrI7UolAY Master 410 Picked and Gutted] (YouTube)</ref>, in random positions. The keyway is physically restricted by the plastic body to rotate only clockwise, but the core is able to rotate counter-clockwise using a tension wrench underneath the body. The lock can be permanently damaged by rotating the core 180° clockwise, as this can drop the key pins out of the lock or into the lock body.<ref>F3rdNami5h. [https://www.reddit.com/r/lockpicking/comments/8m2ali/master_lock_410_loto_picked_and_gutted/ Master Lock 410 LOTO Picked and Gutted] (Reddit)</ref> | The 410 LOTO is a 6-pin core containing 5 spools and 1 lightly serrated pin<ref name="Gut">Faffler, Billy. [https://www.youtube.com/watch?v=iHyrI7UolAY Master 410 Picked and Gutted] (YouTube)</ref>, in random positions. The keyway is physically restricted by the plastic body to rotate only clockwise, but the core is able to rotate counter-clockwise using a tension wrench underneath the body. The lock can be permanently damaged by rotating the core 180° clockwise, as this can drop the key pins out of the lock or into the lock body.<ref>F3rdNami5h. [https://www.reddit.com/r/lockpicking/comments/8m2ali/master_lock_410_loto_picked_and_gutted/ Master Lock 410 LOTO Picked and Gutted] (Reddit)</ref> | ||
Line 25: | Line 31: | ||
The 410 LOTO uses a ball-bearing locking mechanism to detain the [[shackle]], making it immune to the shackle [[bypass]] techniques common on older Master Lock padlocks. | The 410 LOTO uses a ball-bearing locking mechanism to detain the [[shackle]], making it immune to the shackle [[bypass]] techniques common on older Master Lock padlocks. | ||
==Disassembly instructions== | ==Disassembly instructions== | ||
The 410 LOTO cannot be disassembled non-destructively. However, it is possible to take it apart relatively easily, while keeping it mostly intact. The plastic lock body can be split using a tool wedged down the shackle hole in some cases, or can be cut along the seam using a rotary tool to weaken the seal.<ref name="Gut" /> | The 410 LOTO cannot be disassembled non-destructively. However, it is possible to take it apart relatively easily, while keeping it mostly intact. The plastic lock body can be split using a tool wedged down the shackle hole in some cases, or can be cut along the seam using a rotary tool to weaken the seal.<ref name="Gut" /> | ||
==Vulnerabilities== | ==Vulnerabilities== | ||
Line 36: | Line 44: | ||
* [[Lockpicking]] | * [[Lockpicking]] | ||
* [[Destructive entry]] | * [[Destructive entry]] | ||
== Gallery == | == Gallery == | ||
<gallery align="center"> | <gallery align="center"> | ||
File:Master_No_410_edit-Nerixel.jpg |View of both sides of a Master Lock 410 Safety Lockout padlock, with key inserted. | |||
File:Master Lock 410 LOTO, orange - FXE47410.jpg | Master Lock 410 LOTO, orange | File:Master Lock 410 LOTO, orange - FXE47410.jpg | Master Lock 410 LOTO, orange | ||
File:Master Lock 410 LOTO, orange, keyway - FXE47775.jpg | Master Lock 410 LOTO, orange, keyway | File:Master Lock 410 LOTO, orange, keyway - FXE47775.jpg | Master Lock 410 LOTO, orange, keyway | ||
File:Master Lock 410 LOTO, red - FXE47411.jpg | Master Lock 410 LOTO, red | File:Master Lock 410 LOTO, red - FXE47411.jpg | Master Lock 410 LOTO, red | ||
File:Master Lock 410 LOTO, red, keyway - FXE47777.jpg | Master Lock 410 LOTO, red, keyway | File:Master Lock 410 LOTO, red, keyway - FXE47777.jpg | Master Lock 410 LOTO, red, keyway | ||
File:Master Lock 410 insides.jpg|thumb|alt=Master Lock 410 insides|Master Lock 410 insides | |||
File:Master_Lock_410_key,_plug,_and_housing.jpg|thumb|alt=Master_Lock_410_key,_plug,_and_housing|Master_Lock_410_key,_plug,_and_housing | |||
File:Master Lock 410 pins.jpg|thumb|alt=Master Lock 410 pins|Master Lock 410 pins | |||
</gallery> | </gallery> | ||
Line 48: | Line 61: | ||
* [[Master Lock]] | * [[Master Lock]] | ||
* [[Pin-tumbler]] | * [[Pin_tumbler |Pin-tumbler]] | ||
* [[Padlock]] | * [[Padlock]] | ||
* [[Security pin]] | |||
==References== | ==References== | ||
Line 55: | Line 70: | ||
<references/> | <references/> | ||
[[Category:Lock models]] | |||
[[Category:Master Lock]] | |||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] | ||
[[Category:Padlocks]] | [[Category:Padlocks]] | ||
Latest revision as of 03:14, 28 August 2024
Master Lock No 410
Master Lock 410 LOTO | |
| |
Name | Master Lock 410 LOTO |
---|---|
Manufacturer | Master Lock |
Lock Type | Cylinder, Padlock |
Lock Design | Pin-tumbler |
Specifications | |
# of Components | 6 |
Component Type | Pin-tumbler |
The 410 LOTO is a plastic-body pin-tumbler padlock made by Master Lock.[1] It is designed and marketed to electricians and maintenance workers who need to lock out and disable equipment while performing maintenance.
The 410 LOTO is notable as being one of few 6 pin locks manufactured by Master Lock. It has also achieved notoriety among locksport communities as a well-known practice lock for learning tension control and recognising counter-rotation while picking security pins.
Principles of operation
The 410 LOTO is a 6-pin core containing 5 spools and 1 lightly serrated pin[2], in random positions. The keyway is physically restricted by the plastic body to rotate only clockwise, but the core is able to rotate counter-clockwise using a tension wrench underneath the body. The lock can be permanently damaged by rotating the core 180° clockwise, as this can drop the key pins out of the lock or into the lock body.[3]
The lock is available with two possible keyways. It is not usually possible to know which a lock will come with until it is opened.
The 410 LOTO uses a ball-bearing locking mechanism to detain the shackle, making it immune to the shackle bypass techniques common on older Master Lock padlocks.
Disassembly instructions
The 410 LOTO cannot be disassembled non-destructively. However, it is possible to take it apart relatively easily, while keeping it mostly intact. The plastic lock body can be split using a tool wedged down the shackle hole in some cases, or can be cut along the seam using a rotary tool to weaken the seal.[2]
Vulnerabilities
The 410 LOTO design prevents any shim bypass, either by core or by locking mechanism. However, the padlock is made of plastic and does not have a hardened shackle, and as such is vulnerable to many brute force or heat attacks. It is vulnerable to the following:
Gallery
See also
References
- ↑ BosnianBill. Master Lock Lock Out Tag Out (LOTO) Training Locks (YouTube)
- ↑ 2.0 2.1 Faffler, Billy. Master 410 Picked and Gutted (YouTube)
- ↑ F3rdNami5h. Master Lock 410 LOTO Picked and Gutted (Reddit)