Template:Legal Issues:USChart: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div id="warning | |||
{| border="1" cellpadding="5" cellspacing="0" width="100%" | {| border="1" cellpadding="5" cellspacing="0" width="100%" | ||
|- | |- | ||
Line 8: | Line 10: | ||
|- | |- | ||
|Alabama | |Alabama | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/alabama/codes/13297/13a-7-8.html 1] | ||
|- | |- | ||
|Alaska | |Alaska | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://www.touchngo.com/lglcntr/akstats/Statutes/Title11/Chapter46/Section315.htm 1] | ||
|- | |- | ||
|Arizona | |Arizona |
Revision as of 23:12, 27 November 2008
<div id="warning
State | Possession | Sale/Transfer | Locksmiths | Reference(s) |
Alabama | Legal; must show intent | 1 | ||
Alaska | Legal; must show intent | 1 | ||
Arizona | ||||
Arkansas | ||||
California | Legal; must show intent | Legal, but must record sales information. Various gotchas with motor vehicle tools, see 1. | Certification required | 1, 2 |
Colorado | ||||
Connecticut | ||||
Delaware | ||||
Florida | ||||
Georgia | ||||
Hawaii | ||||
Idaho | ||||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming |