Template:Legal Issues:USChart: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
|- | |- | ||
|Indiana | |Indiana | ||
|<font color="gray">'''Unknown'''</font, no specific laws | |<font color="gray">'''Unknown'''</font>, no specific laws | ||
| | | | ||
| | | | ||
Line 107: | Line 107: | ||
|- | |- | ||
|Kansas | |Kansas | ||
|<font color="red">Illegal</font>; must be certified/eligibile | |<font color="red">'''Illegal'''</font>; must be certified/eligibile | ||
|<font color=" | |<font color="red">'''Illegal'''</font>; must be certified | ||
|Certification required | |Certification required | ||
|[http://www.kslegislature.org/legsrv-bills/showBill.do?id=5391 1] | |[http://www.kslegislature.org/legsrv-bills/showBill.do?id=5391 1] | ||
|- | |- | ||
|Kentucky | |Kentucky | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/kentucky/codes/511-00/050.html 1] | ||
|- | |- | ||
|Louisiana | |Louisiana | ||
| | |<font color="gray">'''Unknown'''</font>; no specific laws. | ||
| | | | ||
| | | | ||
Line 125: | Line 125: | ||
|- | |- | ||
|Maine | |Maine | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/maine/codes/title17-ach0sec0/title17-asec403.html 1], [http://www.mainelegislature.org/legis/statutes/17-a/title17-asec403.html 2] | ||
|- | |- | ||
|Maryland | |Maryland | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/maryland/codes/gcr/6-205.html 1] | ||
|- | |- | ||
|Massachusetts | |Massachusetts | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/massachusetts/codes/gl-pt4-toc/266-49.html 1] | ||
|- | |- | ||
|Michigan | |Michigan | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/michigan/codes/mcl-chap750/mcl-750-116.html 1], | ||
[http://www.legislature.mi.gov/(S(hhfvtj4503xctwnfdda0sp55))/mileg.aspx?page=getobject&objectname=mcl-750-116&queryid=7094796 2] | |||
|- | |- | ||
|Minnesota | |Minnesota | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/minnesota/codes/609/609-s59.html 1], | ||
[http://www.revisor.leg.state.mn.us/stats/609/59.html 2] | |||
|- | |- | ||
|Mississippi | |Mississippi |
Revision as of 01:02, 28 November 2008
Please do not update any fields unless you can provide a reference to go with it. I'd prefer that this page be free of speculation to avoid giving people the wrong information.
Please follow proper formatting for each state (See California if you need a full example).
For legal states use Legal. For illegal states use Illegal.
For unknown states use Unknown.State | Possession | Sale/Transfer | Locksmiths | Reference(s) |
Alabama | Legal; must show intent | 1 | ||
Alaska | Legal; must show intent | 1 | ||
Arizona | Legal; must show intent | 1, 2 | ||
Arkansas | Unknown, no specific laws | 1 | ||
California | Legal; must show intent | Legal, but must record sales information. Various gotchas with motor vehicle tools, see 1. | Certification required | 1, 2 |
Colorado | Legal; must show intent | 1 | ||
Connecticut | Legal; must show intent | 1 | ||
Delaware | Legal; must show intent | 1 | ||
Florida | Legal; must show intent | 1 | ||
Georgia | Legal; must show intent | 1 | ||
Hawaii | Legal; must show intent | 1 | ||
Idaho | Legal; must show intent | 1 | ||
Illinois | Legal; must show intent | Certification required | 1, 2 | |
Indiana | Unknown, no specific laws | |||
Iowa | Legal; must show intent | 1 | ||
Kansas | Illegal; must be certified/eligibile | Illegal; must be certified | Certification required | 1 |
Kentucky | Legal; must show intent | 1 | ||
Louisiana | Unknown; no specific laws. | |||
Maine | Legal; must show intent | 1, 2 | ||
Maryland | Legal; must show intent | 1 | ||
Massachusetts | Legal; must show intent | 1 | ||
Michigan | Legal; must show intent | 1, | ||
Minnesota | Legal; must show intent | 1, | ||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming |