Template:Lock model: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
! '''Component Type''' | ! '''Component Type''' | ||
{{!}} {{{spec_comptype}}} | {{!}} {{{spec_comptype}}} | ||
{{!}}- | |||
}} | }} | ||
{{#if: {{{spec_comp|}}} | | {{#if: {{{spec_comp|}}}| | ||
! '''# of Components''' | ! '''# of Components''' | ||
{{!}} {{{spec_comp}}} | {{!}} {{{spec_comp}}} | ||
{{!}}- | {{!}}- | ||
}} | |||
{{#if: {{{spec_differs|}}}| | |||
! '''Differs''' | ! '''Differs''' | ||
{{!}} {{{spec_differs}}} | {{!}} {{{spec_differs}}} | ||
{{!}}- | {{!}}- | ||
}} | |||
{{#if: {{{spec_master|}}}| | |||
! '''Master keying''' | ! '''Master keying''' | ||
{{!}} {{{spec_master}}} | {{!}} {{{spec_master}}} | ||
{{!}}- | {{!}}- | ||
}} | |||
{{#if: {{{spec_manip|}}}| | |||
! '''Anti-manipulation''' | ! '''Anti-manipulation''' | ||
{{!}} {{{spec_manip}}} | {{!}} {{{spec_manip}}} | ||
{{!}}- | {{!}}- | ||
}} | |||
{{#if: {{{spec_forced|}}}| | |||
! '''Anti-forced Entry''' | ! '''Anti-forced Entry''' | ||
{{!}} {{{spec_forced}}}}} | {{!}} {{{spec_forced}}} | ||
{{!}}- | |||
}} | |||
{{#if: {{{spec_other|}}} | | {{#if: {{{spec_other|}}} | | ||
! '''Other''' | |||
{{!}} {{{spec_other}}} | |||
{{!}}- | {{!}}- | ||
}} | |||
{{#if: {{{related|}}} | | {{#if: {{{related|}}} | | ||
{{!}} colspan="2" style="text-align:center; line-height:1.5em; background:#b0c4de;" {{!}} '''Related Locks''' | {{!}} colspan="2" style="text-align:center; line-height:1.5em; background:#b0c4de;" {{!}} '''Related Locks''' | ||
{{!}}- | {{!}}- |
Revision as of 16:41, 25 June 2009
[edit] [ ] Template documentation
Template:Lock model
This template is used for pages on specific lock models.
Usage
Master Lock No. 1 | |||
Name | Master Lock No. 1 | ||
---|---|---|---|
Model | No. 1 | ||
Manufacturer | Master Lock | ||
Lock Type | Padlock | ||
Lock Design | Pin-tumbler | ||
Year(s) Produced | 1920-Current
|
Component Type | Pin-tumblers |
# of Components | 4 |
{{Lock_model | name = Master Lock | model = No. 1 | maker = [[Master_Lock|Master Lock]] | lock_type = [[Padlock]] | lock_design = [[Pin_tumbler|Pin-tumbler]] | years_produced = 1920-Current | spec_on = true | spec_comptype = Pin-tumblers | spec_comp = 4 }}
ABUS EC700 (model name) | |||
| |||
Name | ABUS EC700 (model name) | ||
---|---|---|---|
Model | (model name) | ||
Manufacturer | ABUS | ||
Lock Type | Cylinder | ||
Lock Design | Pin-tumbler, Dimple | ||
Year(s) Produced | 1900-2018 | ||
Security Rating(s) | SKG *** | Component Type | Pin-tumbler |
# of Components | 10 | ||
Anti-manipulation | (Anti-manipulation) | ||
Anti-forced Entry | (Anti-forced Entry) | ||
Related Locks | |||
Related locks |
{{Lock_model | name = ABUS EC700 | alt_name = Extra Classe 700 | model = (model name) | maker = [[ABUS]] | Img = File:ABUS EC700 keyway - FXE47656.jpg | Img_size = 200px | lock_type = [[Cylinder]] | lock_design = [[Pin_tumbler|Pin-tumbler]], [[Dimple]] | years_produced = 1900-2018 | ratings = SKG *** | patent = (patent info) | related = [[Related locks]] | spec_on = yes | spec_comptype = [[Pin_tumbler|Pin-tumbler]] | spec_comp = 10 | spec_manip = (Anti-manipulation) | spec_forced = (Anti-forced Entry) }}