Template:Legal Issues:USChart: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 55: | Line 55: | ||
|'''Legal'''; must show intent | |'''Legal'''; must show intent | ||
| | | | ||
| | |Certification required | ||
|[http://law.justia.com/codes/connecticut/2011/title53a/chap952/Sec53a-106.html 1] | |[http://law.justia.com/codes/connecticut/2011/title53a/chap952/Sec53a-106.html 1], [http://law.justia.com/codes/connecticut/2011/title20/chap400p/Sec20-691.html 2] | ||
|- | |- | ||
|Delaware | |Delaware | ||
Line 188: | Line 188: | ||
| | | | ||
| | | | ||
|[http://law.justia.com | |[http://law.justia.com/codes/new-hampshire/2010/titlelxii/chapter635/section635-1/ 1] | ||
|- | |- | ||
|New Jersey | |New Jersey | ||
Line 200: | Line 200: | ||
| | | | ||
| | | | ||
|[http://law.justia.com/ | |[http://law.justia.com/codes/new-mexico/2011/chapter30/article16/section30-16-5/ 1] | ||
|- | |- | ||
|New York | |New York | ||
Line 209: | Line 209: | ||
|- | |- | ||
|North Carolina | |North Carolina | ||
|'''Legal'''; must | |'''Legal'''; must show intent | ||
| | | | ||
|Certification required | |Certification required | ||
|[http://law.justia.com/ | |[http://law.justia.com/codes/north-carolina/2010/chapter14/article14/section14-55/ 1], [http://law.justia.com/codes/north-carolina/2010/chapter74f/ 2], [http://law.justia.com/northcarolina/codes/chapter_74f/gs_74f-16.html 3], [http://in.findacase.com/research/wfrmDocViewer.aspx/xq/fac.20110909_0001999.wnc.htm/qx 4] | ||
|- | |- | ||
|North Dakota | |North Dakota | ||
Line 221: | Line 221: | ||
|- | |- | ||
|Ohio | |Ohio | ||
|''' | |<font color="red">'''Illegal'''</font>; considered prima facie | ||
| | | | ||
| | | | ||
|[http://law.justia.com/ohio/ | |[http://law.justia.com/codes/ohio/2011/title29/chapter2923/section2923-24/ 1], [http://law.justia.com/codes/ohio/2011/title29/chapter2911/section2911-31/ 2] | ||
|- | |- | ||
|Oklahoma | |Oklahoma | ||
Line 236: | Line 236: | ||
| | | | ||
|Certification required | |Certification required | ||
|[http://law.justia.com/oregon/ | |[http://law.justia.com/codes/oregon/2011/vol4/164/164-235/ 1], [http://www.oregon.gov/CCB/locksmith.shtml 2] | ||
|- | |- | ||
|Pennsylvania | |Pennsylvania | ||
Line 248: | Line 248: | ||
|'''Legal'''; unless automotive tools, see [http://law.justia.com/rhodeisland/codes/title31/31-9-11.html 2] | |'''Legal'''; unless automotive tools, see [http://law.justia.com/rhodeisland/codes/title31/31-9-11.html 2] | ||
| | | | ||
|[http://law.justia.com/ | |[http://law.justia.com/codes/rhode-island/2010/title11/chapter11-8/11-8-7.html 1], [http://law.justia.com/codes/rhode-island/2010/title31/chapter31-9/31-9-11.html 2] | ||
|- | |- | ||
|South Carolina | |South Carolina |
Revision as of 20:25, 15 October 2012
Please do not update any fields unless you can provide a reference to go with it. I'd prefer that this page be free of speculation to avoid giving people the wrong information.
Please follow proper formatting for each state (See California if you need a full example). If no certification is required to be a Locksmith, please leave 'Locksmiths' blank.
For legal states use Legal. For illegal states use Illegal.
For unknown states use Unknown.State | Possession | Sale/Transfer | Locksmiths | Reference(s) |
Alabama | Legal; must show intent | Certification required | 1, 2 | |
Alaska | Legal; must show intent | 1 | ||
Arizona | Legal; must show intent | 1, 2 | ||
Arkansas | Unknown, no specific laws | |||
California | Legal; must show intent | Legal, but must record sales information. Various gotchas with motor vehicle tools, see 1. | Certification required | 1, 2 |
Colorado | Legal; must show intent | 1 | ||
Connecticut | Legal; must show intent | Certification required | 1, 2 | |
Delaware | Legal; must show intent | 1 | ||
Florida | Legal; must show intent | 1 | ||
Georgia | Legal; must show intent | 1 | ||
Hawaii | Legal; must show intent | 1, 2 | ||
Idaho | Legal; must show intent | 1 | ||
Illinois | Legal; must show intent, bump keys require Certification | Only to Certified Individuals | Certification required | 1, 2 3 4 |
Indiana | Unknown, no specific laws | |||
Iowa | Legal; must show intent | 1 | ||
Kansas | Unknown, no specific laws | 1, 2 | ||
Kentucky | Legal; must show intent | 1 | ||
Louisiana | Legal; must show intent | Certification required | 1, 2 | |
Maine | Legal; must show intent | 1, 2 | ||
Maryland | Legal; must show intent | 1 | ||
Massachusetts | Legal; must show intent | 1 | ||
Michigan | Legal; must show intent | 1, 2 | ||
Minnesota | Legal; must show intent | 1, 2 | ||
Mississippi | Illegal; considered prima facie | 1, 2 | ||
Missouri | Legal; must show intent | 1 | ||
Montana | Legal; must show intent (stated as "purpose to commit an offense") | 1 | ||
Nebraska | Legal; must show intent | Certification required | 1, 2, 3 | |
Nevada | Illegal; considered prima facie | Certification required | 1, 2 | |
New Hampshire | Legal; must show intent | 1 | ||
New Jersey | Legal; must show intent (stated as "purpose so to use or employ") | Certification required | 1, 2 | |
New Mexico | Legal; must show intent | 1 | ||
New York | Legal; must show intent | Certification required (NYC only) | 1, 2 | |
North Carolina | Legal; must show intent | Certification required | 1, 2, 3, 4 | |
North Dakota | Unknown; no specific laws | |||
Ohio | Illegal; considered prima facie | 1, 2 | ||
Oklahoma | Legal; must show intent | Certification required | 1, 2 | |
Oregon | Legal; must show intent | Certification required | 1, 2 | |
Pennsylvania | Unknown; no specific laws | |||
Rhode Island | Legal; must show intent | Legal; unless automotive tools, see 2 | 1, 2 | |
South Carolina | Legal; must show intent | 1 | ||
South Dakota | Legal; must show intent | 1 | ||
Tennessee | Legal; must show intent | Certification required | 1, 2 | |
Texas | Legal; must show intent | Certification required | 1, 2 | |
Utah | Legal; must show intent | 1, 2 | ||
Vermont | Legal; must show intent | 1 | ||
Virginia | Illegal; considered prima facie | Certification required | 1 | |
Washington | Legal; must show intent | 1, 2 | ||
Washington D.C. | Legal; must show intent | 1 | ||
West Virginia | Legal; must show intent | 1 | ||
Wisconsin | Legal; must show intent | 1 | ||
Wyoming | Legal; must show intent | 1 |