Template:Legal Issues:USChart: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(44 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude><div class="majorwarning"> | |||
Please do not update any fields unless you can provide a reference to go with it. I'd prefer that this page be free of speculation to avoid giving people the wrong information. | |||
Please follow proper formatting for each state (See California if you need a full example). If no certification is required to be a Locksmith, please leave 'Locksmiths' blank. | |||
For legal states use '''Legal'''. | |||
For illegal states use <font color="red">'''Illegal'''</font>. | |||
For unknown states use <font color="gray">'''Unknown'''</font>. </div></noinclude> | |||
{| border="1" cellpadding="5" cellspacing="0" width="100%" | {| border="1" cellpadding="5" cellspacing="0" width="100%" | ||
|- | |- bgcolor="#e0e0e0" | ||
|'''State''' | |'''State''' | ||
|'''Possession''' | |'''Possession''' | ||
Line 8: | Line 17: | ||
|- | |- | ||
|Alabama | |Alabama | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/alabama/2009/Title13A/Chapter7/13A-7-8.html 1], [http://law.justia.com/alabama/codes/2009/Title34/Chapter1A/Chapter1A.html 2] | ||
|- | |- | ||
|Alaska | |Alaska | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/alaska/2011/title11/chapter11-46/sec-11-46-315/ 1] | ||
|- | |- | ||
|Arizona | |Arizona | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/arizona/2011/title13/section13-1505/ 1], [http://www.azleg.state.az.us/FormatDocument.asp?inDoc=/ars/13/01505.htm&Title=13&DocType=ARS 2] | ||
|- | |- | ||
|Arkansas | |Arkansas | ||
| | |<font color="gray">'''Unknown'''</font>, no specific laws | ||
| | | | ||
| | | | ||
Line 35: | Line 44: | ||
|'''Legal''', but must record sales information. Various gotchas with motor vehicle tools, see [http://law.onecle.com/california/penal/466.html 1]. | |'''Legal''', but must record sales information. Various gotchas with motor vehicle tools, see [http://law.onecle.com/california/penal/466.html 1]. | ||
|Certification required | |Certification required | ||
|[http://law. | |[http://law.justia.com/codes/california/2011/pen/part-1/466-469/ 1], [http://www.dca.ca.gov/bsis/industries_regulated/locksmith.shtml 2] | ||
|- | |- | ||
|Colorado | |Colorado | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://www.gustafsonlaw.com/PDF/Crim-DUI-Traffic/theft/18-4-205.pdf 1] | ||
|- | |- | ||
|Connecticut | |Connecticut | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/connecticut/2011/title53a/chap952/Sec53a-106.html 1], [http://law.justia.com/codes/connecticut/2011/title20/chap400p/Sec20-691.html 2] | ||
|- | |- | ||
|Delaware | |Delaware | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/delaware/2012/title11/c005/sc03/828/ 1] | ||
|- | |- | ||
|Florida | |Florida | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/florida/2011/titlexlvi/chapter810/section810.06/l 1] | ||
|- | |- | ||
|Georgia | |Georgia | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/georgia/2010/title-16/chapter-7/article-2/part-1/16-7-20/ 1] | ||
|- | |- | ||
|Hawaii | |Hawaii | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/hawaii/2010/division5/title37/chapter708/708-812/ 1], [http://www.capitol.hawaii.gov/hrscurrent/Vol14_Ch0701-0853/HRS0708/HRS_0708-0812.htm 2] | ||
|- | |- | ||
|Idaho | |Idaho | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/idaho/2011/title18/chapter14/18-1406/ 1] | ||
|- | |- | ||
|Illinois | |Illinois | ||
| | |'''Legal'''; must show intent, bump keys require Certification | ||
| | |Only to Certified Individuals | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/illinois/2010/chapter720/072000050HArt_19.html 1], [http://law.justia.com/codes/illinois/2010/chapter225/2474.html 2] [http://www.ilga.gov/legislation/publicacts/fulltext.asp?Name=096-1307 3] [http://www.ilga.gov/legislation/ilcs/documents/072000050K19-2.htm 4] | ||
|- | |- | ||
|Indiana | |Indiana | ||
| | |<font color="gray">'''Unknown'''</font>, no specific laws | ||
| | | | ||
| | | | ||
Line 92: | Line 101: | ||
|- | |- | ||
|Iowa | |Iowa | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/iowa/2011/titlexvi/subtitle1/chapter713/713-7/ 1] | ||
|- | |- | ||
|Kansas | |Kansas | ||
|<font color="gray">'''Unknown'''</font>, no specific laws | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/kansas/2011/Chapter21/Article25/21-2501.html 1], [http://law.justia.com/codes/kansas/2011/Chapter21/Article37/21-3738.html 2] | ||
|- | |- | ||
|Kentucky | |Kentucky | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/kentucky/2011/511-00/511-050/ 1] | ||
|- | |- | ||
|Louisiana | |Louisiana | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/louisiana/2011/rs/title14/rs14-95/ 1], [http://www.aloa.org/legislation/Leg_Map/pdf/LA%20Licensing.pdf 2] | ||
|- | |- | ||
|Maine | |Maine | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/maine/2011/title17a/chapter17/section403/ 1], [http://www.mainelegislature.org/legis/statutes/17-a/title17-asec403.html 2] | ||
|- | |- | ||
|Maryland | |Maryland | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/maryland/2010/criminal-law/title-6/subtitle-2/6-205/ 1] | ||
|- | |- | ||
|Massachusetts | |Massachusetts | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/massachusetts/2010/partiv/titlei/chapter266/section49/ 1] | ||
|- | |- | ||
|Michigan | |Michigan | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/michigan/2011/chapter750/act328of1931/328-1931-xvi/section750-116/ 1], [http://www.legislature.mi.gov/(S(hhfvtj4503xctwnfdda0sp55))/mileg.aspx?page=getobject&objectname=mcl-750-116&queryid=7094796 2] | ||
|- | |- | ||
|Minnesota | |Minnesota | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/minnesota/2011/609-624/609/609-59/ 1], [http://www.revisor.leg.state.mn.us/stats/609/59.html 2] | ||
|- | |- | ||
|Mississippi | |Mississippi | ||
|<font color="red">'''Illegal'''</font>; considered prima facie | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/mississippi/2010/title-97/17/97-17-35/ 1], [http://www.mscode.com/free/statutes/97/017/0035.htm 2] | ||
|- | |- | ||
|Missouri | |Missouri | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/missouri/2011/titlexxxviii/chapter569/section569180/ 1] | ||
|- | |- | ||
|Montana | |Montana | ||
|'''Legal'''; must show intent (stated as "purpose to commit an offense") | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/montana/2011/title45/chapter45-6/part45-6-2/section45-6-205/ 1] | ||
|- | |- | ||
|Nebraska | |Nebraska | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/nebraska/2009/Chapter28/28-508.html 1], [http://law.justia.com/codes/nebraska/2009/Chapter28/28-1316.html 2], [http://law.justia.com/codes/nebraska/2009/Chapter28/28-1402.html 3] | ||
|- | |- | ||
|Nevada | |Nevada | ||
|<font color="red">'''Illegal'''</font>; considered prima facie | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/nevada/2010/title15/chapter205/nrs205-080.html 1], [http://law.justia.com/codes/nevada/2010/title54/chapter655/nrs655-070.html 2] | ||
|- | |- | ||
|New Hampshire | |New Hampshire | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/new-hampshire/2010/titlelxii/chapter635/section635-1/ 1] | ||
|- | |- | ||
|New Jersey | |New Jersey | ||
|'''Legal'''; must show intent (stated as "purpose so to use or employ") | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/newjersey/codes/1600/1668.html 1], [http://www.state.nj.us/lps/ca/electric/eleclaws.pdf 2] | ||
|- | |- | ||
|New Mexico | |New Mexico | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/new-mexico/2011/chapter30/article16/section30-16-5/ 1] | ||
|- | |- | ||
|New York | |New York | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required (NYC only) | ||
| | |[http://law.justia.com/newyork/codes/penal/pen0140.35_140.35.html 1], [http://law.justia.com/newyork/codes/new-york-city-administrative-code-new/idx_adc0t20c2sc15.html 2] | ||
|- | |- | ||
|North Carolina | |North Carolina | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/north-carolina/2010/chapter14/article14/section14-55/ 1], [http://law.justia.com/codes/north-carolina/2010/chapter74f/ 2], [http://law.justia.com/northcarolina/codes/chapter_74f/gs_74f-16.html 3], [http://in.findacase.com/research/wfrmDocViewer.aspx/xq/fac.20110909_0001999.wnc.htm/qx 4] | ||
|- | |- | ||
|North Dakota | |North Dakota | ||
| | |<font color="gray">'''Unknown'''</font>; no specific laws | ||
| | | | ||
| | | | ||
Line 212: | Line 221: | ||
|- | |- | ||
|Ohio | |Ohio | ||
|<font color="red">'''Illegal'''</font>; considered prima facie | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/ohio/2011/title29/chapter2923/section2923-24/ 1], [http://law.justia.com/codes/ohio/2011/title29/chapter2911/section2911-31/ 2] | ||
|- | |- | ||
|Oklahoma | |Oklahoma | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/oklahoma/codes/os21.html 1], [http://www.ok.gov/health/documents/TITLE%2059%2012-27-06.pdf 2] | ||
|- | |- | ||
|Oregon | |Oregon | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/oregon/2011/vol4/164/164-235/ 1], [http://www.oregon.gov/CCB/locksmith.shtml 2] | ||
|- | |- | ||
|Pennsylvania | |Pennsylvania | ||
| | |<font color="gray">'''Unknown'''</font>; no specific laws | ||
| | | | ||
| | | | ||
Line 236: | Line 245: | ||
|- | |- | ||
|Rhode Island | |Rhode Island | ||
|'''Legal'''; must show intent | |||
|'''Legal'''; unless automotive tools, see [http://law.justia.com/rhodeisland/codes/title31/31-9-11.html 2] | |||
| | | | ||
| | |[http://law.justia.com/codes/rhode-island/2010/title11/chapter11-8/11-8-7.html 1], [http://law.justia.com/codes/rhode-island/2010/title31/chapter31-9/31-9-11.html 2] | ||
|- | |- | ||
|South Carolina | |South Carolina | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
|[http://law.justia.com/codes/south-carolina/2010/title16/chapter11/ 1] | |||
|- | |||
|South Dakota | |||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
|[http://law.justia.com/codes/south-dakota/2011/title22/chapter32/22-32-17/ 1] | |||
|- | |- | ||
|Tennessee | |Tennessee | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/tennessee/2010/title-39/chapter-14/part-7/39-14-701/ 1], [http://law.justia.com/codes/tennessee/2010/title-62/chapter-11/ 2] | ||
|- | |- | ||
|Texas | |Texas | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/texas/2009/penal-code/title-4-inchoate-offenses/chapter-16-criminal-instruments-interception-of-wire-or-oral-communication-and-installation-of-tracking-device/ 1], [http://law.justia.com/codes/texas/2009/occupations-code/title-10-occupations-related-to-law-enforcement-and-security/chapter-1702-private-security/ 2] | ||
|- | |- | ||
|Utah | |Utah | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/utah/2011/title76/chapter6/section205.html 1], [http://le.utah.gov/~code/TITLE76/htm/76_06_020500.htm 2] | ||
|- | |- | ||
|Vermont | |Vermont | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/vermont/2011/title13/chapter23/section1204/ 1] | ||
|- | |- | ||
|Virginia | |Virginia | ||
|<font color="red">'''Illegal'''</font>; considered prima facie | |||
| | | | ||
| | |Certification required | ||
| | |[http://law.justia.com/codes/virginia/2011/title18-2/chapter5/18-2-94/ 1], [http://leg1.state.va.us/cgi-bin/legp504.exe?000+cod+18.2-94 2], [http://law.justia.com/codes/virginia/2011/title9-1/chapter1/9-1-139/ 3] | ||
|- | |- | ||
|Washington | |Washington | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
|[http://law.justia.com/codes/washington/2011/title9a/9a-52/9a-52-060.html 1], [http://apps.leg.wa.gov/RCW/default.aspx?cite=9A.52.060 2] | |||
|- | |||
|Washington D.C. | |||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
|[http://www.loislaw.com/livepublish8923/doclink.htp?dockey=3949475@DCCODE&alias=DCCODE&cite=22-2501 1] | |||
|- | |- | ||
|West Virginia | |West Virginia | ||
| | |<font color="gray">'''Unknown'''</font>, no specific laws | ||
| | | | ||
| | | | ||
Line 290: | Line 311: | ||
|- | |- | ||
|Wisconsin | |Wisconsin | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/wisconsin/2011/943/943.12.html 1], [http://www.legis.state.wi.us/statutes/Stat0943.pdf 2] | ||
|- | |- | ||
|Wyoming | |Wyoming | ||
|'''Legal'''; must show intent | |||
| | | | ||
| | | | ||
| | |[http://law.justia.com/codes/wyoming/2011/title6/chapter3/section6-3-304/ 1], [http://legisweb.state.wy.us/statutes/titles/Title6/T6CH3AR3.htm 2] | ||
|} | |} |
Latest revision as of 20:47, 15 October 2012
Please do not update any fields unless you can provide a reference to go with it. I'd prefer that this page be free of speculation to avoid giving people the wrong information.
Please follow proper formatting for each state (See California if you need a full example). If no certification is required to be a Locksmith, please leave 'Locksmiths' blank.
For legal states use Legal. For illegal states use Illegal.
For unknown states use Unknown.State | Possession | Sale/Transfer | Locksmiths | Reference(s) |
Alabama | Legal; must show intent | Certification required | 1, 2 | |
Alaska | Legal; must show intent | 1 | ||
Arizona | Legal; must show intent | 1, 2 | ||
Arkansas | Unknown, no specific laws | |||
California | Legal; must show intent | Legal, but must record sales information. Various gotchas with motor vehicle tools, see 1. | Certification required | 1, 2 |
Colorado | Legal; must show intent | 1 | ||
Connecticut | Legal; must show intent | Certification required | 1, 2 | |
Delaware | Legal; must show intent | 1 | ||
Florida | Legal; must show intent | 1 | ||
Georgia | Legal; must show intent | 1 | ||
Hawaii | Legal; must show intent | 1, 2 | ||
Idaho | Legal; must show intent | 1 | ||
Illinois | Legal; must show intent, bump keys require Certification | Only to Certified Individuals | Certification required | 1, 2 3 4 |
Indiana | Unknown, no specific laws | |||
Iowa | Legal; must show intent | 1 | ||
Kansas | Unknown, no specific laws | 1, 2 | ||
Kentucky | Legal; must show intent | 1 | ||
Louisiana | Legal; must show intent | Certification required | 1, 2 | |
Maine | Legal; must show intent | 1, 2 | ||
Maryland | Legal; must show intent | 1 | ||
Massachusetts | Legal; must show intent | 1 | ||
Michigan | Legal; must show intent | 1, 2 | ||
Minnesota | Legal; must show intent | 1, 2 | ||
Mississippi | Illegal; considered prima facie | 1, 2 | ||
Missouri | Legal; must show intent | 1 | ||
Montana | Legal; must show intent (stated as "purpose to commit an offense") | 1 | ||
Nebraska | Legal; must show intent | Certification required | 1, 2, 3 | |
Nevada | Illegal; considered prima facie | Certification required | 1, 2 | |
New Hampshire | Legal; must show intent | 1 | ||
New Jersey | Legal; must show intent (stated as "purpose so to use or employ") | Certification required | 1, 2 | |
New Mexico | Legal; must show intent | 1 | ||
New York | Legal; must show intent | Certification required (NYC only) | 1, 2 | |
North Carolina | Legal; must show intent | Certification required | 1, 2, 3, 4 | |
North Dakota | Unknown; no specific laws | |||
Ohio | Illegal; considered prima facie | 1, 2 | ||
Oklahoma | Legal; must show intent | Certification required | 1, 2 | |
Oregon | Legal; must show intent | Certification required | 1, 2 | |
Pennsylvania | Unknown; no specific laws | |||
Rhode Island | Legal; must show intent | Legal; unless automotive tools, see 2 | 1, 2 | |
South Carolina | Legal; must show intent | 1 | ||
South Dakota | Legal; must show intent | 1 | ||
Tennessee | Legal; must show intent | Certification required | 1, 2 | |
Texas | Legal; must show intent | Certification required | 1, 2 | |
Utah | Legal; must show intent | 1, 2 | ||
Vermont | Legal; must show intent | 1 | ||
Virginia | Illegal; considered prima facie | Certification required | 1, 2, 3 | |
Washington | Legal; must show intent | 1, 2 | ||
Washington D.C. | Legal; must show intent | 1 | ||
West Virginia | Unknown, no specific laws | |||
Wisconsin | Legal; must show intent | 1, 2 | ||
Wyoming | Legal; must show intent | 1, 2 |