S&G 8430: Difference between revisions
From Lockwiki
Jump to navigationJump to search
m (typo) |
(No false gates on 843x locks; those are part of the wheel's structure and wouldn't even make sense as false gates) |
||
Line 35: | Line 35: | ||
File:S%26G_8430_Group_1R_Tab_Lock_Disassembled.jpg|The tab lock mechanism disassembled | File:S%26G_8430_Group_1R_Tab_Lock_Disassembled.jpg|The tab lock mechanism disassembled | ||
File:S%26G_8430_UL_1R_Dial.jpg|The dial of the S&G 8430 1R | File:S%26G_8430_UL_1R_Dial.jpg|The dial of the S&G 8430 1R | ||
File:S%26G_8430_Group_1R_False_feeling_around_gates.jpg| | File:S%26G_8430_Group_1R_False_feeling_around_gates.jpg|Gate on a wheel. Note that the notches next to the gate aren't false gates but part of the key change mechanism (ie. part of the wheel's structure) – false gates would have to be the same width as the true gate, fully indented (these don't go "through" the entire wheel) and not placed as regularly | ||
File:S%26G_8430_Group_1R_False_feeling.jpg| | File:S%26G_8430_Group_1R_False_feeling.jpg|Wheel with part of key change mechanism visible | ||
File:S%26G_8430_Group_1R_Wheel_Pack.jpg|S&G 8430 1R Wheel pack | File:S%26G_8430_Group_1R_Wheel_Pack.jpg|S&G 8430 1R Wheel pack | ||
File:S%26G_8430_Group_1R_Wheel_Pack_inside_no_bolt.jpg|Wheel pack with bolt removed. | File:S%26G_8430_Group_1R_Wheel_Pack_inside_no_bolt.jpg|Wheel pack with bolt removed. | ||
Line 42: | Line 42: | ||
File:S%26G_8430_Group_1R_Wheel_PackSide.jpg|Sticker markings | File:S%26G_8430_Group_1R_Wheel_PackSide.jpg|Sticker markings | ||
</gallery></div> | </gallery></div> | ||
== External links == | == External links == |
Revision as of 16:23, 30 July 2021
Sargent and Greenleaf 8430 1R
S&G 8430 1R | |
| |
Name | S&G 8430 1R |
---|---|
Manufacturer | Sargent & Greenleaf |
Lock Type | Safe lock |
Lock Design | Combination |
The 8430 is a UL Group 1R combination lock made by Sargent and Greenleaf. It is mainly used on safes and vaults and GSA Containers.
Principles of operation
The 8430 uses a mechanism to prevent the fence from touching the wheel pack during dialing. Unless all wheels are alligned correctly, and the dial unlocks the cam wheel, the fence will not drop.
Vulnerabilities
The 8430 may be vulnerable to the following attacks:
Gallery
External links
See also
This article is a stub. You can help Lockwiki by expanding it. |