Nemef NF2: Difference between revisions
(Nemef NF2 page created.) |
m (clean-up, spec) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
| lock_design = [[Pin_tumbler|Pin-tumbler]] | | lock_design = [[Pin_tumbler|Pin-tumbler]] | ||
| patent = | | patent = | ||
| years_produced = | | years_produced = | ||
| ratings = SKG** | |||
| related = | | related = | ||
| spec_on = | | spec_on = true | ||
| spec_comptype = | | spec_comptype = [[Pin_tumbler|Pin-tumbler]] | ||
| spec_comp = | | spec_comp = 6 | ||
}} | }} | ||
''' | The '''NF2''' '''(or 111/9)''' is a SKG**-rated [[Pin_tumbler |pin-tumbler]] lock made by [[Nemef]]. It is resistant to manipulation, [[key bumping]], and drilling. Nemef claims the NF2 to be the best-selling security cylinder in the Netherlands. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
== | == Principles of operation == | ||
The lock contains six pin stacks. Its most distinctive feature is the use of multiple diameter keypins, which together with a special warding causes the | |||
:''See also: [[Pin_tumbler#Principles_of_operation|Pin-tumbler (Principles of operation)]]'' | |||
The lock contains six pin stacks. Its most distinctive feature is the use of multiple diameter keypins, which together with a special warding causes the key pin tips at rest aren't at the same level (sometimes referred to as "shadow drilling"). These features provide additional resistance to [[key bumping]] attacks. The pin stacks alternate between serrated and spooled drivers, but due to the way the key pins rest in the chambers, the spools effectively engage only when paired with three shortest key pins. All of the drivers have slightly tapered tips. The warding is not very restrictive and the keyway itself is not paracentric. | |||
== Disassembly instructions == | |||
To disassemble a double euro cylinder, use of a pinning shoe is the preferred method. | To disassemble a double euro cylinder, use of a pinning shoe is the preferred method. | ||
Other possibility is to use a segmented follower, but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core. | Other possibility is to use a [[Plug_follower |segmented follower]], but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core. | ||
== Vulnerabilities == | == Vulnerabilities == | ||
Line 34: | Line 39: | ||
* [[Lockpicking]] | * [[Lockpicking]] | ||
* [[Decoding]] | * [[Decoding]] | ||
* [[Key bumping]] | * [[Key bumping]] | ||
* [[Impressioning]] | * [[Impressioning]] | ||
== Gallery == | == Gallery == | ||
<div align="center"><gallery> | <div align="center"><gallery> | ||
File:Nemef NF2 key least.png|Nemef NF2 | File:Nemef NF2 key least.png |Nemef NF2 keys. | ||
File:Nemef NF2 keyway least.png|Nemef NF2 keyway detail. | File:Nemef NF2 keyway least.png|Nemef NF2 keyway detail. | ||
File:Nemef NF2 pins least.png|Nemef NF2 pins detail. | File:Nemef NF2 pins least.png|Nemef NF2 pins detail. | ||
Line 56: | Line 61: | ||
* [https://www.youtube.com/watch?v=0CmCtI7-CWc&t=392s Artichoke2000's Nemef NF2 analysis] | * [https://www.youtube.com/watch?v=0CmCtI7-CWc&t=392s Artichoke2000's Nemef NF2 analysis] | ||
[[Category:Lock models]] | |||
[[Category:Nemef]] | [[Category:Nemef]] | ||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] | ||
[[Category:SKG locks]] |
Latest revision as of 22:10, 25 December 2022
Nemef NF2
Nemef NF2 | |
| |
Name | Nemef NF2 |
---|---|
Manufacturer | Nemef |
Lock Type | Cylinder |
Lock Design | Pin-tumbler |
Security Rating(s) | SKG** |
Specifications | |
# of Components | 6 |
Component Type | Pin-tumbler |
The NF2 (or 111/9) is a SKG**-rated pin-tumbler lock made by Nemef. It is resistant to manipulation, key bumping, and drilling. Nemef claims the NF2 to be the best-selling security cylinder in the Netherlands.
Principles of operation
- See also: Pin-tumbler (Principles of operation)
The lock contains six pin stacks. Its most distinctive feature is the use of multiple diameter keypins, which together with a special warding causes the key pin tips at rest aren't at the same level (sometimes referred to as "shadow drilling"). These features provide additional resistance to key bumping attacks. The pin stacks alternate between serrated and spooled drivers, but due to the way the key pins rest in the chambers, the spools effectively engage only when paired with three shortest key pins. All of the drivers have slightly tapered tips. The warding is not very restrictive and the keyway itself is not paracentric.
Disassembly instructions
To disassemble a double euro cylinder, use of a pinning shoe is the preferred method.
Other possibility is to use a segmented follower, but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core.
Vulnerabilities
The Nemef NF2 is vulnerable to one or more of the following:
Gallery
References