WEST 916: Difference between revisions
(→{{PAGENAME}}: content overhaul) |
m (→Gallery: add components photo) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
={{PAGENAME}} | <span style="font-size: 188%;">{{PAGENAME}}</span> | ||
---- | |||
{{Lock model | {{Lock model | ||
| name = WEST 916 | | name = WEST 916 | ||
Line 15: | Line 15: | ||
| spec_comptype = [[Pin-tumbler]] | | spec_comptype = [[Pin-tumbler]] | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
The '''916''' is a [[dimple]] lock made by the Japanese company [[WEST]]. It contains 12 pins, arranged in two opposing rows of six on the left and right of the keyway. | The '''916''' is a [[dimple]] lock made by the Japanese company [[WEST]]. It contains 12 pins, arranged in two opposing rows of six on the left and right of the keyway. | ||
Line 25: | Line 23: | ||
== Principles of operation == | == Principles of operation == | ||
The [[WEST]] 916 utilizes [[dimple]] keys but functions the same as a standard [[pin-tumbler]] lock. The lock uses 12 chambers for pin-tumbler stacks. Each of those chambers contains a set of key pin, driver, and spring. The dimple key of the 916 has four cut depths for key pins. The key is bitted on the sides of the blade and is reversible. To open the lock, all 12 pin-tumblers -- across both rows of pins -- must be aligned at the [[shear line]]. ''(See also [[Pin-tumbler#Principles_of_Operation|Pin-tumbler, Principles of Operation]])'' | The [[WEST]] 916 utilizes [[dimple]] keys but functions the same as a standard [[pin-tumbler]] lock. The lock uses 12 chambers for pin-tumbler stacks. Each of those chambers contains a set of key pin, driver, and spring. A seventh chamber on the right side of the bible contains a sprung bearing that aligns with an indent in the core to center-bias it. | ||
The dimple key of the 916 has four cut depths for key pins. The key is bitted on the sides of the blade and is reversible. To open the lock, all 12 pin-tumblers -- across both rows of pins -- must be aligned at the [[shear line]]. ''(See also [[Pin-tumbler#Principles_of_Operation|Pin-tumbler, Principles of Operation]])'' | |||
WEST utilizes a variety of [[security pin]]s to deter picking. Pin stacks incorporate stainless steel key pins with two sizes of brass driver pins to match. The 916 uses a mix of mushroom spool drivers and standard ones. Drivers are cupped to allow the spring to nest inside the pins. Key pins are a combination of t-pins and multi-section tapered spools which are torpedo shaped to create overset traps. These pin designs match | WEST utilizes a variety of [[security pin]]s to deter picking. Pin stacks incorporate stainless steel key pins with two sizes of brass driver pins to match. The 916 uses a mix of mushroom spool drivers and standard ones. Drivers are cupped to allow the spring to nest inside the pins. Key pins are a combination of t-pins and multi-section tapered spools which are torpedo shaped to create overset traps. These pin designs match [[overmilling]] of the pin chambers in the core to catch pins as they are lifted to shear. | ||
== Gallery == | == Gallery == | ||
<div align="center"> | |||
[[File:West 916 - components - FXE48892-Edit.jpg|650px]] | |||
<gallery align="center"> | <gallery align="center"> | ||
File:West 916 front view - FXE47527.jpg | WEST 916 front view | File:West 916 front view - FXE47527.jpg | WEST 916 front view | ||
Line 39: | Line 40: | ||
File:West 916 pin sizes - FXE47594.jpg | WEST 916, all four pin sizes | File:West 916 pin sizes - FXE47594.jpg | WEST 916, all four pin sizes | ||
File:West 916 917 key compare - FXE47577.jpg | WEST 916 & 917 key comparison | File:West 916 917 key compare - FXE47577.jpg | WEST 916 & 917 key comparison | ||
</gallery> | </gallery></div> | ||
== See also == | == See also == |
Latest revision as of 13:24, 2 May 2023
WEST 916
WEST 916 | |
| |
Name | WEST 916 |
---|---|
Manufacturer | WEST |
Lock Type | Cylinder |
Lock Design | Pin-tumbler, Dimple |
Specifications | |
# of Components | 12 |
Component Type | Pin-tumbler |
Related Locks | |
WEST 917 |
The 916 is a dimple lock made by the Japanese company WEST. It contains 12 pins, arranged in two opposing rows of six on the left and right of the keyway.
Please note: the 916 is very similar to the larger, 20-pin WEST 917 model. The two locks share the same pins, fundamental designs, and primary security features.
Principles of operation
The WEST 916 utilizes dimple keys but functions the same as a standard pin-tumbler lock. The lock uses 12 chambers for pin-tumbler stacks. Each of those chambers contains a set of key pin, driver, and spring. A seventh chamber on the right side of the bible contains a sprung bearing that aligns with an indent in the core to center-bias it.
The dimple key of the 916 has four cut depths for key pins. The key is bitted on the sides of the blade and is reversible. To open the lock, all 12 pin-tumblers -- across both rows of pins -- must be aligned at the shear line. (See also Pin-tumbler, Principles of Operation)
WEST utilizes a variety of security pins to deter picking. Pin stacks incorporate stainless steel key pins with two sizes of brass driver pins to match. The 916 uses a mix of mushroom spool drivers and standard ones. Drivers are cupped to allow the spring to nest inside the pins. Key pins are a combination of t-pins and multi-section tapered spools which are torpedo shaped to create overset traps. These pin designs match overmilling of the pin chambers in the core to catch pins as they are lifted to shear.
Gallery
See also
This article is a stub. You can help Lockwiki by expanding it. |