Testing-mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
m (#REDIRECT Main_Page)
Tag: New redirect
 
(101 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span style="font-size:22px">This page being used for testing and development</span>
#REDIRECT [[Main_Page]]
 
<br>
__TOC__
<br>
 
== Disassembly instructions edit ==
 
''Original:'' To disassemble a double euro cylinder, use of a pinning shoe is the preferred method. Other possibility is to use a segmented follower, but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core.
 
''Proposed edit:'' The use of a [[pinning shoe]] is the preferred method for disassembling a double euro cylinder. Another method is to use a [[segmented follower]]. The c-clips retaining both cores must first be removed and then both cores can be pulled out slightly in order to remove the center cam. One core should be rotated to approximately 4:30 or 7:30 o'clock position -- 135 degrees either clockwise or counter-clockwise -- once the cam is removed. This allows the core to be removed without driver pins entering gaps for the cam clutch. At that point, a segmented follower can be used to remove the core.
 
Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.
 
 
== Larger gallery thumbnails (200px) ==
 
<gallery widths=200px heights=200px align=center>
File:Abloy_Classic_cylinder.jpg |Abloy Classic
File:Abloy_Disklock_cylinder.jpg |Abloy Disclock
File:Abloy Easy keyway-Idanhurja.jpg |Abloy Easy
File:Abloy_Exec_cylinder.jpg |Abloy Exec
File:Abloy_Novel_lock-autom8on.jpg |Abloy Novel
File:Abloy_Profile_cylinder.jpg |Abloy Profile
File:Abloy_Protec_cylinder.jpg |Abloy Protec
File:Abus_72_888_W25L_keyways-Sunsebb.png |ABUS 72
File:Assa700_keyway-PickinRick.png |ASSA 700
File:Assa_Desmo_cylinder-EffOr.png |ASSA Desmo
File:ASSA_Twin_cylinder.jpg |ASSA Twin 6000
File:ASSA_Twin_V10_cylinder.jpg |ASSA Twin V-10
File:Avocet_ABS_cylinder.jpg |Avocet ABS
File:Baton-AshleyGavin.png|Baton 40mm
File:Bilock_FG_114-autom8on.jpg|BiLock FG
File:C2000_least.png |CISA C2000
File:C3000_least.png |CISA C3000
File:Corbin_Emhart_cylinder.jpg |Corbin Emhart
File:Defiant keyway logo.png |Defiant
File:DOM_DAS_cylinder.jpg |DOM DAS
</gallery>
 
 
== Classification Test ==
 
{| class="wikitable sortable" style="text-align:center;"
|-
! style="text-align:left;" | Lock
! style="" | Type
! style="" | Components
! style="" | Dimple?
! style="" | Padlock?
! style="" | Disc-detainer?
! style="" | Sidebar?
|-
 
<!-- Begin table data -->
 
|style='text-align:left;'| [[Abloy Classic]] ||Disc-detainer||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Abloy Disklock]] ||Disc-detainer||6||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Abloy Easy]] ||Disc-detainer||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Abloy Exec]] ||Disc-detainer||3||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Abloy Novel]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Abloy Profile]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Abloy Protec]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ABUS 34]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 55]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 64TI]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 72]] ||Pin-tumbler||6||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 75IB]] ||Pin-tumbler||3||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 80TI]] ||Pin-tumbler||6||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 83]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS Diskus 25]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS EC700]] ||Pin-tumbler||7||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS Plus 88/50]] ||Disc-detainer||6||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[American Lock 1100 1200 1300]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[American Lock 5200]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[American Lock 747]] ||Pin-tumbler||6||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Anchor 810-1]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ASSA 10450]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA 700]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA 7241]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA d12]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA Desmo]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ASSA dp4400]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ASSA Twin 6000]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ASSA Twin Combi]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ASSA Twin V-10]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Baton]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[BiLock FG]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[CISA 220]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[CISA C2000]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[CISA C3000]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Corbin Emhart]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DeGuard Dimple Lock]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM Plura]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM RS5]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM Sigma]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Duo]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Everest 29 SL Primus XP]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[EVVA 3KS]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[EVVA DPI]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[EVVA DPS]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[EVVA DUAL]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[EVVA ICS]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[EVVA MCS]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[FAB 1*]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 100]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 1000]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 2**/3***]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 200]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 2000]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 3***/4****]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 50]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB Control]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB Dynamic]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB NZS3]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB Variant]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Fichet 480]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Fichet 787]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Fichet F3D]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal D9]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal P]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal V18]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal Z]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Hi-Shear LK 1200]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[IKON TK5]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[IKON WSW]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Ingersoll CS700]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[KABA Gemini]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Kale Kilit 164 BNE]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Kryptonite 851219]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Kwikset Classic]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Kwikset Smart Key]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[La Gard 1985]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[LaGard 2200]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='b'|
|-
|style='text-align:left;'| [[La Gard 3390]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[LIPS Octro]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Lockwood 110 series]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Lockwood 334 series]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Lockwood Twin]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Mark IV Manifoil]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 1]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 130]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 140]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 141]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 142]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 150]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 175]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 2]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 22]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 2240]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 3]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 4]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 410]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 605]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 975]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco Biaxial]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Medeco BiLevel]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Medeco Duracam]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Medeco KeyMark]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco M3]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Medeco M4]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Medeco Original]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Miracle Magnetic]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[MIWA 3800]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[MIWA EC]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[MIWA VM99]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Mul-T-Lock Interactive]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Mul-T-Lock Interactive+]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[NATO Mersey]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Nemef NF2]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Nemef NF3]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Nemef NF4]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Pacific Lock 100G]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[PACLOCK 90A]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Robotic Key System]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Rosengrens RKL-10]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | disc-detainer||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&amp;G 6804]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&amp;G 8077]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&amp;G 8088]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&amp;G 8430]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&amp;G 8500]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&amp;G 951]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Sargent Signature]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Schlage Everest]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Schlage Everest Primus]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Schlage Primus]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Schlage SecureKey]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Scorpion CX-5]] ||||||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[Sesamee 55230]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'| ||data-sort-value='b'|
|-
