|
|
(68 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <span style="font-size:22px">This page being used for testing and development</span>
| | #REDIRECT [[Main_Page]] |
| | |
| <br>
| |
| __TOC__
| |
| <br>
| |
| | |
| == Disassembly instructions edit ==
| |
| | |
| ''Original:'' To disassemble a double euro cylinder, use of a pinning shoe is the preferred method. Other possibility is to use a segmented follower, but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core.
| |
| | |
| ''Proposed edit:'' The use of a [[pinning shoe]] is the preferred method for disassembling a double euro cylinder. Another method is to use a [[segmented follower]]. The c-clips retaining both cores must first be removed and then both cores can be pulled out slightly in order to remove the center cam. One core should be rotated to approximately 4:30 or 7:30 o'clock position -- 135 degrees either clockwise or counter-clockwise -- once the cam is removed. This allows the core to be removed without driver pins entering gaps for the cam clutch. At that point, a segmented follower can be used to remove the core.
| |
| | |
| Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.
| |
| | |
| | |
| == Larger gallery thumbnails (160px) ==
| |
| | |
| <gallery widths=160px heights= 160px align=center>
| |
| File:Abloy_Classic_cylinder.jpg |Abloy Classic
| |
| File:Abloy_Disklock_cylinder.jpg |Abloy Disclock
| |
| File:Abloy Easy keyway-Idanhurja.jpg |Abloy Easy
| |
| File:Abloy_Exec_cylinder.jpg |Abloy Exec
| |
| File:Abloy_Novel_lock-autom8on.jpg |Abloy Novel
| |
| File:Abloy_Profile_cylinder.jpg |Abloy Profile
| |
| File:Abloy_Protec_cylinder.jpg |Abloy Protec
| |
| File:Abus_72_888_W25L_keyways-Sunsebb.png |ABUS 72
| |
| File:Assa700_keyway-PickinRick.png |ASSA 700
| |
| File:Assa_Desmo_cylinder-EffOr.png |ASSA Desmo
| |
| File:ASSA_Twin_cylinder.jpg |ASSA Twin 6000
| |
| File:ASSA_Twin_V10_cylinder.jpg |ASSA Twin V-10
| |
| File:Avocet_ABS_cylinder.jpg |Avocet ABS
| |
| File:Baton-AshleyGavin.png|Baton 40mm
| |
| File:Bilock_FG_114-autom8on.jpg|BiLock FG
| |
| File:C2000_least.png |CISA C2000
| |
| File:C3000_least.png |CISA C3000
| |
| File:Corbin_Emhart_cylinder.jpg |Corbin Emhart
| |
| File:Defiant keyway logo.png |Defiant
| |
| File:DOM_DAS_cylinder.jpg |DOM DAS
| |
| </gallery>
| |
| | |
| == Classification Test ==
| |
| | |
| {| class='wikitable sortable' style='text-align:center;'
| |
| |-
| |
| ! style='text-align:left;' | Lock Model
| |
| ! style='width:100px' | Type
| |
| ! style='' | Dimple?
| |
| ! style='' | Sidebar?
| |
| ! style='' | Padlock?
| |
| ! style='' | Rating
| |
| |-
| |
| |style='text-align:left;'| [[Abloy Classic]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Abloy Disklock]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Abloy Easy]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Abloy Exec]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Abloy Novel]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[Abloy Profile]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Abloy Protec]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 155]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 160]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 180]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 34]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 55]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 64TI]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 65]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 72]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 75IB]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 80TI]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 83]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS 85]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS Diskus 25]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS EC700]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS Plus 88/50]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ABUS T65 AL]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[American Lock 1100 1200 1300]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[American Lock 30]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[American Lock 5200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[American Lock 747]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Anchor 810-1]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ASSA 10450]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ASSA 700]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ASSA 7241]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ASSA d12]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[ASSA Desmo]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ASSA dp4400]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[ASSA Twin 6000]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[ASSA Twin Combi]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[ASSA Twin V-10]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[BiLock FG]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[BiLock NG]] || || data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[BiLock QC]] || || data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[CISA 220]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[CISA C2000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[CISA C3000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Corbin Emhart]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[DeGuard Interactive]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[DOM ix Saturn]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[DOM ix TwinStar]] || Hybrid|| style='background-color:#eaeaea;' | dimple || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[DOM Plura]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | SKG
| |
| |-
| |
| |style='text-align:left;'| [[DOM RS 8]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[DOM RS5]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[DOM Sigma]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[Everest 29 SL Primus XP]] || Hybrid|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[EVVA 3KS]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[EVVA DPI]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[EVVA DPS]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[EVVA DUAL]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[EVVA ICS]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[EVVA MCS]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
| |
| |-
| |
| |style='text-align:left;'| [[FAB 1*]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB 100]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB 1000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB 2**/3***]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB 200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB 2000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB 3***/4****]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB 50]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB Control]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB Dynamic]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB NZS3]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[FAB Variant]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Fichet 480]] || Wafer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Fichet 787]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Fichet F3D]] || Disc-detainer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Galaxy]] || Axial Locks|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Goal D9]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Goal P]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Goal V18]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[Goal Z]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Hi-Shear LK 1200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[IKON TK5]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[IKON WSW]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Illinois Duo]] || Wafer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Ingersoll CS700]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[KABA Gemini]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[Kale Kilit 164 BNE]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Kryptonite 851219]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Kwikset Classic]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Kwikset Smart Key]] || Wafer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Kwikset Titan]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[La Gard 1985]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[La Gard 2200]] || Disc-detainer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 768
| |
| |-
| |
| |style='text-align:left;'| [[La Gard 3390]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[LIPS Octro]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | SKG
| |
| |-
| |
| |style='text-align:left;'| [[Lockwood 110 series]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Lockwood 120 series]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Lockwood 334 series]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Lockwood Twin]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Mark IV Manifoil]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 1]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 130]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 140]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 141]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 142]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 150]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 175]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 2]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 22]] || Warded|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 2240]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 3]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 4]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 410]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 570]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 605]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 930]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Master Lock No 975]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Medeco Biaxial]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[Medeco BiLevel]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Medeco Duracam]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Medeco KeyMark]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[Medeco M3]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[Medeco M4]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[Medeco Original]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
| |
| |-
| |
| |style='text-align:left;'| [[Miracle Magnetic]] || Hybrid|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[MIWA 3800]] || Hybrid|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[MIWA EC]] || Magnetic|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
| |style='text-align:left;'| [[MIWA VM99]] || Hybrid|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
| |
| |-
| |
