ABUS E50: Difference between revisions
m (clean-up) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<span style="font-size: 188%;">ABUS E50</span> | <span style="font-size: 188%;">ABUS E50</span> | ||
---- | ---- | ||
The '''ABUS E50''' | |||
The '''ABUS E50''' is a [[Euro Profile|Euro profile]] cylinder made by [[ABUS]]. It is a [[Pin_tumbler |pin-tumbler]] lock, with a standard key. It is an [[EN 1303 |EN 1303:2015]] and ISO 9001:2008-rated lock<ref name="product page">[https://www.abus.com/Objektsicherheit/Tuersicherheit/Tuerzylinder/E50 "Türzylinder E50"]. ABUS. Retrieved 12 February 2023.</ref>. | |||
{{Lock model | {{Lock model | ||
| name = ABUS E50 | | name = ABUS E50 | ||
| Img = File:Abus E50 key way.jpeg | | Img = File:Abus E50 key way.jpeg | ||
| maker = [[ABUS]] | | maker = [[ABUS]] | ||
| lock_type = [[Cylinder]] | | lock_type = [[Cylinder]] | ||
Line 12: | Line 13: | ||
| years_produced = | | years_produced = | ||
| patent = | | patent = | ||
| related = | | ratings = [[EN 1303]],<br> ISO 9001:2008 | ||
| related = ABUS C83 | |||
| spec_on = yes | | spec_on = yes | ||
| spec_comptype = [[Pin_tumbler|Pin-tumbler]] | | spec_comptype = [[Pin_tumbler|Pin-tumbler]] | ||
Line 19: | Line 21: | ||
__TOC__ | __TOC__ | ||
<br> | <br clear=all> | ||
== Principles of operation == | |||
The ABUS E50 utilizes a key that is bitted on the narrow side of the blade and is one-sided. The lock uses five chambers for pin-tumbler stacks. Each of those chambers contains a set of key pin, driver, and spring. Four of the driver pins are spooled [[security pin]]s. To open the lock, all five key pins must be aligned at the [[shear line]]. ''(See also [[Pin_tumbler#Principles_of_operation|Pin-tumbler, Principles of operation]])'' | |||
== Disassembly instructions == | |||
The use of a [[pinning shoe]] is the preferred method for disassembling a double Euro profile cylinder. Another method is to use a [[Plug_follower |segmented follower]]. The c-clips retaining both cores must first be removed and then both cores can be pulled out slightly in order to remove the center cam. One core should be rotated to approximately 4:30 or 7:30 o'clock position -- 135 degrees either clockwise or counter-clockwise -- once the cam is removed. This allows the core to be removed without driver pins entering gaps for the cam clutch. At that point, a segmented follower can be used to remove the core. | |||
The use of a [[pinning shoe]] is the preferred method for disassembling a double | |||
Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above. | Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above. | ||
== Gallery == | == Gallery == | ||
<div align="center"><gallery | <div align="center"><gallery> | ||
File:ABUS E50 | File:ABUS E50 key.jpg | A key for an ABUS E50 cylinder. | ||
File:ABUS E50 | File:ABUS E50 disassembled.jpeg |Components of an E50. | ||
File:ABUS E50 pins.jpeg | | File:ABUS E50 pins.jpeg | Pins and Springs from an E50. | ||
File:ABUS E50 lock cylinder.jpg | E50 | File:ABUS E50 lock cylinder.jpg | An E50 plug. | ||
</gallery></div> | </gallery></div> | ||
== Ratings == | == Ratings == | ||
Line 46: | Line 49: | ||
* [[EN_1303 |EN 1303:2015]]<ref name="product page"/> | * [[EN_1303 |EN 1303:2015]]<ref name="product page"/> | ||
* ISO 9001:2008<ref name="product page"/> | * ISO 9001:2008<ref name="product page"/> | ||
== Vulnerabilities == | == Vulnerabilities == | ||
Line 55: | Line 59: | ||
* [[Key bumping]] | * [[Key bumping]] | ||
* [[Impressioning]] | * [[Impressioning]] | ||
== References == | |||
<references /> | |||
== See also == | == See also == | ||
Line 60: | Line 69: | ||
* [[ABUS]] | * [[ABUS]] | ||
* [[Pin_tumbler|Pin-tumbler]] | * [[Pin_tumbler|Pin-tumbler]] | ||
[[Category:Lock models]] | [[Category:Lock models]] | ||
[[Category:ABUS]] | [[Category:ABUS]] | ||
[[Category:Pin-tumbler locks]] | |||
[[Category:EN 1303 locks]] | [[Category:EN 1303 locks]] | ||
[[Category: | [[Category:Paracentric keyways]] | ||
Latest revision as of 00:11, 13 February 2023
ABUS E50
The ABUS E50 is a Euro profile cylinder made by ABUS. It is a pin-tumbler lock, with a standard key. It is an EN 1303:2015 and ISO 9001:2008-rated lock[1].
ABUS E50 | |
| |
Name | ABUS E50 |
---|---|
Manufacturer | ABUS |
Lock Type | Cylinder |
Lock Design | Pin-tumbler |
Security Rating(s) | EN 1303, ISO 9001:2008 |
Specifications | |
# of Components | 5 |
Component Type | Pin-tumbler |
Related Locks | |
ABUS C83 |
Principles of operation
The ABUS E50 utilizes a key that is bitted on the narrow side of the blade and is one-sided. The lock uses five chambers for pin-tumbler stacks. Each of those chambers contains a set of key pin, driver, and spring. Four of the driver pins are spooled security pins. To open the lock, all five key pins must be aligned at the shear line. (See also Pin-tumbler, Principles of operation)
Disassembly instructions
The use of a pinning shoe is the preferred method for disassembling a double Euro profile cylinder. Another method is to use a segmented follower. The c-clips retaining both cores must first be removed and then both cores can be pulled out slightly in order to remove the center cam. One core should be rotated to approximately 4:30 or 7:30 o'clock position -- 135 degrees either clockwise or counter-clockwise -- once the cam is removed. This allows the core to be removed without driver pins entering gaps for the cam clutch. At that point, a segmented follower can be used to remove the core.
Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.
Gallery
Ratings
- EN 1303:2015[1]
- ISO 9001:2008[1]
Vulnerabilities
The ABUS E50 is vulnerable to one or more of the following:
References
- ↑ 1.0 1.1 1.2 "Türzylinder E50". ABUS. Retrieved 12 February 2023.