Master Lock No 3: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 18: | Line 18: | ||
<br clear=all> | <br clear=all> | ||
== Principles of operation == | |||
:''See [[Pin tumbler#Principles of operation|Pin-tumbler (Principles of Operation)]]'' | |||
<!-- == Model variations == --> | <!-- == Model variations == --> | ||
<!-- == Construction == --> | <!-- == Construction == --> | ||
<!-- == Disassembly instructions == --> | <!-- == Disassembly instructions == --> | ||
== Vulnerabilities == | |||
The No. 3 may be vulnerable to one or more of the following: | |||
* [[Lockpicking]] | |||
* [[Destructive Entry]] | |||
* [[Bypass]] | |||
== Gallery == | == Gallery == | ||
| Line 31: | Line 41: | ||
File:Master Lock 3 keyway - FXE47772.jpg | Master Lock #3 keyway | File:Master Lock 3 keyway - FXE47772.jpg | Master Lock #3 keyway | ||
File:Master Lock No. 3 pins.jpg|thumb|alt=Master Lock No. 3 pins|Master Lock No. 3 pins | File:Master Lock No. 3 pins.jpg|thumb|alt=Master Lock No. 3 pins|Master Lock No. 3 pins | ||
File:Master Lock No. 3 insides.jpg|thumb|alt=Master Lock No. 3 insides|Master Lock No. 3 insides | |||
File:Master 3 Actuator Wafers.png|Master Lock No 3 Actuator Wafers | File:Master 3 Actuator Wafers.png|Master Lock No 3 Actuator Wafers | ||
File:Master Lock No 3 Actuator.jpg|thumb|Master Lock No 3 Actuator | File:Master Lock No 3 Actuator.jpg|thumb|Master Lock No 3 Actuator | ||
Latest revision as of 16:18, 21 August 2025
Master Lock No 3
| Master Lock No 3 | |
|
| |
| Name | Master Lock No 3 |
|---|---|
| Manufacturer | Master Lock |
| Lock Type | Padlock |
| Lock Design | Pin-tumbler |
| Specifications | |
| # of Components | 4 |
| Component Type | Pin-tumbler |
The No 3 is a pin-tumbler padlock made by Master Lock. The actuator is a flat post that extends up between 2 wafers that hold the shackle in place. When rotated, the post moves each wafer inwards off the shackle allowing the shackle to move. Key pins do not appear to be brass.
Principles of operation
Vulnerabilities
The No. 3 may be vulnerable to one or more of the following:
Gallery
See also
| This article is a stub. You can help Lockwiki by expanding it. |