ABUS 55: Difference between revisions
From Lockwiki
Jump to navigationJump to search
(Inital page created based on information from ABUS product page.) |
m (→ABUS 55: specs) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
|lock_type = [[Padlock]] | |lock_type = [[Padlock]] | ||
|lock_design = [[Pin-tumbler]] | |lock_design = [[Pin-tumbler]] | ||
| spec_on = true | |||
| spec_comptype = [[Pin_tumbler |Pin-tumbler]] | |||
| spec_comp = 3-5 | |||
}} | }} | ||
Line 15: | Line 18: | ||
<br clear=all> | <br clear=all> | ||
== Construction == | == Construction == | ||
The padlock has a solid brass body, hardened steel shackle and rustproof materials in the inner body parts. All models features automatic locking. | The padlock has a solid brass body, hardened steel shackle and rustproof materials in the inner body parts. All models features automatic locking. | ||
[[Image:ABUS 55-40 - FXE47399.jpg|right|thumb|200px|ABUS 55/40]] | |||
[[Image:ABUS 55-40 keyway - FXE47764-Edit.jpg|right|thumb|200px|ABUS 55/40 keyway]] | |||
== Model listing == | == Model listing == | ||
Line 79: | Line 87: | ||
* [[Decoding]] | * [[Decoding]] | ||
* [[Bypass]] | * [[Bypass]] | ||
* [[Impressioning]] | |||
== External links == | == External links == | ||
Line 85: | Line 94: | ||
== See also == | == See also == | ||
* [[ABUS]] | * [[ABUS]] | ||
* [[Pin_tumbler|Pin-tumbler]] | |||
* [[Padlock]] | * [[Padlock]] | ||
[[Category:ABUS|55]] | [[Category:ABUS|55]] | ||
[[Category:Lock models]] | |||
[[Category:Padlocks]] | |||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] |
Latest revision as of 14:06, 26 December 2022
ABUS 55
ABUS 55 | |
| |
Name | ABUS 55 |
---|---|
Manufacturer | ABUS |
Lock Type | Padlock |
Lock Design | Pin-tumbler |
Specifications | |
# of Components | 3-5 |
Component Type | Pin-tumbler |
The 55 is a pin-tumbler padlock made by ABUS. It is a low-cost padlock designed for low to medium security applications. The 40 mm model is available with long shackle and is also sold in packs of 2, 3 or 4 locks where all locks use the same keys.
Construction
The padlock has a solid brass body, hardened steel shackle and rustproof materials in the inner body parts. All models features automatic locking.
Model listing
Model | Dimensions (mm) | Shackle
diameter (mm) |
ABUS security
classification |
---|---|---|---|
55/25 | 24x10x38 | 4 | 2 |
55/30 | 29x12x44 | 4.5 | 3 |
55/35 | 33x12x47 | 4.5 | 3 |
55/40 | 38x13x60 | 6.5 | 4 |
55/40 HB 63 | 38x13x102 | 6.5 | 4 |
55/45 | 43x13x63 | 6.5 | 4 |
55/50 | 48x14x68 | 7 | 5 |
55/60 | 58x16x84 | 8 | 6 |
The HB suffix is for long/extended shackles.
Vulnerabilities
The 55 may be vulnerable to the following attacks: