ABUS 72: Difference between revisions
Flintnsteal (talk | contribs) |
m (→Available Colors: arrange in single row) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{Lock model | {{Lock model | ||
|name = ABUS 72 | |name = ABUS 72 | ||
|Img = | |Img = File:ABUS_72-40_-_FXE47393.jpg | ||
|Img_size = 150 | |Img_size = 150 | ||
|maker = [[ABUS]] | |maker = [[ABUS]] | ||
|lock_type = [[Padlock]] | |lock_type = [[Padlock]] | ||
|lock_design = [[Pin-tumbler]] | |lock_design = [[Pin_tumbler|Pin-tumbler]] | ||
|patent = | |patent = | ||
| spec_on = true | |||
| spec_comptype = [[Pin_tumbler|Pin-tumbler]] | |||
| spec_comp = 5 (30mm), 6 (40mm) | |||
}} | }} | ||
The '''72 series''' are pin- | The '''72 series''' are [[Pin_tumbler|pin-tumbler]] padlocks made by [[ABUS]]. They are made with an anodized aluminum body and a removable core. They can be re-keyed, master keyed and grand master keyed. The locks are key-retaining. They are available in a 30mm and 40mm size and with an optional long [[Padlock#Parts_of_a _padlock|shackle]]. What makes them truly stand out from the typical ABUS are the bright colors. ABUS promotes this lock in their industrial safety padlock line. The aluminum body and optional aluminum shackle make it spark proof and corrosion resistant. | ||
__TOC__ | __TOC__ | ||
Line 47: | Line 49: | ||
== Available Colors == | == Available Colors == | ||
{| class= | {| class='wikitable' style='text-align:center;' | ||
!Available Colors | !colspan="7"| Available Colors | ||
|- | |- | ||
|Black | | style="width:90px; background-color: black; color: white;" | Black || style="width:90px; background-color: blue; color: white;"|Blue || style="width:90px; background-color: #009000; color: white;"|Green || style="width:90px; background-color: orange;"|Orange || style="width:90px; background-color: purple; color: white;"|Purple || style="width:90px; background-color: red; color: white;"|Red || style="width:90px; background-color: yellow;"|Yellow | ||
| | |||
|Blue | |||
| | |||
|Green | |||
| | |||
|Orange | |||
| | |||
|Purple | |||
| | |||
|Red | |||
| | |||
|Yellow | |||
|} | |} | ||
== Gallery == | |||
<div align="center"> | |||
[[File:ABUS-72-40-components-with-lock.png|650px]] | |||
<gallery> | |||
File:ABUS 72-40 - FXE47393.jpg | An ABUS 72/40 padlock | |||
File:ABUS-72-40-components-no-lock.png | Internal components | |||
File:ABUS 72-40 keyway crop - FXE47769.jpg | Keyway <!-- Keyway ID NEEDED --> | |||
File:Abus_72_888_W25L_keyways-Sunsebb.png | W25L (top) and 888 "ABUS" (bottom) keyways | |||
File:ABUS 72-40 key - FXE48114.jpg | Key | |||
</gallery></div> | |||
== Vulnerabilities == | == Vulnerabilities == | ||
The | The ABUS 72 series is vulnerable to the following attacks: | ||
* [[Lockpicking]] | * [[Lockpicking]] | ||
* [[Key bumping]] | * [[Key bumping]] | ||
* [[Impressioning]] | |||
* [[Bypass]] | * [[Bypass]] | ||
== External links == | == External links == | ||
[https://www.abus.com/us/ | * [https://www.abus.com/us/Safety-Lockout/Safety-Padlocks/Aluminum ABUS Product Page] | ||
== See also == | == See also == | ||
* [[ABUS]] | * [[ABUS]] | ||
* [[ | * [[Padlock]] | ||
* [[Pin_tumbler|Pin-tumbler]] | |||
* [[Security pin|Security pin]] | |||
[[Category:ABUS | [[Category:ABUS]] | ||
[[Category:Lock models]] | |||
[[Category:Padlocks]] | |||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] | ||
[[Category: | [[Category:Paracentric keyways]] |
Latest revision as of 17:41, 22 January 2023
ABUS 72
ABUS 72 | |
| |
Name | ABUS 72 |
---|---|
Manufacturer | ABUS |
Lock Type | Padlock |
Lock Design | Pin-tumbler |
Specifications | |
# of Components | 5 (30mm), 6 (40mm) |
Component Type | Pin-tumbler |
The 72 series are pin-tumbler padlocks made by ABUS. They are made with an anodized aluminum body and a removable core. They can be re-keyed, master keyed and grand master keyed. The locks are key-retaining. They are available in a 30mm and 40mm size and with an optional long shackle. What makes them truly stand out from the typical ABUS are the bright colors. ABUS promotes this lock in their industrial safety padlock line. The aluminum body and optional aluminum shackle make it spark proof and corrosion resistant.
Principles of Operation
Add to me!
Construction
The 72/40 has 6 pins, weighs between 97 and 138 grams and has spring loaded ball bearings keeping the shackle closed.
The 72/30 has 5 pins, weighs between 55 and 69 grams and has spring loaded ball bearings keeping the shackle closed.
Model listing
Model | Notes |
---|---|
72/40 | 26.5mm Shackle |
72IB/40 | Stainless Steel 26.5mm Shackle |
72/40HB40 | 39mm shackle |
72/40HB75 | 75mm shackle |
Available Colors
Available Colors | ||||||
---|---|---|---|---|---|---|
Black | Blue | Green | Orange | Purple | Red | Yellow |
Gallery
Vulnerabilities
The ABUS 72 series is vulnerable to the following attacks: