Goal D9: Difference between revisions
From Lockwiki
Jump to navigationJump to search
(Created page with "= Goal D9 = {{Stub}} {{Lock_model | name = Goal D9 | Img = File:Goal_GoalD9-cylinder-front+key.jpg | Img_size = 150px | maker = Goal | ...") |
|||
Line 19: | Line 19: | ||
== Gallery == | |||
<div align="center"><gallery> | |||
File:Goal_GoalD9-cylinder-front+key.jpg|Goal D9 cylinder & key | |||
File:Goal_GoalD9-cylinder-front.jpg|Goal D9 cylinder, front view | |||
File:Goal_GoalD9-cylinder-side.jpg|Goal D9 cylinder, side view | |||
File:Goal_GoalD9-key-closeup.jpg|Goal D9 key and dimple closeup | |||
File:Goal_GoalD9-key.jpg|Goal D9 key | |||
File:Goal_GoalD9-pins-top.jpg|Goal D9 pins (single row) | |||
File:Goal_GoalD9-pins-all.jpg|Goal D9 pins (all three rows) | |||
File:Goal_GoalD9-overmilling.jpg|Goal D9 core overmilling | |||
File:Goal_GoalD9-sizeCompare.jpg|Goal D9 size compared to 1 1/4" mortise lock | |||
</gallery></div> | |||
Revision as of 13:12, 18 October 2022
Goal D9
This article is a stub. You can help Lockwiki by expanding it. |
Goal D9 | |
| |
Name | Goal D9 |
---|---|
Manufacturer | Goal |
Lock Type | cylinder |
Lock Design | Pin-tumbler, Dimple |
The D9 is a dimple lock made by Goal. It contains nine pins, arranged in rows of three on the left, top, and right of the keyway.
Gallery