Goal V18: Difference between revisions
From Lockwiki
Jump to navigationJump to search
(new keyway image, name capitalization, moved table of contents) |
m (move <BR> below intro) |
||
Line 17: | Line 17: | ||
__TOC__ | __TOC__ | ||
The '''V18''' is a [[dimple]] lock made by [[Goal |GOAL]]. | The '''V18''' is a [[dimple]] lock made by [[Goal |GOAL]]. | ||
Line 24: | Line 23: | ||
The key is bitted on the sides and edges of the blade and is reversible. | The key is bitted on the sides and edges of the blade and is reversible. | ||
<br clear=all> | |||
== Gallery == | == Gallery == | ||
<gallery align="center"> | |||
< | |||
File:GOALv18_cylinder_key_color-Reinder.png|GOAL V18 cylinder and key. | File:GOALv18_cylinder_key_color-Reinder.png|GOAL V18 cylinder and key. | ||
File:GOALv18_key_cuts_01_edit-Reinder.jpg| Dimple cuts. | File:GOALv18_key_cuts_01_edit-Reinder.jpg| Dimple cuts. | ||
Line 40: | Line 40: | ||
File:GOALv18_ward_pins_edit-Reinder.jpg|Ward pins. | File:GOALv18_ward_pins_edit-Reinder.jpg|Ward pins. | ||
File:Goal_V18_keyway_wrench-Reinder.jpg | File:Goal_V18_keyway_wrench-Reinder.jpg | ||
</gallery | </gallery> | ||
== See also == | == See also == |
Revision as of 15:52, 12 November 2022
GOAL V18
GOAL V18 | |
| |
Name | GOAL V18 |
---|---|
Manufacturer | GOAL |
Lock Type | cylinder |
Lock Design | Pin-tumbler, Dimple |
Related Locks | |
GOAL D9 |
The V18 is a dimple lock made by GOAL. Drilled for 21 pins, it contains up to 19 active pins and two core-centering pins. Pins are arranged in rows of seven on the left, top, and right of the keyway.
The key is bitted on the sides and edges of the blade and is reversible.
Gallery
See also
This article is a stub. You can help Lockwiki by expanding it. |