Goal V18: Difference between revisions
From Lockwiki
Jump to navigationJump to search
m (→Gallery: replaced bad pin images (mine)) |
m (→Gallery: fix image captions) |
||
Line 33: | Line 33: | ||
File:GOALv18_pins_01_edit-Reinder.jpg|Pins and springs. | File:GOALv18_pins_01_edit-Reinder.jpg|Pins and springs. | ||
File:V18 side pins new - FXE47612.jpg | | File:V18 side pins new - FXE47612.jpg | Side pins | ||
File:V18 top pins new - FXE47613.jpg | | File:V18 top pins new - FXE47613.jpg | Top pins | ||
<!-- File:Goal-v18-pins-right-mgsecure.jpg|Pins, side row. --> | <!-- File:Goal-v18-pins-right-mgsecure.jpg|Pins, side row. --> | ||
<!-- File:Goal-v18-pins-top.jpg|Pins, top row. --> | <!-- File:Goal-v18-pins-top.jpg|Pins, top row. --> | ||
Line 43: | Line 43: | ||
File:GOALv18_plug_04_edit-Reinder.jpg|Keyway with "warding" pins. | File:GOALv18_plug_04_edit-Reinder.jpg|Keyway with "warding" pins. | ||
File:GOALv18_ward_pins_edit-Reinder.jpg|Ward pins. | File:GOALv18_ward_pins_edit-Reinder.jpg|Ward pins. | ||
File:Goal_V18_keyway_wrench-Reinder.jpg | File:Goal_V18_keyway_wrench-Reinder.jpg| Keyway | ||
</gallery> | </gallery> | ||
Revision as of 16:33, 12 November 2022
GOAL V18
GOAL V18 | |
| |
Name | GOAL V18 |
---|---|
Manufacturer | GOAL |
Lock Type | cylinder |
Lock Design | Pin-tumbler, Dimple |
Related Locks | |
GOAL D9 |
The V18 is a dimple lock made by GOAL. Drilled for 21 pins, it contains up to 19 active pins and two core-centering pins. Pins are arranged in rows of seven on the left, top, and right of the keyway.
The key is bitted on the sides and edges of the blade and is reversible.
Gallery
See also
This article is a stub. You can help Lockwiki by expanding it. |