WEST 917: Difference between revisions
m (→{{PAGENAME}}: include note & link to 916) |
m (→Gallery: New images & reorganize gallery) |
||
Line 32: | Line 32: | ||
== Gallery == | == Gallery == | ||
<gallery align="center"> | <gallery align="center"> | ||
File:West 917 cylinder front - FXE47516.jpg | | |||
File:West 917 cylinder top - FXE47520.jpg | | File:West 917 key + dimple cuts - FXE47909.jpg | West 917 key with dimple cuts | ||
File:West 917 key - small - FXE47524.jpg | | File:West 917 cylinder front - closer - FXE47516.jpg | Cylinder front view | ||
File:West 916 917 key compare - FXE47577.jpg | | File:West 917 pins in core - FXE47899.jpg | Three rows of pins in 917 core | ||
File:West 917 pin sizes - West917 - pin sizes - FXE47868-70.jpg | Driver, top, and side pin sizes | |||
File:West 917 all pins - West 917 all pins no springs - FXE47862-4.jpg | Full set of pins | |||
File:West 917 core side view + indent - FXE47877.jpg | Core side view + indent for core centering | |||
File:West 917 core top view - FXE47874.jpg | Core top view + construction key drilling | |||
File:West 917 core + construction drilling - FXE47893.jpg | 917 core with chamber overmilling | |||
File:West 917 cylinder top + bible cover - FXE47872.jpg | Cylinder top + bible cover | |||
<!-- File:West 917 cylinder front - FXE47516.jpg | Cylinder front --> | |||
<!-- File:West 917 cylinder top - FXE47520.jpg | Cylinder top --> | |||
File:West 917 key - small - FXE47524.jpg | 917 key | |||
File:West 916 917 key compare - FXE47577.jpg | West 916 & 917 key comparison | |||
</gallery> | </gallery> | ||
Revision as of 17:20, 9 December 2022
WEST 917
WEST 917 | |
| |
Name | WEST 917 |
---|---|
Manufacturer | WEST |
Lock Type | Cylinder |
Lock Design | Pin-tumbler, Dimple |
Specifications | |
# of Components | 20 |
Component Type | Pin-tumbler |
Related Locks | |
WEST 916 |
The 917 is a dimple lock made by the Japanese company WEST. It contains 20 pins, arranged in rows of seven on the left and the top of the keyway as well as six on the right.
Please note: the 917 is very similar to the smaller, 12-pin WEST 916 model. The two locks share the same pins, fundamental designs, and primary security features.
Principles of operation
The WEST 917 utilizes dimple keys but functions the same as a standard pin-tumbler lock. The lock uses 20 chambers for pin-tumbler stacks. Each of those chambers contains a set of key pin, driver, and spring. The key is bitted on the sides and edges of the blade and is reversible. To open the lock, all 20 pin-tumblers -- across all three rows of pins -- must be aligned at the shear line. (See also Pin-tumbler, Principles of Operation)
WEST utilizes a variety of security pins to deter picking. Pin stacks incorporate stainless steel key pins with two sizes of brass driver pins to match. The 917 uses a mix of mushroom spool drivers and standard ones. Drivers are cupped to allow the spring to nest inside the pins. Key pins are a combination of t-pins and multi-section tapered spools which are torpedo shaped to create overset traps. These pin designs match over- and counter-milling of the pin chambers in the core to catch pins as they are lifted to shear.
Gallery
See also
This article is a stub. You can help Lockwiki by expanding it. |