ABUS EC700: Difference between revisions
m (→Principles of operation: edit) |
m (→{{PAGENAME}}: Add gallery) |
||
Line 26: | Line 26: | ||
ABUS utilizes a variety of security features to deter picking. At least two of the brass driver pins in the bottom row are spooled [[security pin]]s. Standard pins have tapered edges to reduce feedback. Multiple rows of opposing pins are common in [[high pin count]] locks and the EC700 adds another obstacle through a less-common implementation of this design. The four pins of the top row are directly opposite pins from the bottom row and touch in the middle when the key is not present. This configuration complicates picking because the force of the much stronger bottom springs [[overset]]s the pins of the top row. Picking attacks tend to rely on dedicated tools to work around this initial state. The [[Kale Kilit 164 BNE]] is another lock that shares this design feature. | ABUS utilizes a variety of security features to deter picking. At least two of the brass driver pins in the bottom row are spooled [[security pin]]s. Standard pins have tapered edges to reduce feedback. Multiple rows of opposing pins are common in [[high pin count]] locks and the EC700 adds another obstacle through a less-common implementation of this design. The four pins of the top row are directly opposite pins from the bottom row and touch in the middle when the key is not present. This configuration complicates picking because the force of the much stronger bottom springs [[overset]]s the pins of the top row. Picking attacks tend to rely on dedicated tools to work around this initial state. The [[Kale Kilit 164 BNE]] is another lock that shares this design feature. | ||
== Gallery == | |||
<gallery align="center"> | |||
File:ABUS EC700 key - FXE47657.jpg | ABUS EC700 key | |||
File:ABUS EC700 cut euro cylinder - FXE47684.jpg | ABUS EC700 cut euro cylinder | |||
</gallery> | |||
== See also == | == See also == |
Revision as of 02:44, 2 December 2022
ABUS EC700
ABUS EC700 | |
| |
Name | ABUS EC700 |
---|---|
Manufacturer | ABUS |
Lock Type | Cylinder |
Lock Design | Pin-tumbler, Dimple |
Specifications | |
# of Components | 10 |
Component Type | Pin-tumbler |
The Extra Classe 700, commonly referred to as the EC700, is a door cylinder lock made by ABUS. It is a dimple lock that uses the flat side of the key blade as a bitting area.
Principles of operation
The ABUS EC700 utilizes dimple keys but functions the same as a standard pin-tumbler lock. The key is bitted on both sides of the blade and is reversible. The lock uses ten chambers for pin-tumbler stacks. Four chambers in a row on the top of the lock and six chambers in a row on the bottom. Each of those chambers contains a set of key pin, driver, and spring. To open the lock, all ten pin-tumblers must be aligned at the shear line. (See also Pin-tumbler, Principles of Operation)
ABUS utilizes a variety of security features to deter picking. At least two of the brass driver pins in the bottom row are spooled security pins. Standard pins have tapered edges to reduce feedback. Multiple rows of opposing pins are common in high pin count locks and the EC700 adds another obstacle through a less-common implementation of this design. The four pins of the top row are directly opposite pins from the bottom row and touch in the middle when the key is not present. This configuration complicates picking because the force of the much stronger bottom springs oversets the pins of the top row. Picking attacks tend to rely on dedicated tools to work around this initial state. The Kale Kilit 164 BNE is another lock that shares this design feature.
Gallery
See also
This article is a stub. You can help Lockwiki by expanding it. |