|
|
Line 25: |
Line 25: |
|
| |
|
| TBD | | TBD |
|
| |
|
| |
| == Images without author tags ==
| |
| <div align="center"><gallery widths=200px heights=200px align="center">
| |
| File:American_747.jpg| GWiens2001
| |
| File:Assa_d12_front.jpg| Xarragon
| |
| File:C2000_least.png| Least
| |
| File:C3000_least.png| Least
| |
| File:DOM_Plura_least.png| Least
| |
| File:DOM_RS5_least.png| Least
| |
| File:DOM_Sigma_least.png| Least
| |
| File:FAB1star_least.png| Least
| |
| File:FAB100_least.png| Least
| |
| File:FAB1000U4_least.png| Least
| |
| File:FAB2_least.png| Least
| |
| File:FAB200_least.png| Least
| |
| File:FAB2000_least.png| Least
| |
| File:FAB4xxxx_least.png| Least
| |
| File:FAB50_least.png| Least
| |
| File:FAB_Control_least.png| Least
| |
| File:FAB_Dynamic_least.png| Least
| |
| File:FAB_NZS3C_least.png| Least
| |
| File:FAB_Variant_least.png| Least
| |
| File:Galaxy01.jpg| Lockr
| |
| File:Goal_S_Face.jpeg| Red Wanderer
| |
| File:Goal_Z.jpeg| Red Wanderer
| |
| File:LaGard_3390_without_cover-obrotund.jpg| Obrotund
| |
| File:Lockwood_110-40.jpg| Nerixel
| |
| File:Lockwood_120-50.jpg| Nerixel
| |
| File:Lockwood_334B45.jpg| Nerixel
| |
| File:MasterNo2.jpeg| Kumorigoe
| |
| File:MasterNo22.jpg| Dakott
| |
| File:MasterNo4.jpg| Kumorigoe
| |
| File:Master_570.jpg| Kumorigoe
| |
| File:Master975-front.jpg| MaxPower
| |
| File:Lock_Cylinder.JPG| DevinPrice
| |
| File:Nemef_NF2_least.png| Least
| |
| File:Nemef_NF3_least.png| Least
| |
| File:PACLOCK_100G_(1).jpg| Lochabar
| |
| File:8500_spring_not_charged.png| BrettL
| |
| File:S%26G_951C.jpg| Kumorigoe
| |
| File:Sesamee_55230_front.jpg| Hipu
| |
| File:IMG_20210204_063456.jpg| Sandplum
| |
| File:Yale_850_1.jpg| GWiens2001
| |
| </gallery></div>
| |
|
| |
| == ALL lock photos ==
| |
| <gallery widths=300px heights=300px align="center">
| |
| File:Abloy Classic cylinder.jpg | [[Abloy Classic]]
| |
| File:Abloy Disklock cylinder.jpg | [[Abloy Disklock]]
| |
| File:Abloy Easy keyway-Idanhurja.jpg | [[Abloy Easy]]
| |
| File:Abloy Exec cylinder.jpg | [[Abloy Exec]]
| |
| File:Abloy Novel lock-autom8on.jpg | [[Abloy Novel]]
| |
| File:Abloy Profile cylinder.jpg | [[Abloy Profile]]
| |
| File:Abloy Protec cylinder.jpg | [[Abloy Protec]]
| |
| File:Abus 155 padlock.jpg | [[ABUS 155]]
| |
| File:Abus-160 40.jpg | [[ABUS 160]]
| |
| File:Abus 180IB50 HB63 padlock.jpg | [[ABUS 180]]
| |
| File:Abus model 55 with keys.jpg | [[ABUS 55]]
| |
| File:ABUS 64TI-50 - FXE47403.jpg | [[ABUS 64TI]]
| |
| File:ABUS 72-40 - FXE47393.jpg | [[ABUS 72]]
| |
| File:ABUS 75IB-40 - FXE47550.jpg | [[ABUS 75IB]]
| |
| File:ABUS 80TI-50 - FXE47402-Edit.jpg | [[ABUS 80TI]]
| |
| File:Abus 83 50 padlock.jpeg | [[ABUS 83]]
| |
| File:Abus 85-40.jpg | [[ABUS 85]]
| |
| File:ABUS 25 70 Diskus with keys.jpg | [[ABUS Diskus 25]]
| |
| File:ABUS EC700 keyway - FXE47656.jpg | [[ABUS EC700]]
| |
| File:ABUS Plus 88 50 padlock.jpg | [[ABUS Plus 88/50]]
| |
| File:American lock padlocks 1105 1205 1305 upright.jpg | [[American Lock 1100 1200 1300]]
| |
| File:American30.JPG | [[American Lock 30]]
| |
| File:American5200.JPG | [[American Lock 5200]]
| |
| File:American 747.jpg | [[American Lock 747]]
| |
| File:AnchorLas8101body-autom8on.jpg | [[Anchor 810-1]]
| |
| File:Assa 8450 front.jpeg | [[ASSA 10450]]
| |
| File:Assa 700 cylinders front and back.jpeg | [[ASSA 700]]
| |
| File:Assa ruko-7241.jpg | [[ASSA 7241]]
| |
| File:Assa d12 front.jpg | [[ASSA d12]]
| |
| File:ASSA Desmo cam lock keyway-Gwiens2001.png | [[ASSA Desmo]]
| |
| File:ASSA dp4400 key-Reinder.png | [[ASSA dp4400]]
| |
| File:ASSA Twin cylinder.jpg | [[ASSA Twin 6000]]
| |
| File:ASSA Twin Combi cylinder.jpg | [[ASSA Twin Combi]]
| |
| File:ASSA Twin V10 cylinder.jpg | [[ASSA Twin V-10]]
| |
| File:BiLock Exclusive locks-DoNotDuplicate.png | [[BiLock Exclusive]]
| |
| File:BiLock NG cylinder.jpg | [[BiLock FG]]
| |
| File:BiLock NG cylinder rim.jpg | [[BiLock NG]]
| |
| File:BiLock NG cylinder rim.jpg | [[BiLock QC]]
| |
| File:Cisa 220-40.jpeg | [[CISA 220]]
| |
| File:C2000 least.png | [[CISA C2000]]
| |
| File:C3000 least.png | [[CISA C3000]]
| |
| File:Corbin Emhart cylinder.jpg | [[Corbin Emhart]]
| |
| File:DeGuard-Dimple-front.jpg | [[DeGuard Interactive]]
| |
| File:DOM ix Saturn key-Reinder.png | [[DOM ix Saturn]]
| |
| File:DOM ix twinstar key-Reinder.png | [[DOM ix TwinStar]]
| |
| File:DOM Plura least.png | [[DOM Plura]]
| |
| File:DOM RS 8 key-Reinder.png | [[DOM RS 8]]
| |
| File:DOM RS5 least.png | [[DOM RS5]]
| |
| File:DOM Sigma least.png | [[DOM Sigma]]
| |
| File:EVVA 3KS.jpg | [[EVVA 3KS]]
| |
| File:EVVA DPI cylinder.jpg | [[EVVA DPI]]
| |
| File:EVVA DPS keyway-Moon-UA.jpg | [[EVVA DPS]]
| |
| File:EVVA DUAL keyway-Reinder.png | [[EVVA DUAL]]
| |
| File:EVVA ICS key-Reinder.png | [[EVVA ICS]]
| |
| File:Mcs cylinder.jpg | [[EVVA MCS]]
| |
| File:FAB1star least.png | [[FAB 1*]]
| |
| File:FAB100 least.png | [[FAB 100]]
| |
| File:FAB1000U4 least.png | [[FAB 1000]]
| |
| File:FAB2 least.png | [[FAB 2**/3***]]
| |
| File:FAB200 least.png | [[FAB 200]]
| |
| File:FAB2000 least.png | [[FAB 2000]]
| |
| File:FAB4xxxx least.png | [[FAB 3***/4****]]
| |
| File:FAB50 least.png | [[FAB 50]]
| |
| File:FAB Control least.png | [[FAB Control]]
| |
| File:FAB Dynamic least.png | [[FAB Dynamic]]
| |
| File:FAB NZS3C least.png | [[FAB NZS3]]
| |
| File:FAB Variant least.png | [[FAB Variant]]
| |
| File:Fichet 480 cylinder.jpg | [[Fichet 480]]
| |
| File:Fichet 787 cylinder.jpg | [[Fichet 787]]
| |
| File:Fichet F3D-M.jpeg | [[Fichet F3D]]
| |
| File:Fichet M3b-Duckfacts.png | [[Fichet M3b]]
| |
| File:Galaxy01.jpg | [[Galaxy]]
| |
| File:Goal D9 keyway 02 - FXE47503.jpg | [[Goal D9]]
| |
| File:Goal P front view - IMG 20220302 083530-Reinder.jpg | [[Goal P]]
| |
| File:Goal V18 housing keyway - FXE47506.jpg | [[Goal V18]]
| |
| File:Goal Z.jpeg | [[Goal Z]]
| |
| File:Hi-Shear LK1200 padlock.jpg | [[Hi-Shear LK 1200]]
| |
| File:Hobes02-03 least.png | [[HOBES 02-03]]
| |
| File:Hobes24129 least.png | [[HOBES 24129]]
| |
| File:IKON TK5 keyway 01 crop-SiskoSpaceman.png | [[IKON TK5]]
| |
| File:IKON WSW keyway - FXE47518.jpg | [[IKON WSW]]
| |
| File:Duo cylinder.jpg | [[Illinois Duo]]
| |
| File:Ingersoll CS700 cylinder.jpg | [[Ingersoll CS700]]
| |
| File:ISEO R6 Euro profile.png | [[ISEO R6]]
| |
| File:KABA Gemini cylinder.jpg | [[KABA Gemini]]
| |
| File:Kale Kilit 164 BNE - keyway - FXE47654.jpg | [[Kale Kilit 164 BNE]]
| |
| File:Kryptonite padlock.jpg | [[Kryptonite 851219]]
| |
| File:Kwikset keyway logo.png | [[Kwikset Classic]]
| |
| File:Kwikset SmartKey cylinder silver.jpg | [[Kwikset Smart Key]]
| |
| File:Kwikset Titan cylinder.jpg | [[Kwikset Titan]]
| |
| File:LaGard-1985-without cover.jpg | [[La Gard 1985]]
| |
| File:LaGard 2270 lock front.jpg | [[La Gard 2200]]
| |
| File:LaGard 3390 without cover-obrotund.jpg | [[La Gard 3390]]
| |
| File:LIPS Octro cylinder.jpg | [[LIPS Octro]]
| |
| File:Lockwood 110-40.jpg | [[Lockwood 110 series]]
| |
| File:Lockwood 120-50.jpg | [[Lockwood 120 series]]
| |
| File:Lockwood 334B45.jpg | [[Lockwood 334 series]]
| |
| File:Mark IV Manifoil dial-TomEklof.jpg | [[Mark IV Manifoil]]
| |
| File:Mastercommercial.JPG | [[Master Lock No 1]]
| |
| File:Master130.JPG | [[Master Lock No 130]]
| |
| File:Master-140-front.jpg | [[Master Lock No 140]]
| |
| File:Master-141-front.jpg | [[Master Lock No 141]]
| |
| File:Master Lock 142 - FXE48039.jpg | [[Master Lock No 142]]
| |
| File:Master Lock 150 - FXE47400.jpg | [[Master Lock No 150]]
| |
| File:Master175XDLF-front.JPG | [[Master Lock No 175]]
| |
| File:MasterNo22.jpg | [[Master Lock No 22]]
| |
| File:Master2240.JPG | [[Master Lock No 2240]]
| |
| File:Master Lock 3 - FXE47401.jpg | [[Master Lock No 3]]
| |
| File:Master Lock 410 LOTO, orange - FXE47410.jpg | [[Master Lock No 410]]
| |
| File:Master605.JPG | [[Master Lock No 605]]
| |
| File:Lock Sphero.jpg | [[Master Lock Sphero]]
| |
| File:Medeco Biaxial cylinder.jpg | [[Medeco Biaxial]]
| |
| File:Medeco Bilevel cylinder.jpg | [[Medeco BiLevel]]
| |
| File:Medeco Duracam cylinder.jpg | [[Medeco Duracam]]
| |
| File:Medeco Keymark KIK cylinder.jpg | [[Medeco KeyMark]]
| |
| File:Medeco M3 cylinder.jpg | [[Medeco M3]]
| |
| File:Medeco M4 cylinder-Septclues.jpg | [[Medeco M4]]
| |
| File:Medeco Original cylinder.jpg | [[Medeco Original]]
| |
| File:Miracle Magnetic lock.jpg | [[Miracle Magnetic]]
| |
| File:MIWA 3800 cylinder.jpg | [[MIWA 3800]]
| |
| File:MIWA EC lock.jpg | [[MIWA EC]]
| |
| File:MIWA VM99 cylinder.jpg | [[MIWA VM99]]
| |
| File:MTL Interactive front view - FXE48058.jpg | [[Mul-T-Lock Interactive]]
| |
| File:Dimple-MTL Jr keyway lighter - FXE44819.jpg | [[Mul-T-Lock Junior]]
| |
| File:Mersey Lock 04.jpg | [[NATO Mersey]]
| |
| File:Nemef NF2 least.png | [[Nemef NF2]]
| |
| File:Nemef NF3 least.png | [[Nemef NF3]]
| |
| File:Nemef T1112-front-toool.jpg | [[Nemef NF4]]
| |
| File:Opnus Memolis keyway 01-Reider.jpg | [[Opnus Memolis]]
| |
| File:PACLOCK 100G (1).jpg | [[Pacific Lock 100G]]
| |
| File:PACLOCK 90A - FXE47406.jpg | [[PACLOCK 90A]]
| |
| File:Pollux 7 cutaway 01-Qikom.jpg | [[Pollux 7]]
| |
| File:RKS keyway-ZachPahle.jpg | [[Robotic Key System]]
| |
| File:RKL10 with key-Idanhurja.png | [[Rosengrens RKL-10]]
| |
| File:S & G 6730 components - FXE48015.jpg | [[S&G 6700]]
| |
| File:SG6804 lock.jpg | [[S&G 6804]]
| |
| File:SG 8077 padlock.jpg | [[S&G 8077]]
| |
| File:SG 8088 padlock.jpg | [[S&G 8088]]
| |
| File:S&G 8430 Group 1R inside with Tab lock.jpg | [[S&G 8430]]
| |
| File:8500 spring not charged.png | [[S&G 8500]]
| |
| File:Sargent Signature face cropped.jpg | [[Sargent Signature]]
| |
| File:Schlage Everest cylinder.jpg | [[Schlage Everest]]
| |
| File:Everest 29 SL Primus XP keyway-Reinder.png | [[Schlage Everest 29 SL Primus XP]]
| |
| File:Schlage Primus cylinder.jpg | [[Schlage Primus]]
| |
| File:Schlage SecureKey cylinder.jpg | [[Schlage SecureKey]]
| |
| File:Scorpion CX5 cylinder.jpg | [[Scorpion CX-5]]
| |
| File:Sesamee 55230 front.jpg | [[Sesamee 55230]]
| |
| File:IMG 20210204 063456.jpg | [[StealthKey Cylinder S14]]
| |
| File:Tokoz Pro 300 cylinder-Least.png | [[TOKOZ Pro 300]]
| |
| File:Tokoz Pro 400 cylinder-Least.png | [[TOKOZ Pro 400]]
| |
| File:Tri-circle 264.jpeg | [[Tri-Circle 264]]
| |
| File:Tubar cylinder.jpg | [[Tubar]]
| |
| File:Vachette VDIS+ 01- Qikom.jpg | [[Vachette VDIS+]]
| |
| File:Weiser keyway-ZachWillard.png | [[Weiser Classic]]
| |
| File:West 916 front view keyway - FXE47527.jpg | [[WEST 916]]
| |
| File:West 917 housing front view - FXE47515.jpg | [[WEST 917]]
| |
| File:Wordlock-CL441-BK-default.JPG | [[Wordlock CL441-BK]]
| |
| File:Yale-unk-2-front.JPG | [[Yale 324]]
| |
| File:Yale 850 1.jpg | [[Yale 850]]
| |
| File:Yale-Junior-disc-tumbler-603-front.JPG | [[Yale Junior Disc Tumbler 603]]
| |
| File:Yale USN-back.JPG | [[Yale U.S.N. Electric]]
| |
| File:Yardeni-Yardeni6-front-closer.jpg | [[Yardeni 6]]
| |
| </gallery>
| |
|
| |
| == Test gallery ==
| |
| <div style='float:left; text-align:center; margin:0px 20px 20px 0px;'>[[Image:Abloy Classic cylinder.jpg | link=http://lockwiki.com/index.php/Abloy_Classic | 165px ]]<br>[[Abloy Classic]]</div>
| |
| <div style='float:left; text-align:center; margin:0px 20px 20px 0px;'><div style="height:165px;">[[Image:Abloy Disklock cylinder.jpg | link=http://lockwiki.com/index.php/Abloy_Disklock | 165px ]]<br>[[Abloy Disklock]]</div></div>
| |
| <div style='float:left; text-align:center; margin:0px 20px 20px 0px;'>[[Image:Abloy Easy keyway-Idanhurja.jpg | link=http://lockwiki.com/index.php/Abloy_Easy | 165px ]]<br>[[Abloy Easy]]</div>
| |
| <div style='float:left; text-align:center; margin:0px 20px 20px 0px;'>[[Image:Abloy Exec cylinder.jpg | link=http://lockwiki.com/index.php/Abloy_Exec | 165px ]]<br>[[Abloy Exec]]</div>
| |