Master Lock No 3: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
|||
| Line 14: | Line 14: | ||
The '''No 3''' is a [[Pin_tumbler |pin-tumbler]] padlock made by [[Master Lock]]. The actuator is a flat post that extends up between 2 wafers that hold the shackle in place. When rotated, the post moves each wafer inwards off the shackle allowing the shackle to move. Key pins do not appear to be brass. | The '''No 3''' is a [[Pin_tumbler |pin-tumbler]] padlock made by [[Master Lock]]. The actuator is a flat post that extends up between 2 wafers that hold the shackle in place. When rotated, the post moves each wafer inwards off the shackle allowing the shackle to move. Key pins do not appear to be brass. | ||
__TOC__ | |||
<br clear=all> | |||
<!-- == Principles of operation == --> | |||
<!-- == Model variations == --> | |||
<!-- == Construction == --> | |||
<!-- == Disassembly instructions == --> | |||
== Vulnerabilities == | == Vulnerabilities == | ||
| Line 22: | Line 30: | ||
* [[Destructive Entry]] | * [[Destructive Entry]] | ||
* [[Bypass]] | * [[Bypass]] | ||
== Gallery == | == Gallery == | ||
Revision as of 16:14, 21 August 2025
Master Lock No 3
| Master Lock No 3 | |
|
| |
| Name | Master Lock No 3 |
|---|---|
| Manufacturer | Master Lock |
| Lock Type | Padlock |
| Lock Design | Pin-tumbler |
| Specifications | |
| # of Components | 4 |
| Component Type | Pin-tumbler |
The No 3 is a pin-tumbler padlock made by Master Lock. The actuator is a flat post that extends up between 2 wafers that hold the shackle in place. When rotated, the post moves each wafer inwards off the shackle allowing the shackle to move. Key pins do not appear to be brass.
Vulnerabilities
The No. 3 may be vulnerable to one or more of the following:
Gallery
See also
| This article is a stub. You can help Lockwiki by expanding it. |