ABUS 55: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
m (→See also: category:lock models) |
||
| Line 86: | Line 86: | ||
== See also == | == See also == | ||
* [[ABUS]] | * [[ABUS]] | ||
* [[Pin_tumbler|Pin-tumbler]] | |||
* [[Padlock]] | * [[Padlock]] | ||
[[Category:ABUS|55]] | [[Category:ABUS|55]] | ||
[[Category:Lock models]] | |||
[[Category:Padlocks]] | |||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] | ||
Revision as of 01:15, 14 April 2021
ABUS 55
| ABUS 55 | |
|
| |
| Name | ABUS 55 |
|---|---|
| Manufacturer | ABUS |
| Lock Type | Padlock |
| Lock Design | Pin-tumbler |
The 55 is a pin-tumbler padlock made by ABUS. It is a low-cost padlock designed for low to medium security applications. The 40 mm model is available with long shackle and is also sold in packs of 2, 3 or 4 locks where all locks use the same keys.
Construction
The padlock has a solid brass body, hardened steel shackle and rustproof materials in the inner body parts. All models features automatic locking.
Model listing
| Model | Dimensions (mm) | Shackle
diameter (mm) |
ABUS security
classification |
|---|---|---|---|
| 55/25 | 24x10x38 | 4 | 2 |
| 55/30 | 29x12x44 | 4.5 | 3 |
| 55/35 | 33x12x47 | 4.5 | 3 |
| 55/40 | 38x13x60 | 6.5 | 4 |
| 55/40 HB 63 | 38x13x102 | 6.5 | 4 |
| 55/45 | 43x13x63 | 6.5 | 4 |
| 55/50 | 48x14x68 | 7 | 5 |
| 55/60 | 58x16x84 | 8 | 6 |
The HB suffix is for long/extended shackles.
Vulnerabilities
The 55 may be vulnerable to the following attacks: