Goal V18: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
= | ={{PAGENAME}}= | ||
{{Lock_model | {{Lock_model | ||
| name = Goal V18 | | name = Goal V18 | ||
Line 19: | Line 19: | ||
Pins are arranged in rows of seven on the left, top, and right of the keyway. | Pins are arranged in rows of seven on the left, top, and right of the keyway. | ||
The key is bitted on the sides and edges of the blade and is reversible. | |||
== Gallery == | == Gallery == | ||
Line 34: | Line 35: | ||
File:GOALv18_plug_04_edit-Reinder.jpg|Keyway with "warding" pins. | File:GOALv18_plug_04_edit-Reinder.jpg|Keyway with "warding" pins. | ||
File:GOALv18_ward_pins_edit-Reinder.jpg|Ward pins. | File:GOALv18_ward_pins_edit-Reinder.jpg|Ward pins. | ||
</gallery></div> | </gallery></div> | ||
Revision as of 13:25, 20 October 2022
Goal V18
Goal V18 | |
| |
Name | Goal V18 |
---|---|
Manufacturer | Goal |
Lock Type | cylinder |
Lock Design | Pin-tumbler, Dimple |
The V18 is a dimple lock made by Goal.
Drilled for 21 pins, it contains up to 19 active pins and two core-centering pins.
Pins are arranged in rows of seven on the left, top, and right of the keyway.
The key is bitted on the sides and edges of the blade and is reversible.
Gallery
See also
This article is a stub. You can help Lockwiki by expanding it. |