Template:Legal Issues:USChart: Difference between revisions
From Lockwiki
Jump to navigationJump to search
(1022.84615384615) |
m (Reverted edits by 67.192.179.66 (Talk); changed back to last version by Legion303) |
||
Line 1: | Line 1: | ||
<noinclude><div class="majorwarning"> | |||
Please do not update any fields unless you can provide a reference to go with it. I'd prefer that this page be free of speculation to avoid giving people the wrong information. | |||
Please follow proper formatting for each state (See California if you need a full example). | |||
For legal states use '''Legal'''. | |||
For illegal states use <font color="red">'''Illegal'''</font>. | |||
For unknown states use <font color="gray">'''Unknown'''</font>. </div></noinclude> | |||
{| border="1" cellpadding="5" cellspacing="0" width="100%" | |||
|- | |||
|'''State''' | |||
|'''Possession''' | |||
|'''Sale/Transfer''' | |||
|'''Locksmiths''' | |||
|'''Reference(s)''' | |||
|- | |||
|Alabama | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://law.justia.com/alabama/codes/13297/13a-7-8.html 1], [http://www.legislature.state.al.us/SearchableInstruments/1998%20Regular%20Session/Bills/HB537.htm 2] | |||
|- | |||
|Alaska | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://www.touchngo.com/lglcntr/akstats/Statutes/Title11/Chapter46/Section315.htm 1] | |||
|- | |||
|Arizona | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://www.azleg.state.az.us/FormatDocument.asp?inDoc=/ars/13/01505.htm&Title=13&DocType=ARS 1], [http://law.justia.com/arizona/codes/title13/01505.html 2] | |||
|- | |||
|Arkansas | |||
|<font color="gray">'''Unknown'''</font>, no specific laws | |||
| | |||
| | |||
| | |||
|- | |||
|California | |||
|'''Legal'''; must show intent | |||
|'''Legal''', but must record sales information. Various gotchas with motor vehicle tools, see [http://law.onecle.com/california/penal/466.html 1]. | |||
|Certification required | |||
|[http://law.onecle.com/california/penal/466.html 1], [http://www.dca.ca.gov/bsis/industries_regulated/locksmith.shtml 2] | |||
|- | |||
|Colorado | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://www.state.co.us/gov_dir/leg_dir/olls/sl1993/sl.292.htm 1] | |||
|- | |||
|Connecticut | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/connecticut/codes/title53a/sec53a-106.html 1] | |||
|- | |||
|Delaware | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/delaware/codes/title11/c005-sc03.html 1] | |||
|- | |||
|Florida | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/florida/codes/TitleXLVI/ch0810.html 1] | |||
|- | |||
|Georgia | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/georgia/codes/16/16-7-20.html 1] | |||
|- | |||
|Hawaii | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://www.capitol.hawaii.gov/hrscurrent/Vol14_Ch0701-0853/HRS0708/HRS_0708-0812.htm 1] | |||
|- | |||
|Idaho | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/idaho/codes/18ftoc/180140006.html 1] | |||
|- | |||
|Illinois | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://law.justia.com/illinois/codes/chapter53/60731.html 1], [http://law.justia.com/illinois/codes/chapter24/2474.html 2] | |||
|- | |||
|Indiana | |||
|<font color="gray">'''Unknown'''</font>, no specific laws | |||
| | |||
| | |||
| | |||
|- | |||
|Iowa | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://search.legis.state.ia.us/NXT/gateway.dll/2007codesupp/1/26407/26408/26692/26701 1] | |||
|- | |||
|Kansas | |||
|<font color="red">'''Illegal'''</font>; must be certified/eligibile | |||
|<font color="red">'''Illegal'''</font>; must be certified | |||
|Certification required | |||
|[http://www.kslegislature.org/legsrv-bills/showBill.do?id=5391 1] | |||
|- | |||
|Kentucky | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/kentucky/codes/511-00/050.html 1] | |||
|- | |||
|Louisiana | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://law.justia.com/louisiana/codes/146/78739.html 1], [http://www.aloa.org/legislation/Leg_Map/pdf/LA%20Licensing.pdf 2] | |||
|- | |||
|Maine | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/maine/codes/title17-ach0sec0/title17-asec403.html 1], [http://www.mainelegislature.org/legis/statutes/17-a/title17-asec403.html 2] | |||
|- | |||
|Maryland | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/maryland/codes/gcr/6-205.html 1] | |||
|- | |||
|Massachusetts | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/massachusetts/codes/gl-pt4-toc/266-49.html 1] | |||
|- | |||
|Michigan | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/michigan/codes/mcl-chap750/mcl-750-116.html 1], [http://www.legislature.mi.gov/(S(hhfvtj4503xctwnfdda0sp55))/mileg.aspx?page=getobject&objectname=mcl-750-116&queryid=7094796 2] | |||
|- | |||
|Minnesota | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/minnesota/codes/609/609-s59.html 1], [http://www.revisor.leg.state.mn.us/stats/609/59.html 2] | |||
|- | |||
|Mississippi | |||
|<font color="red">'''Illegal'''</font>; considered prima facie | |||
| | |||
| | |||
|[http://www.mscode.com/free/statutes/97/017/0035.htm 1] | |||
|- | |||
|Missouri | |||
|<font color="red">'''Illegal'''</font>; no intent exception, note 1984 footnote | |||
| | |||
| | |||
|[http://law.justia.com/missouri/codes/t38/5690000180.html 1] | |||
|- | |||
|Montana | |||
|'''Legal'''; must show intent (stated as "purpose to commit an offense") | |||
| | |||
| | |||
|[http://law.justia.com/montana/codes/45/45-6-205.html 1] | |||
|- | |||
|Nebraska | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/nebraska/codes/s28index/s2805008000.html 1] | |||
|- | |||
|Nevada | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://law.justia.com/nevada/codes/NRS-205.html 1], [http://law.justia.com/nevada/codes/NRS-655.html 2] | |||
|- | |||
|New Hampshire | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/newhampshire/codes/nhtoc-lxii/635-1.html 1] | |||
|- | |||
|New Jersey | |||
|'''Legal'''; must show intent (stated as "purpose so to use or employ") | |||
| | |||
|Certification required | |||
|[http://law.justia.com/newjersey/codes/1600/1668.html 1], [http://www.state.nj.us/lps/ca/electric/eleclaws.pdf 2] | |||
|- | |||
|New Mexico | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/newmexico/codes/nmrc/jd_30-16-5-c797.html 1] | |||
|- | |||
|New York | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://law.justia.com/newyork/codes/penal/pen0140.35_140.35.html 1], [http://law.justia.com/newyork/codes/new-york-city-administrative-code-new/idx_adc0t20c2sc15.html 2] | |||
|- | |||
|North Carolina | |||
|'''Legal'''; only illegal if you receive compensation or represent yourself as a certified locksmith, see (5) and (12) of [http://law.justia.com/northcarolina/codes/chapter_74f/gs_74f-16.html 2] | |||
| | |||
|Certification required | |||
|[http://law.justia.com/northcarolina/codes/chapter_74f/chapter_74f.html 1], [http://law.justia.com/northcarolina/codes/chapter_74f/gs_74f-16.html 2] | |||
|- | |||
|North Dakota | |||
|<font color="gray">'''Unknown'''</font>; no specific laws | |||
| | |||
| | |||
| | |||
|- | |||
|Ohio | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/ohio/codes/orc/jd_292324-9c53.html 1], [http://law.justia.com/ohio/codes/orc/jd_291131-9a0d.html 2] | |||
|- | |||
|Oklahoma | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://law.justia.com/oklahoma/codes/os21.html 1], [http://www.ok.gov/health/documents/TITLE%2059%2012-27-06.pdf 2] | |||
|- | |||
|Oregon | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/oregon/codes/2007/vol4/164.html 1] | |||
|- | |||
|Pennsylvania | |||
|<font color="gray">'''Unknown'''</font>; no specific laws | |||
| | |||
| | |||
| | |||
|- | |||
|Rhode Island | |||
|'''Legal'''; must show intent | |||
|'''Legal'''; unless automotive tools, see [http://law.justia.com/rhodeisland/codes/title31/31-9-11.html 2] | |||
| | |||
|[http://law.justia.com/rhodeisland/codes/title11/11-8-7.html 1], [http://law.justia.com/rhodeisland/codes/title31/31-9-11.html 2] | |||
|- | |||
|South Carolina | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://www.scstatehouse.gov/code/t16c011.htm 1] | |||
|- | |||
|South Dakota | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/southdakota/codes/22/22-32-17.html 1] | |||
|- | |||
|Tennessee | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://www.michie.com/tennessee/lpext.dll/tncode/11662/11bd7/11e2b/11e2e?f=templates&fn=document-frame.htm 1], [http://www.michie.com/tennessee/lpext.dll/tncode/23cd5/24532?f=templates&fn=document-frame.htm 2] | |||
|- | |||
|Texas | |||
|'''Legal'''; must show intent | |||
| | |||
|Certification required | |||
|[http://law.justia.com/texas/codes/pe/004.00.000016.00.html 1], [http://law.justia.com/texas/codes/oc/010.00.001702.00.html 2] | |||
|- | |||
|Utah | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/utah/codes/title76/76_07017.html 1], [http://le.utah.gov/~code/TITLE76/htm/76_06_020500.htm 2] | |||
|- | |||
|Vermont | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/vermont/codes/title13/section01204.html 1] | |||
|- | |||
|Virginia | |||
|<font color="red">'''Illegal'''</font>; considered prima facie | |||
| | |||
|Certification required | |||
|[http://leg1.state.va.us/cgi-bin/legp504.exe?000+cod+18.2-94 1] | |||
|- | |||
|Washington | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://law.justia.com/washington/codes/title9a/9a.52.060.html 1], [http://apps.leg.wa.gov/RCW/default.aspx?cite=9A.52.060 2] | |||
|- | |||
|West Virginia | |||
|<font color="gray">'''Unknown'''</font>; no specific laws | |||
| | |||
| | |||
| | |||
|- | |||
|Wisconsin | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://www.legis.state.wi.us/statutes/Stat0943.pdf 1] | |||
|- | |||
|Wyoming | |||
|'''Legal'''; must show intent | |||
| | |||
| | |||
|[http://legisweb.state.wy.us/statutes/titles/Title6/T6CH3AR3.htm 1] | |||
|} |
Revision as of 16:51, 16 December 2008
Please do not update any fields unless you can provide a reference to go with it. I'd prefer that this page be free of speculation to avoid giving people the wrong information.
Please follow proper formatting for each state (See California if you need a full example).
For legal states use Legal. For illegal states use Illegal.
For unknown states use Unknown.State | Possession | Sale/Transfer | Locksmiths | Reference(s) |
Alabama | Legal; must show intent | Certification required | 1, 2 | |
Alaska | Legal; must show intent | 1 | ||
Arizona | Legal; must show intent | 1, 2 | ||
Arkansas | Unknown, no specific laws | |||
California | Legal; must show intent | Legal, but must record sales information. Various gotchas with motor vehicle tools, see 1. | Certification required | 1, 2 |
Colorado | Legal; must show intent | 1 | ||
Connecticut | Legal; must show intent | 1 | ||
Delaware | Legal; must show intent | 1 | ||
Florida | Legal; must show intent | 1 | ||
Georgia | Legal; must show intent | 1 | ||
Hawaii | Legal; must show intent | 1 | ||
Idaho | Legal; must show intent | 1 | ||
Illinois | Legal; must show intent | Certification required | 1, 2 | |
Indiana | Unknown, no specific laws | |||
Iowa | Legal; must show intent | 1 | ||
Kansas | Illegal; must be certified/eligibile | Illegal; must be certified | Certification required | 1 |
Kentucky | Legal; must show intent | 1 | ||
Louisiana | Legal; must show intent | Certification required | 1, 2 | |
Maine | Legal; must show intent | 1, 2 | ||
Maryland | Legal; must show intent | 1 | ||
Massachusetts | Legal; must show intent | 1 | ||
Michigan | Legal; must show intent | 1, 2 | ||
Minnesota | Legal; must show intent | 1, 2 | ||
Mississippi | Illegal; considered prima facie | 1 | ||
Missouri | Illegal; no intent exception, note 1984 footnote | 1 | ||
Montana | Legal; must show intent (stated as "purpose to commit an offense") | 1 | ||
Nebraska | Legal; must show intent | 1 | ||
Nevada | Legal; must show intent | Certification required | 1, 2 | |
New Hampshire | Legal; must show intent | 1 | ||
New Jersey | Legal; must show intent (stated as "purpose so to use or employ") | Certification required | 1, 2 | |
New Mexico | Legal; must show intent | 1 | ||
New York | Legal; must show intent | Certification required | 1, 2 | |
North Carolina | Legal; only illegal if you receive compensation or represent yourself as a certified locksmith, see (5) and (12) of 2 | Certification required | 1, 2 | |
North Dakota | Unknown; no specific laws | |||
Ohio | Legal; must show intent | 1, 2 | ||
Oklahoma | Legal; must show intent | Certification required | 1, 2 | |
Oregon | Legal; must show intent | 1 | ||
Pennsylvania | Unknown; no specific laws | |||
Rhode Island | Legal; must show intent | Legal; unless automotive tools, see 2 | 1, 2 | |
South Carolina | Legal; must show intent | 1 | ||
South Dakota | Legal; must show intent | 1 | ||
Tennessee | Legal; must show intent | Certification required | 1, 2 | |
Texas | Legal; must show intent | Certification required | 1, 2 | |
Utah | Legal; must show intent | 1, 2 | ||
Vermont | Legal; must show intent | 1 | ||
Virginia | Illegal; considered prima facie | Certification required | 1 | |
Washington | Legal; must show intent | 1, 2 | ||
West Virginia | Unknown; no specific laws | |||
Wisconsin | Legal; must show intent | 1 | ||
Wyoming | Legal; must show intent | 1 |