Oliver Diederichsen: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
|||
Line 15: | Line 15: | ||
• German Champion – Impressioning 2019 : Opened 4 cylinders in 1120 seconds. Location: c-base in Berlin, Germany. May 30, 2019. <ref>[https://blog.ssdev.org/?p=3945 Ergebnisse Impressionsmeisterschaft 2019]</ref> | • German Champion – Impressioning 2019 : Opened 4 cylinders in 1120 seconds. Location: c-base in Berlin, Germany. May 30, 2019. <ref>[https://blog.ssdev.org/?p=3945 Ergebnisse Impressionsmeisterschaft 2019]</ref> | ||
• German Champion – Impressioning 2016 : Opened 4 cylinders in 1119 seconds | • German Champion – Impressioning 2016 : Opened 4 cylinders in 1119 seconds. Location: Wendt Expo in Bergheim, Germany. April 16, 2016. <ref>[https://blog.ssdev.org/?m=201604 Impressionen von der Hausmesse der Firma Wendt]</ref> | ||
• German Champion – Impressioning 2009 | • German Champion – Impressioning 2009 | ||
• German Champion – Impressioning 2005 | • German Champion – Impressioning 2005 | ||
== References == | |||
<references /> | |||
== See also == | == See also == |
Revision as of 07:54, 12 February 2021
Oliver Diederichsen
Oliver Diederichsen is the author of Stasi Secret Service Tools.
Competitions
• German Champion – Impressioning 2019 : Opened 4 cylinders in 1120 seconds. Location: c-base in Berlin, Germany. May 30, 2019. [1] • German Champion – Impressioning 2016 : Opened 4 cylinders in 1119 seconds. Location: Wendt Expo in Bergheim, Germany. April 16, 2016. [2] • German Champion – Impressioning 2009 • German Champion – Impressioning 2005
References
See also
This article is a stub. You can help Lockwiki by expanding it. |