ABUS 85
ABUS 85
ABUS 85 | |
| |
Name | ABUS 85 |
---|---|
Manufacturer | ABUS |
Lock Type | Padlock |
Lock Design | Pin-tumbler |
The 85 is a combination padlock made by ABUS. It is designed for low to medium security applications where service performance and -longevity are the main concerns. It is available in a number of different configurations and can be fitted with custom key variations.
Construction
The padlock has a solid brass body, hardened steel shackle and rustproof materials in the inner body parts. Security enhanchements include a paracentric keyway and mushroom driver pins from the 30 mm model and up. All models features automatic locking and all models from 25 mm and up also has double locking. The lock is designed for applications where service performance and reliability are the main concerns.
Model listing
Model | Dimensions (mm) | Shackle
diameter (mm) |
Vertical
clearance (mm) |
Horizontal
clearance (mm) |
ABUS security
classification |
---|---|---|---|---|---|
85/20 HB 22 | 21x13x48 | 3,5 | 22 | 12 | 4 |
85/30 HB 24 | 30x14x57 | 5 | 24 | 17 | 5 |
85/30 HB 65 | 30x14x98 | 5 | 65 | 17 | 5 |
85/40 HB 40 | 40x16x79 | 6 | 40 | 23 | 6 |
85/40 HB 63 | 40x16x102 | 6 | 63 | 23 | 6 |
85/50 HB 80 | 50x17x128 | 8 | 80 | 29,5 | 7 |
85/50 HB 127 | 50x17x175 | 8 | 127 | 29,5 | 7 |
85/50 HB 200 | 50x17x248 | 8 | 200 | 29,5 | 7 |
85/15 | 16x9x30 | 3 | 11 | 8,5 | 4 |
85/25 IB | 24x12x44 | 4,5 | 15 | 14 | 4 |
85/30 IB | 30x14x50 | 5 | 17 | 17 | 5 |
85/40 IB | 40x16x62 | 6 | 22,5 | 23 | 6 |
85/50 IB | 50x17x76 | 8 | 28 | 29,5 | 7 |
85/60 IB | 60x20x93 | 10 | 37 | 35 | 7 |
85/70 | 69x23x109 | 12 | 44 | 39,5 | 8 |
The standard 85 series has a case hardened shackle, IB suffix indicates stainless steel shackle and HB suffix is for long/extended length shackles.
Vulnerabilities
The 85 may be vulnerable to the following attacks: