Template:Legal Issues:USChart
From Lockwiki
Jump to navigationJump to search
<div id="warning
| State | Possession | Sale/Transfer | Locksmiths | Reference(s) |
| Alabama | Legal; must show intent | 1 | ||
| Alaska | Legal; must show intent | 1 | ||
| Arizona | ||||
| Arkansas | ||||
| California | Legal; must show intent | Legal, but must record sales information. Various gotchas with motor vehicle tools, see 1. | Certification required | 1, 2 |
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| Florida | ||||
| Georgia | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | ||||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Mexico | ||||
| New York | ||||
| North Carolina | ||||
| North Dakota | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | ||||
| Rhode Island | ||||
| South Carolina | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virginia | ||||
| Washington | ||||
| West Virginia | ||||
| Wisconsin | ||||
| Wyoming |