Template:Legal Issues:USChart
From Lockwiki
Jump to navigationJump to search
Please do not update any fields unless you can provide a reference to go with it. I'd prefer that this page be free of speculation to avoid giving people the wrong information.
Please follow proper formatting for each state (See California if you need a full example).
For legal states use Legal. For illegal states use Illegal.
For unknown states use Unknown.State | Possession | Sale/Transfer | Locksmiths | Reference(s) |
Alabama | Legal; must show intent | 1 | ||
Alaska | Legal; must show intent | 1 | ||
Arizona | Legal; must show intent | 1, 2 | ||
Arkansas | Unknown, no specific laws | 1 | ||
California | Legal; must show intent | Legal, but must record sales information. Various gotchas with motor vehicle tools, see 1. | Certification required | 1, 2 |
Colorado | Legal; must show intent | 1 | ||
Connecticut | Legal; must show intent | 1 | ||
Delaware | Legal; must show intent | 1 | ||
Florida | Legal; must show intent | 1 | ||
Georgia | Legal; must show intent | 1 | ||
Hawaii | Legal; must show intent | 1 | ||
Idaho | Legal; must show intent | 1 | ||
Illinois | ||||
Indiana | ||||
Iowa | ||||
Kansas | ||||
Kentucky | ||||
Louisiana | ||||
Maine | ||||
Maryland | ||||
Massachusetts | ||||
Michigan | ||||
Minnesota | ||||
Mississippi | ||||
Missouri | ||||
Montana | ||||
Nebraska | ||||
Nevada | ||||
New Hampshire | ||||
New Jersey | ||||
New Mexico | ||||
New York | ||||
North Carolina | ||||
North Dakota | ||||
Ohio | ||||
Oklahoma | ||||
Oregon | ||||
Pennsylvania | ||||
Rhode Island | ||||
South Carolina | ||||
Tennessee | ||||
Texas | ||||
Utah | ||||
Vermont | ||||
Virginia | ||||
Washington | ||||
West Virginia | ||||
Wisconsin | ||||
Wyoming |