Testing-mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
Line 71: Line 71:
|-
|-
! style="text-align:left;" | Lock
! style="text-align:left;" | Lock
! style="" | Type
! style="" | Components
! style="" | Components
! style="" | Component Type
! style="" | Dimple?
! style="" | Dimple?
! style="" | Padlock?
! style="" | Padlock?
|-
|-
|style='text-align:left;'| [[Abloy Classic]] ||6||Disc-detainer||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
 
<!-- Begin table data -->
 
|style='text-align:left;'| [[Abloy Classic]] ||Disc-detainer||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[Abloy Disklock]] ||6||Disc-detainer||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Disklock]] ||Disc-detainer||6||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Easy]] ||4||Disc-detainer||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[Abloy Easy]] ||Disc-detainer||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[Abloy Exec]] ||4||Disc-detainer||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Exec]] ||Disc-detainer||3||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Novel]] ||3||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Novel]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Profile]] ||4||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Profile]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Protec]] ||5||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[Abloy Protec]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS]] ||5||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[ABUS 34]] ||6||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 34]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 55]] ||7||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 55]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 64TI]] ||6||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 64TI]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 72]] ||4||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 72]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 75IB]] ||5||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 75IB]] ||Pin-tumbler||4||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 80TI]] ||7||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 80TI]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 83]] ||6||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 83]] ||Pin-tumbler||6||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS Diskus 25]] ||3||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS Diskus 25]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS EC700]] ||3||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS EC700]] ||Pin-tumbler||5||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[ABUS Plus 88/50]] ||3||Disc-detainer||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS Plus 88/50]] ||Disc-detainer||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[American Lock 1100 1200 1300]] ||7||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[American Lock 1100 1200 1300]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[American Lock 5200]] ||7||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[American Lock 5200]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[American Lock 747]] ||3||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[American Lock 747]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[Anchor 810-1]] ||3||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[Anchor 810-1]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
<!-- End table data -->
! style="text-align:left;" | Lock
! style="text-align:left;" | Lock
! style="" | Type
! style="" | Components
! style="" | Components
! style="" | Component Type
! style="" | Dimple?
! style="" | Dimple?
! style="" | Padlock?
! style="" | Padlock?

Revision as of 15:57, 15 December 2022

This page being used for testing and development



Disassembly instructions edit

Original: To disassemble a double euro cylinder, use of a pinning shoe is the preferred method. Other possibility is to use a segmented follower, but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core.

Proposed edit: The use of a pinning shoe is the preferred method for disassembling a double euro cylinder. Another method is to use a segmented follower. The c-clips retaining both cores must first be removed and then both cores can be pulled out slightly in order to remove the center cam. One core should be rotated to approximately 4:30 or 7:30 o'clock position -- 135 degrees either clockwise or counter-clockwise -- once the cam is removed. This allows the core to be removed without driver pins entering gaps for the cam clutch. At that point, a segmented follower can be used to remove the core.

Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.


Larger gallery thumbnails (200px)


Sortable, formatted table

Belt Make Model Notes
Orange ABUS ABUS 55
Purple Mul-T-Lock Mul-T-Lock Interactive
Brown ASSA ASSA d12 / ASSA P600
Brown Goal Goal D9
Red Goal Goal V18 / Goal GP (< 14 pins)
Black Goal Goal Grand V
Black Goal Goal V18 / Goal GP (≥ 14 pins)
Black Goal Goal Z (<2 standard drivers)

Classification Test

Lock Type Components Dimple? Padlock?
Abloy Classic Disc-detainer 5 padlock
Abloy Disklock Disc-detainer 6
Abloy Easy Disc-detainer 5 padlock
Abloy Exec Disc-detainer 3
Abloy Novel Pin-tumbler 3
Abloy Profile Pin-tumbler 3
Abloy Protec Pin-tumbler 3 padlock
ABUS Pin-tumbler 5
ABUS 34 Pin-tumbler 7 padlock
ABUS 55 Pin-tumbler 7 padlock
ABUS 64TI Pin-tumbler 4 padlock
ABUS 72 Pin-tumbler 4 padlock
ABUS 75IB Pin-tumbler 4 dimple padlock
ABUS 80TI Pin-tumbler 4 padlock
ABUS 83 Pin-tumbler 6 padlock
ABUS Diskus 25 Pin-tumbler 3 padlock
ABUS EC700 Pin-tumbler 5 dimple
ABUS Plus 88/50 Disc-detainer 7 padlock
American Lock 1100 1200 1300 Pin-tumbler 7 padlock
American Lock 5200 Pin-tumbler 7 padlock
American Lock 747 Pin-tumbler 4 padlock
Anchor 810-1 Pin-tumbler 3 padlock
Lock Type Components Dimple? Padlock?

All lock listing