Testing-mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
Line 64: Line 64:
|-
|-
|style='text-align:left;'| [[Abloy Protec]] ||Disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[Abloy Protec]] ||Disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ABUS 155]] ||Combination||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 160]] ||Combination||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|style='text-align:left;'| [[ABUS 180]] ||Combination||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[ABUS 34]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS 34]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
Line 70: Line 76:
|-
|-
|style='text-align:left;'| [[ABUS 64TI]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS 64TI]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|-
|style='text-align:left;'| [[ABUS 65]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[ABUS 72]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS 72]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
Line 78: Line 86:
|-
|-
|style='text-align:left;'| [[ABUS 83]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS 83]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|-
|style='text-align:left;'| [[ABUS 85]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[ABUS Diskus 25]] ||Lever||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS Diskus 25]] ||Lever||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
Line 84: Line 94:
|-
|-
|style='text-align:left;'| [[ABUS Plus 88/50]] ||Disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[ABUS Plus 88/50]] ||Disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[ABUS T65 AL]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[American Lock 1100 1200 1300]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[American Lock 1100 1200 1300]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|-
|style='text-align:left;'| [[American Lock 30]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[American Lock 5200]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[American Lock 5200]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
Line 101: Line 115:
|style='text-align:left;'| [[ASSA d12]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[ASSA d12]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[ASSA Desmo]] ||Slider||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[ASSA Desmo]] ||Slider||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[ASSA dp4400]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[ASSA dp4400]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
Line 111: Line 125:
|style='text-align:left;'| [[ASSA Twin V-10]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[ASSA Twin V-10]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|-
|style='text-align:left;'| [[BiLock FG]] ||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[BiLock FG]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|-
|style='text-align:left;'| [[CISA 220]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[CISA 220]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
Line 123: Line 137:
|style='text-align:left;'| [[DeGuard Interactive]] ||Dimple||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[DeGuard Interactive]] ||Dimple||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[DOM Plura]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[DOM ix Saturn]] ||Dimple||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM ix TwinStar]] ||Hybrid||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM Plura]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[DOM RS 8]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[DOM RS5]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[DOM RS5]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
Line 171: Line 191:
|style='text-align:left;'| [[Fichet 787]] ||Lever||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Fichet 787]] ||Lever||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Fichet F3D]] ||||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Fichet F3D]] ||Lever||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Goal D9]] ||Dimple||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Galaxy]] ||Axial||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal D9]] ||Dimple||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|-
|style='text-align:left;'| [[Goal P]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Goal P]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
Line 201: Line 223:
|style='text-align:left;'| [[Kwikset Smart Key]] ||Wafer||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Kwikset Smart Key]] ||Wafer||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[La Gard 1985]] ||Combination||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[Kwikset Titan]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|-
|style='text-align:left;'| [[La Gard 1985]] ||Combination||data-sort-value='b'| ||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[LaGard 2200]] ||Disc-detainer||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[LaGard 2200]] ||Disc-detainer||data-sort-value='b'| ||data-sort-value='b'|  
Line 210: Line 234:
|-
|-
|style='text-align:left;'| [[Lockwood 110 series]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Lockwood 110 series]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|  
|-
|style='text-align:left;'| [[Lockwood 120 series]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[Lockwood 334 series]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[Lockwood 334 series]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
Line 242: Line 268:
|-
|-
|style='text-align:left;'| [[Master Lock No 410]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[Master Lock No 410]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|-
|style='text-align:left;'| [[Master Lock No 570]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[Master Lock No 605]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[Master Lock No 605]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|-
|style='text-align:left;'| [[Master Lock No 930]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[Master Lock No 975]] ||Combination||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[Master Lock No 975]] ||Combination||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
Line 265: Line 295:
|style='text-align:left;'| [[MIWA 3800]] ||Hybrid||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[MIWA 3800]] ||Hybrid||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[MIWA EC]] ||||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[MIWA EC]] ||Magnetic||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[MIWA VM99]] ||Magnetic||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[MIWA VM99]] ||Magnetic||data-sort-value='b'| ||data-sort-value='b'|  
Line 287: Line 317:
|style='text-align:left;'| [[PACLOCK 90A]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[PACLOCK 90A]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Robotic Key System]] ||Disc-detainer||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|  
|style='text-align:left;'| [[Pollux 7]] ||Axial||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|style='text-align:left;'| [[Robotic Key System]] ||Disc-detainer||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Rosengrens RKL-10]] ||Disc-detainer||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
|style='text-align:left;'| [[Rosengrens RKL-10]] ||Disc-detainer||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | sidebar
Line 324: Line 356:
|-
|-
|style='text-align:left;'| [[TOKOZ Pro 400]] ||Disc-detainer||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[TOKOZ Pro 400]] ||Disc-detainer||data-sort-value='b'| ||data-sort-value='b'|  
|-
|style='text-align:left;'| [[Tri-Circle 264]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Weiser classic]] ||Pin-tumbler||data-sort-value='a' style='background-color:#eaeaea;' | padlock||data-sort-value='b'|
|-
|style='text-align:left;'| [[Weslock Classic]] ||Pin-tumbler||data-sort-value='b'| ||data-sort-value='b'|
|-
|-
|style='text-align:left;'| [[WEST 916]] ||Dimple||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[WEST 916]] ||Dimple||data-sort-value='b'| ||data-sort-value='b'|  

Revision as of 14:40, 22 December 2022

This page being used for testing and development



Disassembly instructions edit

Original: To disassemble a double euro cylinder, use of a pinning shoe is the preferred method. Other possibility is to use a segmented follower, but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core.

Proposed edit: The use of a pinning shoe is the preferred method for disassembling a double euro cylinder. Another method is to use a segmented follower. The c-clips retaining both cores must first be removed and then both cores can be pulled out slightly in order to remove the center cam. One core should be rotated to approximately 4:30 or 7:30 o'clock position -- 135 degrees either clockwise or counter-clockwise -- once the cam is removed. This allows the core to be removed without driver pins entering gaps for the cam clutch. At that point, a segmented follower can be used to remove the core.

Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.


Larger gallery thumbnails (160px)

Classification Test

Lock Type Padlock? Sidebar?
Abloy Classic Disc-detainer padlock sidebar
Abloy Disklock Disc-detainer sidebar
Abloy Easy Disc-detainer padlock sidebar
Abloy Exec Disc-detainer sidebar
Abloy Novel Disc-detainer sidebar
Abloy Profile Disc-detainer sidebar
Abloy Protec Disc-detainer padlock sidebar
ABUS 155 Combination padlock
ABUS 160 Combination padlock
ABUS 180 Combination padlock
ABUS 34 Pin-tumbler padlock
ABUS 55 Pin-tumbler padlock
ABUS 64TI Pin-tumbler padlock
ABUS 65 Pin-tumbler padlock
ABUS 72 Pin-tumbler padlock
ABUS 75IB Dimple padlock
ABUS 80TI Pin-tumbler padlock
ABUS 83 Pin-tumbler padlock
ABUS 85 Pin-tumbler padlock
ABUS Diskus 25 Lever padlock
ABUS EC700 Dimple
ABUS Plus 88/50 Disc-detainer padlock sidebar
ABUS T65 AL Pin-tumbler padlock
American Lock 1100 1200 1300 Pin-tumbler padlock
American Lock 30 Pin-tumbler padlock
American Lock 5200 Pin-tumbler padlock
American Lock 747 Pin-tumbler padlock
Anchor 810-1 Disc-detainer padlock sidebar
ASSA 10450 Pin-tumbler
ASSA 700 Pin-tumbler
ASSA 7241 Lever
ASSA d12 Pin-tumbler
ASSA Desmo Slider
ASSA dp4400 Pin-tumbler sidebar
ASSA Twin 6000 Pin-tumbler sidebar
ASSA Twin Combi Pin-tumbler sidebar
ASSA Twin V-10 Pin-tumbler sidebar
BiLock FG Pin-tumbler sidebar
CISA 220 Pin-tumbler sidebar
CISA C2000 Pin-tumbler padlock
CISA C3000 Pin-tumbler
Corbin Emhart Pin-tumbler
DeGuard Interactive Dimple
DOM ix Saturn Dimple
DOM ix TwinStar Hybrid
DOM Plura Pin-tumbler sidebar
DOM RS 8 Pin-tumbler
DOM RS5 Pin-tumbler
DOM Sigma Pin-tumbler
Everest 29 SL Primus XP Hybrid
EVVA 3KS Slider sidebar
EVVA DPI Slider sidebar
EVVA DPS Pin-tumbler sidebar
EVVA DUAL Slider sidebar
EVVA ICS Pin-tumbler sidebar
EVVA MCS Slider sidebar
FAB 1* Pin-tumbler sidebar
FAB 100 Pin-tumbler
FAB 1000 Pin-tumbler
FAB 2**/3*** Pin-tumbler
FAB 200 Pin-tumbler
FAB 2000 Pin-tumbler
FAB 3***/4**** Pin-tumbler
FAB 50 Pin-tumbler
FAB Control Pin-tumbler
FAB Dynamic Pin-tumbler
FAB NZS3 Pin-tumbler
FAB Variant Pin-tumbler
Fichet 480 Wafer
Fichet 787 Lever
Fichet F3D Lever
Galaxy Axial
Goal D9 Dimple sidebar
Goal P Pin-tumbler
Goal V18 Dimple
Goal Z Pin-tumbler
Hi-Shear LK 1200 Pin-tumbler
IKON TK5 Pin-tumbler padlock
IKON WSW Pin-tumbler sidebar
Illinois Duo Wafer sidebar
Ingersoll CS700 Lever
KABA Gemini Dimple padlock
Kale Kilit 164 BNE Dimple
Kryptonite 851219 Pin-tumbler
Kwikset Classic Pin-tumbler padlock
Kwikset Smart Key Wafer
Kwikset Titan Pin-tumbler sidebar
La Gard 1985 Combination
LaGard 2200 Disc-detainer
La Gard 3390 Combination
LIPS Octro Dimple
Lockwood 110 series Pin-tumbler
Lockwood 120 series Pin-tumbler padlock
Lockwood 334 series Pin-tumbler padlock
Lockwood Twin Pin-tumbler padlock
Mark IV Manifoil Combination sidebar
Master Lock No 1 Pin-tumbler
Master Lock No 130 Pin-tumbler padlock
Master Lock No 140 Pin-tumbler padlock
Master Lock No 141 Pin-tumbler padlock
Master Lock No 142 Pin-tumbler padlock
Master Lock No 150 Pin-tumbler padlock
Master Lock No 175 Combination padlock
Master Lock No 2 Pin-tumbler padlock
Master Lock No 22 Warded padlock
Master Lock No 2240 Pin-tumbler padlock
Master Lock No 3 Pin-tumbler padlock
Master Lock No 4 Pin-tumbler padlock
Master Lock No 410 Pin-tumbler padlock
Master Lock No 570 Pin-tumbler padlock
Master Lock No 605 Pin-tumbler padlock
Master Lock No 930 Pin-tumbler padlock
Master Lock No 975 Combination padlock
Medeco Biaxial Pin-tumbler padlock
Medeco BiLevel Pin-tumbler sidebar
Medeco Duracam Dimple sidebar
Medeco KeyMark Pin-tumbler sidebar
Medeco M3 Slider
Medeco M4 Pin-tumbler sidebar
Medeco Original Pin-tumbler sidebar
Miracle Magnetic Hybrid sidebar
MIWA 3800 Hybrid
MIWA EC Magnetic
MIWA VM99 Magnetic
Mul-T-Lock Interactive Dimple
Mul-T-Lock Interactive+ Dimple
NATO Mersey Lever
Nemef NF2 Pin-tumbler
Nemef NF3 Pin-tumbler
Nemef NF4 Dimple
Opnus Memolis Lever
Pacific Lock 100G Pin-tumbler
PACLOCK 90A Pin-tumbler padlock
Pollux 7 Axial padlock
Robotic Key System Disc-detainer
Rosengrens RKL-10 Disc-detainer sidebar
S&G 6804 Lever
S&G 8077 Combination
S&G 8088 Combination padlock
S&G 8430 Combination padlock
S&G 8500 Combination
S&G 951 Pin-tumbler
Sargent Signature Pin-tumbler padlock
Schlage Everest Pin-tumbler sidebar
Schlage Everest Primus Pin-tumbler
Schlage Primus Pin-tumbler
Schlage SecureKey Slider sidebar
Scorpion CX-5 Slider sidebar
Sesamee 55230 Pin-tumbler sidebar
Sphero Combination padlock
StealthKey Cylinder S14 Lever padlock
TOKOZ Pro 300 Disc-detainer
TOKOZ Pro 400 Disc-detainer
Tri-Circle 264 Pin-tumbler
Weiser classic Pin-tumbler padlock
Weslock Classic Pin-tumbler
WEST 916 Dimple
WEST 917 Dimple
Wordlock CL441-BK Combination
Yale 324 Warded padlock
Yale 850 Pin-tumbler padlock
Yale Junior Disc Tumbler 603 Wafer padlock
Yale U.S.N. Electric Pin-tumbler padlock
Yardeni 6 Dimple padlock
Lock Type Padlock? Sidebar?

All lock listing

As of 12 December, 2022


Belt ranking content

The Belt Ranking system is a tiered classification developed and maintained by Lock Pickers United (LPU), a group of locksport experts and enthusiasts. It emulates the color-coded belt rankings commonly used in martial arts disciplines and functions primarily to codify achievements in lockpicking and related skills. The rankings provide a concrete framework for quantifying skill and progress in lockpicking/locksport.

Belt ranks are defined by lists of qualifying locks, forms of documentation for picking, and other related challenges for more advanced belts. Participants submit documentation of their accomplishments for review (BY WHOM?) and are awarded belt rankings accordingly.

The belt ranking system is used both as a means of comparison to other lockpickers as well as a set of milestones for evaluating one's personal progress and achievements. It creates a basic model of reputation management for participants and other people involved in locksport. An individual's belt ranking is also used by LPU to limit access to some resources on sensitive topics such as safecracking.

Belt ranking classification is also used as a shorthand for lock difficulty, as each belt defines a list of locks of comparable complexity. Locks not on the list are frequently described by their "approximate" belt level.


Belt rank Qualifying lock examples Additional requirement example
White "Open any lock with any tool"
Yellow ABUS 55/30 Master Lock No 140 Kwikset Classic
Orange ABUS 65/40 Master Lock No 150 FAB 100
Green ABUS 72/40 Master Lock No 410 American Lock 1100 Show ability to gut & reassemble locks
Blue ASSA 700 DeGuard Interactive Medeco BiLevel Build and share a challenge lock
Purple ASSA Desmo Mul-T-Lock Interactive Schlage Everest Demonstrate history of helping new pickers
Brown ASSA d12 KABA Gemini WEST 916 Make at least one specialized tool
Red Abloy Classic ABUS EC700 EVVA 3KS Mentor another advanced picker in picking a difficult lock
Black Abloy Protec ASSA Twin 6000 Goal V18 Detailed requirements for advanced skills or "Master's Projects"
This list is for reference only. The current, official list of locks and requirements are maintained by LPU administrators[1][2]

Sortable, formatted table

Belt Make Model Notes
Orange ABUS ABUS 55
Purple Mul-T-Lock Mul-T-Lock Interactive
Brown ASSA ASSA d12 / ASSA P600
Brown Goal Goal D9
Red Goal Goal V18 / Goal GP (< 14 pins)
Black Goal Goal Grand V
Black Goal Goal V18 / Goal GP (≥ 14 pins)
Black Goal Goal Z (<2 standard drivers)