Testing-mgsecure: Difference between revisions
From Lockwiki
Jump to navigationJump to search
m (gallery test) |
|||
Line 48: | Line 48: | ||
File:MIWA_Cam_cylinder.jpg|MIWA | File:MIWA_Cam_cylinder.jpg|MIWA | ||
File:MIWA_EC_lock.jpg |MIWA EC | File:MIWA_EC_lock.jpg |MIWA EC | ||
File:Nemef_T1310-front-Dennis.jpg |Nemef | |||
File:Nemef_T1112-front-toool.jpg |Nemef | |||
File:RKS_keyway-ZachPahle.jpg |Robotic Key System (RKS) | |||
File:Sargent_Signature_face_cropped.jpg |Sargent Signature | |||
File:Schlage_keyway_logo.png |Schlage | |||
File:Schlage_Everest_cylinder.jpg |Schlage Everest | |||
File:Everest_29_SL_Primus_XP_keyway-Reinder.png |Schlage Everest 29 SL Primus XP | |||
File:Schlage_SecureKey_keyway.jpg |Schlage SecureKey | |||
File:Scorpion_CX5_cylinder.jpg |Scorpion CX5 | |||
File:IMG_20210204_063456.jpg |StealthKey S14 | |||
File:Uchange_keyway_logo.png |U-Change | |||
File:Yardeni-6-keyway.jpg |Yardeni 6 | |||
</gallery> | </gallery> | ||
=== Sortable, formatted table === | === Sortable, formatted table === |
Revision as of 17:12, 7 November 2022
This page being used for testing and development
Larger gallery thumbnails (200px)
Sortable, formatted table
Belt | Make | Model | Notes |
---|---|---|---|
Orange | ABUS | ABUS 55 | |
Purple | Mul-T-Lock | Mul-T-Lock Interactive | |
Brown | ASSA | ASSA d12 / ASSA P600 | |
Brown | Goal | Goal D9 | |
Red | Goal | Goal V18 / Goal GP | (< 14 pins) |
Black | Goal | Goal Grand V | |
Black | Goal | Goal V18 / Goal GP | (≥ 14 pins) |
Black | Goal | Goal Z | (<2 standard drivers) |