ABUS Diskus 25: Difference between revisions
From Lockwiki
Jump to navigationJump to search
m (added image of key) |
m (added images) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|lock_type = [[Padlock]] | |lock_type = [[Padlock]] | ||
|lock_design = [[Lever]] | |lock_design = [[Lever]] | ||
|years_produced = 1949- | |||
}} | }} | ||
Line 29: | Line 30: | ||
<div align="center"><gallery> | <div align="center"><gallery> | ||
File:ABUS Diskus 25 back keys.jpg | File:ABUS Diskus 25 back keys.jpg |An ABUS Diskus 25 lever padlock, back. | ||
File:ABUS 25 key drillhole.jpg | File:ABUS 25 key drillhole.jpg | ||
File:ABUS_25_lever_key.jpg |A key for the ABUS 25 lever lock. | File:ABUS_25_lever_key.jpg |A key for the ABUS 25 lever lock. | ||
File:ABUS 25 padlock key open.jpg | |||
File:ABUS 25 lever unlocked.png | |||
File:ABUS 25 keyhole open left.png | |||
File:ABUS 25 keyhole closed left.png | |||
File:ABUS 25 keyhole open right.png | |||
File:ABUS 25 keyhole closed right.png | |||
File:ABUS_25_cutaway-Ben.jpg | ABUS 25/70 lever padlock with cutaway. | |||
File:ABUS_25_cutaway_open-Ben.jpg | ABUS 25/70 lever padlock cutaway, open with key. | |||
File:Two_ABUS_Diskus_25-Ben.jpg | |||
</gallery></div> | </gallery></div> | ||
== External links == | == External links == | ||
* [https://www.abus.com/eng/Home-Security/Padlocks/Diskus-R/25-Diskus-R ABUS Diskus 25 product page] | * [https://www.abus.com/eng/Home-Security/Padlocks/Diskus-R/25-Diskus-R ABUS Diskus 25 product page] | ||
* [https://www.abus.com/extension/silver.project/design/abus_base/images/controls/imageflow/img/en/1949.png First Diskus padlock from 1949] | |||
== See also == | == See also == |
Latest revision as of 14:29, 15 November 2022
ABUS Diskus 25
ABUS Diskus 25 | |
| |
Name | ABUS Diskus 25 |
---|---|
Manufacturer | ABUS |
Lock Type | Padlock |
Lock Design | Lever |
Year(s) Produced | 1949- |
The Diskus 25 is a disc-shaped padlock made by ABUS. The ABUS Diskus 25 is primarily used where protection of the shackle is a priority, such as storage units and containers.
Principles of Operation
Construction
Model listing
- 25/70 - 70 mm body width