CISA 220: Difference between revisions
From Lockwiki
Jump to navigationJump to search
m (→Construction) |
mNo edit summary |
||
Line 1: | Line 1: | ||
= | =CISA 220= | ||
{{Lock model | {{Lock model | ||
Line 5: | Line 5: | ||
|Img = File:Cisa_220-40.jpeg | |Img = File:Cisa_220-40.jpeg | ||
|Img_size = 150 | |Img_size = 150 | ||
|maker = [[ | |maker = [[CISA]] | ||
|lock_type = [[Padlock]] | |lock_type = [[Padlock]] | ||
|lock_design = [[Pin-tumbler]] | |lock_design = [[Pin-tumbler]] | ||
}} | }} | ||
The '''220''' is a [[pin-tumbler]] padlock made by [[ | The '''220''' is a [[pin-tumbler]] padlock made by [[CISA]]. | ||
__TOC__ | __TOC__ | ||
Line 29: | Line 29: | ||
==Vulnerabilities== | ==Vulnerabilities== | ||
The 220 | The 220 may be vulnerable to the following attacks: | ||
* [[Lockpicking]] | |||
* [[Key bumping]] | |||
* [[Impressioning]] | |||
* [[Decoding]] | |||
* [[Bypass|Shimming]] | * [[Bypass|Shimming]] | ||
== External links == | == External links == | ||
* [http://www.cisa.com/SiteCollectionDocuments/PDF_English/Padlocks/Brass_Padlocks.pdf | * [http://www.cisa.com/SiteCollectionDocuments/PDF_English/Padlocks/Brass_Padlocks.pdf CISA 220 product brief] | ||
== See also == | == See also == |
Revision as of 22:17, 17 November 2009
CISA 220
Cisa 220 | |
| |
Name | Cisa 220 |
---|---|
Manufacturer | CISA |
Lock Type | Padlock |
Lock Design | Pin-tumbler |
The 220 is a pin-tumbler padlock made by CISA.
Construction
Solid brass body with nickel-plated carbonitrided steel shackle (brass shackle option available).
Model listing
- 22010-15-0 - 22010-70-0 Standard shackle
- 22010-50-0 ASTRAL cylinder
- 22012-30-0 - 22012-50-0 Key retaining
- 22013-20-0 - 22013-70-0 Brass shackle
- 22011-20-0 - 22011-52-0 Long shackle
Vulnerabilities
The 220 may be vulnerable to the following attacks: