ASSA 10450: Difference between revisions
m (fix old link) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|Img_size = 150 | |Img_size = 150 | ||
|maker = [[ASSA]] | |maker = [[ASSA]] | ||
|lock_type = [[Cylinder]] | |lock_type = [[Cylinder]], [[Cam lock]] | ||
|lock_design = [[Pin-tumbler]] | |lock_design = [[Pin_tumbler|Pin-tumbler]] | ||
}} | }} | ||
The '''10450''' is a [[pin-tumbler]] [[cam lock]] made by [[ASSA]] for use in wiring cabinets, vending machines and other low to medium security applications. It is part of the [[ASSA]] industrial series of locks offered in Europe. | The '''10450''' is a [[Pin_tumbler|pin-tumbler]] [[cam lock]] made by [[ASSA]] for use in wiring cabinets, vending machines and other low to medium security applications. It is part of the [[ASSA]] industrial series of locks offered in Europe. | ||
Line 17: | Line 17: | ||
<br clear=all> | <br clear=all> | ||
== Overview == | == Overview == | ||
The lock has 5 pins and can be manufactured with master keying. | The lock has 5 pins and can be manufactured with [[Master_key|master keying]]. | ||
== Construction == | == Construction == | ||
The lock components are made of brass with a chrome plated exterior. The keys are brass with a nickel coating. The outer diameter of the shell is 22 mm and the lock can be mounted through an oval hole of no more than 22 mm depth. The [[plug]] protrudes 10 mm behind the shell and has threading which allows mounting of the cam via a tightening nut. A stop washer is mounted closest to the shell to prevent the plug from rotating more than 90 degrees. The bottom of the shell has five holes to allow access to the key pins once the stop washer has been removed. | |||
== Vulnerabilities == | |||
The ASSA 10450 may be vulnerable to the following: | |||
* [[Lockpicking]] | |||
* [[Key bumping]] | |||
* [[Impressioning]] | |||
* [[Decoding]] | |||
== External links == | == External links == | ||
* [ | * [https://www.assaabloyopeningsolutions.se/en/local/se/oem-products/industrial-locking/locker-locks/camlocks/medium-security/camlock-10450/ ASSA 10450 webpage] | ||
== See also == | == See also == | ||
* [[ASSA]] | |||
* [[Pin-tumbler]] | * [[Pin-tumbler]] | ||
* [[Lock]] | * [[Lock]] | ||
* [[Cam lock]] | |||
[[Category:ASSA|10450]] | [[Category:ASSA|10450]] | ||
[[Category:Lock models]] | |||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] |
Latest revision as of 18:28, 10 April 2021
ASSA 10450
ASSA 10450 | |
| |
Name | ASSA 10450 |
---|---|
Manufacturer | ASSA |
Lock Type | Cylinder, Cam lock |
Lock Design | Pin-tumbler |
The 10450 is a pin-tumbler cam lock made by ASSA for use in wiring cabinets, vending machines and other low to medium security applications. It is part of the ASSA industrial series of locks offered in Europe.
Overview
The lock has 5 pins and can be manufactured with master keying.
Construction
The lock components are made of brass with a chrome plated exterior. The keys are brass with a nickel coating. The outer diameter of the shell is 22 mm and the lock can be mounted through an oval hole of no more than 22 mm depth. The plug protrudes 10 mm behind the shell and has threading which allows mounting of the cam via a tightening nut. A stop washer is mounted closest to the shell to prevent the plug from rotating more than 90 degrees. The bottom of the shell has five holes to allow access to the key pins once the stop washer has been removed.
Vulnerabilities
The ASSA 10450 may be vulnerable to the following: