Tri-Circle 264: Difference between revisions
From Lockwiki
Jump to navigationJump to search
(Created page with '=Tri-Circle 264= {{Lock model |name = Tri-Circle 264 |Img = File:Tri-circle_264.jpeg |Img_size = 150 |maker = Tri-Circle |lock_type = Padlock |lock_design = [[Pin-tumble…') |
m (links to Pin_tumbler.) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|maker = [[Tri-Circle]] | |maker = [[Tri-Circle]] | ||
|lock_type = [[Padlock]] | |lock_type = [[Padlock]] | ||
|lock_design = [[Pin-tumbler]] | |lock_design = [[Pin_tumbler |Pin-tumbler]] | ||
}} | }} | ||
The '''264''' is a [[pin-tumbler]] padlock made by [[Tri-Circle]]. It has five pins with mushroom drivers and a retaining pin. | The '''264''' is a [[Pin_tumbler |pin-tumbler]] padlock made by [[Tri-Circle]]. It has five pins with mushroom drivers and a retaining pin. | ||
Line 24: | Line 24: | ||
The 160 is vulnerable to the following attacks: | The 160 is vulnerable to the following attacks: | ||
* [[Lockpicking]] | * [[Lockpicking]] | ||
* [[Key bumping]] | |||
* [[Impressioning]] | |||
* [[Decoding]] | |||
* [[Bypass|Shimming]] | |||
== External links == | == External links == | ||
Line 33: | Line 35: | ||
== See also == | == See also == | ||
* [[Pin-tumbler]] | * [[Pin_tumbler |Pin-tumbler]] | ||
* [[Tri-Circle]] | * [[Tri-Circle]] | ||
* [[Padlock]] | |||
* [[Lock]] | * [[Lock]] | ||
[[Category:Tri-Circle|264]] | [[Category:Tri-Circle|264]] | ||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] | ||
[[Category:Padlocks]] | |||
[[Category:Lock models]] |
Latest revision as of 22:59, 27 January 2023
Tri-Circle 264
Tri-Circle 264 | |
| |
Name | Tri-Circle 264 |
---|---|
Manufacturer | Tri-Circle |
Lock Type | Padlock |
Lock Design | Pin-tumbler |
The 264 is a pin-tumbler padlock made by Tri-Circle. It has five pins with mushroom drivers and a retaining pin.
Construction
The lock has a solid brass housing which houses the cylinder plug and pinstacks. The cylinder plug is also made of brass and is held in place with a retaining pin. It used two spring-loaded actuators made out of brass to engage the shackle. The shackle itself is made out of hardened steel. The pinstacks, retaining pin and actuators are inserted via a holes drilled from the right side of the lock. These openings are sealed with a brass strip and cap visible to the naked eye. The keyway goes all the way through the plug and has no end cap.
Vulnerabilities
The 160 is vulnerable to the following attacks: