CISA 220: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
m (category:lock model) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{{Lock model | {{Lock model | ||
|name = | |name = CISA 220 | ||
|Img = File:Cisa_220-40.jpeg | |Img = File:Cisa_220-40.jpeg | ||
|Img_size = | |Img_size = | ||
|maker = [[CISA]] | |maker = [[CISA]] | ||
|lock_type = [[Padlock]] | |lock_type = [[Padlock]] | ||
Line 10: | Line 10: | ||
}} | }} | ||
The '''220''' is a [[pin-tumbler]] padlock made by [[CISA]]. | The '''220''' is a [[Pin_tumbler|pin-tumbler]] padlock series made by [[CISA]]. It features between three and six pin stacks, with four and five pin models being the most popular. The 220 series can also contain the [[CISA Astral]] cylinder, which uses ten pin stacks in a [[dimple]] orientation. | ||
__TOC__ | __TOC__ | ||
Line 17: | Line 17: | ||
== Construction == | == Construction == | ||
Solid brass body with nickel-plated carbonitrided steel shackle | Solid brass body with nickel-plated carbonitrided steel [[Bolt#Shackle|shackle]]. Brass shackles are also available. | ||
== Model listing == | == Model listing == | ||
Line 42: | Line 42: | ||
== See also == | == See also == | ||
* [[ | * [[CISA]] | ||
* [[Lock]] | * [[Lock]] | ||
* [[Padlock]] | |||
* [[Pin_tumbler|Pin-tumbler]] | |||
[[Category:CISA|220]] | |||
[[Category:Lock models]] | |||
[[Category:Padlocks]] | |||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] | ||
Latest revision as of 17:12, 14 April 2021
CISA 220
CISA 220 | |
| |
Name | CISA 220 |
---|---|
Manufacturer | CISA |
Lock Type | Padlock |
Lock Design | Pin-tumbler |
The 220 is a pin-tumbler padlock series made by CISA. It features between three and six pin stacks, with four and five pin models being the most popular. The 220 series can also contain the CISA Astral cylinder, which uses ten pin stacks in a dimple orientation.
Construction
Solid brass body with nickel-plated carbonitrided steel shackle. Brass shackles are also available.
Model listing
- 22010-15-0 - 22010-70-0 Standard shackle
- 22010-50-0 ASTRAL cylinder
- 22012-30-0 - 22012-50-0 Key retaining
- 22013-20-0 - 22013-70-0 Brass shackle
- 22011-20-0 - 22011-52-0 Long shackle
Vulnerabilities
The 220 may be vulnerable to the following attacks: