Lockwood 110 series: Difference between revisions
m (added categories, cleanup) |
m (→Lockwood 110 Series: TOC fix) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= | <span style="font-size:22px">{{PAGENAME}}</span> | ||
{{ | ---- | ||
{{Lock model | {{Lock model | ||
| name = Lockwood 110 series | | name = Lockwood 110 series | ||
Line 8: | Line 8: | ||
| lock_type = [[Padlock]] | | lock_type = [[Padlock]] | ||
| lock_design = [[Pin_tumbler|Pin-tumbler]] | | lock_design = [[Pin_tumbler|Pin-tumbler]] | ||
| spec_on = true | |||
| spec_comptype = [[Pin-tumbler]] | |||
| spec_comp = 3-5 | |||
}} | }} | ||
[[Lockwood]]'s 110 series is a consumer-grade series of small brass-bodied [[Pin_tumbler|pin-tumbler]] [[padlock]]s. They are marketed for use in low security applications, such as mailboxes and school lockers. | [[Lockwood]]'s 110 series is a consumer-grade series of small brass-bodied [[Pin_tumbler|pin-tumbler]] [[padlock]]s. They are marketed for use in low security applications, such as mailboxes and school lockers. | ||
Line 101: | Line 103: | ||
* [[Lockwood 120 series]] | * [[Lockwood 120 series]] | ||
{{Stub}} | |||
[[Category:Australian Locks]] | [[Category:Australian Locks]] |
Latest revision as of 16:16, 28 December 2022
Lockwood 110 series
Lockwood 110 series | |
| |
Name | Lockwood 110 series |
---|---|
Manufacturer | Lockwood |
Lock Type | Padlock |
Lock Design | Pin-tumbler |
Specifications | |
# of Components | 3-5 |
Component Type | Pin-tumbler |
Lockwood's 110 series is a consumer-grade series of small brass-bodied pin-tumbler padlocks. They are marketed for use in low security applications, such as mailboxes and school lockers.
Features
110 series padlocks cannot be disassembled non-destructively. The hardened shackle is secured with spring-loaded locking lugs, which are vulnerable to shimming attacks. The 110/20 and 110/25 use only one locking lug, on the open side of the shackle.
The 110/20 and 110/25 contain only standard pins, while the 110/30 and above contain a mix of spool and standard pins. These pins are differ from the spools used in Lockwood's commercial rekeyable range, which are commonly referred to as Lockwood shallow spools.
Variants
Model | Dimensions (mm) | Shackle diameter (mm) | Shackle opening (mm) | Weight (g) | Pin count | Spools | Dual locking lugs |
---|---|---|---|---|---|---|---|
110/20 | 19.2/20/10.7 | 3.15 | 11 | ? | 3 | No | No |
110/25 | 25/24.1/11.5 | 4 | 15 | ? | 4 | No | No |
110/30 | 29.8/27.3/12.5 | 4.75 | 19 | ? | 4 | Yes | Yes |
110/35 | 35/29.5/13 | 5.5 | 21 | ? | ? | ? | Yes |
110/40 | 39.6/32.5/14.2 | 6.35 | 23 | ? | 5 | Yes | Yes |
110/50 | ? | ? | ? | ? | ? | ? | Yes |
Vulnerabilities
The 110 series of padlocks is vulnerable to the following:
See also
This article is a stub. You can help Lockwiki by expanding it. |