Cylinder: Difference between revisions
m (→Cylinder Types: Oval) |
m (→Cylinder Types: types as <h3> to remove individual edit links) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
<span style="font-size: 188%;">{{PAGENAME}}</span> | <span style="font-size: 188%;">{{PAGENAME}}</span> | ||
---- | ---- | ||
[[Image:Lockwiki_Plug_Cylinder_side.jpg|thumb|300px|A standard [[pin-tumbler]] mortise cylinder (right).]] | [[Image:Lockwiki_Plug_Cylinder_side.jpg|thumb|300px|A standard [[pin-tumbler]] mortise cylinder (right).]] | ||
A '''cylinder''' (or '''shell''', '''housing''') is a [[lock]] component which holds the [[plug]], [[actuator]], and locking components. Though most commonly associated with [[pin-tumbler]] based lock designs, cylinders are used in many others, such as [[wafer]] and [[disc-detainer]]. | A '''cylinder''' (or '''shell''', '''housing''') is a [[lock]] component which holds the [[plug]], [[actuator]], and locking components. Though most commonly associated with [[Pin tumbler |pin-tumbler]] based lock designs, cylinders are used in many others, such as [[wafer]], [[lever]], and [[Disc detainer |disc-detainer locks]]. | ||
__TOC__ | __TOC__ | ||
== Cylinder Types == | == Cylinder Types == | ||
[[Image:cylinder types + oval - FXE47651-Edit.jpg | thumb | 250px | From the top left:mortise, rim, euro profile, KIK, and oval cylinders]] | |||
<!--[[Image:Lockwiki_Cylinders.jpg|thumb|250px|Clockwise from top left: Mortoise, Euro, KIK, and Rim.]]--> | <!--[[Image:Lockwiki_Cylinders.jpg|thumb|250px|Clockwise from top left: Mortoise, Euro, KIK, and Rim.]]--> | ||
[[Image:cylinder types - FXE47651.jpg |thumb|250px|Clockwise from top left: mortise, rim, KIK, and euro profile cylinders]] | <!--[[Image:cylinder types - FXE47651.jpg |thumb|250px|Clockwise from top left: mortise, rim, KIK, and euro profile cylinders]]--> | ||
<h3>Mortise</h3> | |||
A threaded cylinder that screws into a [[door]] assembly and is held in place by set screws on each side. | A threaded cylinder that screws into a [[door]] assembly and is held in place by set screws on each side. | ||
<h3>Rim</h3> | |||
A cylinder that is held in place by screws that extend through the cylinder itself. | A cylinder that is held in place by screws that extend through the cylinder itself. | ||
<h3>Key in Knob (KIK)</h3> | |||
A cylinder that is inserted into a knob or housing, held in place by various methods depending on the housing's design. | A cylinder that is inserted into a knob or housing, held in place by various methods depending on the housing's design. | ||
<h3>[[Euro Profile]]</h3> | |||
A cylinder of a standard european format that is held in place by a screw that extends through the center of the cylinder. | A cylinder of a standard european format that is held in place by a screw that extends through the center of the cylinder. | ||
<h3>Oval</h3> | |||
The three common oval-shaped cylinders are known as the Scandinavian Oval (or Nordic Oval), the UK Oval, and the Australian Oval (or 570 Oval). The 570-type is a reference to the Lockwood 570. | The three common oval-shaped cylinders are known as the Scandinavian Oval (or Nordic Oval), the UK Oval, and the Australian Oval (or 570 Oval). The 570-type is a reference to the Lockwood 570. | ||
<gallery> | |||
File:Scandinavian oval cylinders rear-HVLogic.jpg |Scandinavian oval cylinders, rear view. | |||
File:Australian oval cylinders rear-HVLogic.jpg |Australian oval cylinders, rear view. | |||
File:Scandinavian oval cylinders side-HVLogic.jpg |Scandinavian oval cylinders, side view. | |||
File:Australian oval cylinders side-HVLogic.jpg |Australian oval cylinders, side view. | |||
</gallery> | |||
== Gallery == | == Gallery == | ||
Line 38: | Line 43: | ||
File:Goal-V18-D9-size-compare.jpg | A [[Goal V18]] cylinder compared to the [[Goal D9]] (bottom) | File:Goal-V18-D9-size-compare.jpg | A [[Goal V18]] cylinder compared to the [[Goal D9]] (bottom) | ||
File:IKON_TK5_euro_key_01_crop-SiskoSpaceman.png | [[IKON TK5]] euro profile cylinder and key | File:IKON_TK5_euro_key_01_crop-SiskoSpaceman.png | [[IKON TK5]] euro profile cylinder and key | ||
</gallery></div> | </gallery></div> | ||
Latest revision as of 12:55, 4 January 2023
Cylinder
A cylinder (or shell, housing) is a lock component which holds the plug, actuator, and locking components. Though most commonly associated with pin-tumbler based lock designs, cylinders are used in many others, such as wafer, lever, and disc-detainer locks.
Cylinder Types
Mortise
A threaded cylinder that screws into a door assembly and is held in place by set screws on each side.
Rim
A cylinder that is held in place by screws that extend through the cylinder itself.
Key in Knob (KIK)
A cylinder that is inserted into a knob or housing, held in place by various methods depending on the housing's design.
Euro Profile
A cylinder of a standard european format that is held in place by a screw that extends through the center of the cylinder.
Oval
The three common oval-shaped cylinders are known as the Scandinavian Oval (or Nordic Oval), the UK Oval, and the Australian Oval (or 570 Oval). The 570-type is a reference to the Lockwood 570.
Gallery
See also
This article is a stub. You can help Lockwiki by expanding it. |