Key patent expiration dates: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
|||
Line 5: | Line 5: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
|'''Manufacturer''' || '''Model''' || '''Expiration''' | |'''Manufacturer''' || '''Model''' || '''Expiration''' || '''Patent Numbers''' | ||
|- | |- | ||
| [[ASSA]] || [[ASSA Twin V-10|Twin V-10]] || 2014 | | [[ASSA]] || [[ASSA Twin V-10|Twin V-10]] || 2014 || 5,067,335 & 5,640,865 | ||
|- | |- | ||
| [[Medeco]] || [[Medeco Original|Original]] || | | [[Medeco]] || [[Medeco Original|Original]] || 1985 || | ||
|- | |- | ||
| [[Medeco]] || [[Medeco Biaxial|Biaxial]] || | | [[Medeco]] || [[Medeco Biaxial|Biaxial]] || 2005 || | ||
|- | |- | ||
| [[Medeco]] || [[Medeco KeyMark|KeyMark]] || | | [[Medeco]] || [[Medeco KeyMark|KeyMark]] || 2011 || | ||
|- | |- | ||
| [[Medeco]] || [[Medeco M3|M3]] || 2021 | | [[Medeco]] || [[Medeco M3|M3]] || 2021 || 6,477,875 | ||
|- | |- | ||
| [[Medeco]] || [[Medeco KeyMark X4|KeyMark X4]] || 2027 | | [[Medeco]] || [[Medeco KeyMark X4|KeyMark X4]] || 2027 || | ||
|- | |- | ||
| [[Schlage]] || [[Schlage Primus|Primus]] || | | [[Schlage]] || [[Schlage Primus|Primus]] || 2007 || 4,756,177 & 4,815,307 | ||
|- | |- | ||
| [[Schlage]] || [[Schlage Everest|Everest]] || 2014 | | [[Schlage]] || [[Schlage Everest|Everest]] || 2014 || 5,715,717 | ||
|- | |- | ||
| [[Schlage]] || [[Schlage Primus Everest |Primus Everest]] || 2014 | | [[Schlage]] || [[Schlage Primus Everest |Primus Everest]] || 2014 || 5,715,717 & 5,809,816 | ||
|- | |- | ||
| [[Schlage]] || [[Schlage Everest|Everest SFIC]] || 2014 | | [[Schlage]] || [[Schlage Everest|Everest SFIC]] || 2014 || 5,715,717 | ||
|- | |- | ||
| [[Schlage]] || [[Schlage Primus|Primus XP]] || 2024 | | [[Schlage]] || [[Schlage Primus|Primus XP]] || 2024 || 7,159,424 | ||
|} | |} | ||
Revision as of 03:15, 14 November 2011
Key Patent Expiration Dates
The following is a reference for the expiration dates of keys and key profiles patents. These are typically associated with high security locks and exist to prevent unauthorized manufacturing of key blanks.
Manufacturer | Model | Expiration | Patent Numbers |
ASSA | Twin V-10 | 2014 | 5,067,335 & 5,640,865 |
Medeco | Original | 1985 | |
Medeco | Biaxial | 2005 | |
Medeco | KeyMark | 2011 | |
Medeco | M3 | 2021 | 6,477,875 |
Medeco | KeyMark X4 | 2027 | |
Schlage | Primus | 2007 | 4,756,177 & 4,815,307 |
Schlage | Everest | 2014 | 5,715,717 |
Schlage | Primus Everest | 2014 | 5,715,717 & 5,809,816 |
Schlage | Everest SFIC | 2014 | 5,715,717 |
Schlage | Primus XP | 2024 | 7,159,424 |
References
See also
This article is a stub. You can help Lockwiki by expanding it. |