Key patent expiration dates: Difference between revisions
From Lockwiki
Jump to navigationJump to search
Line 31: | Line 31: | ||
== References == | == References == | ||
[http://professional.schlage.com/pdfs/sss/Schlage_Key_Systems_Answer_Book.pdf Schlage Key Systems Answer Book] | |||
[http://professional.schlage.com/pdfs/pc/Security_and_Keying_Solutions/High_Sec_Cyl_Svc_Man.pdf Primus Service Manual] | |||
Medeco 2011 Product Catalog | |||
ASSA Product Catalog & Technical Manual | |||
<references /> | <references /> | ||
Revision as of 03:33, 14 November 2011
Key Patent Expiration Dates
The following is a reference for the expiration dates of keys and key profiles patents. These are typically associated with high security locks and exist to prevent unauthorized manufacturing of key blanks.
Manufacturer | Model | Expiration | Patent Numbers |
ASSA | Twin V-10 | 2014 | 5,067,335 & 5,640,865 |
Medeco | Original | 1985 | |
Medeco | Biaxial | 2005 | |
Medeco | KeyMark | 2011 | |
Medeco | M3 | 2021 | 6,477,875 |
Medeco | KeyMark X4 | 2027 | |
Schlage | Primus | 2007 | 4,756,177 & 4,815,307 |
Schlage | Everest | 2014 | 5,715,717 |
Schlage | Primus Everest | 2014 | 5,715,717 & 5,809,816 |
Schlage | Everest SFIC | 2014 | 5,715,717 |
Schlage | Primus XP | 2024 | 7,159,424 |
References
Schlage Key Systems Answer Book
Medeco 2011 Product Catalog
ASSA Product Catalog & Technical Manual
See also
This article is a stub. You can help Lockwiki by expanding it. |