Key patent expiration dates: Difference between revisions

From Lockwiki
Jump to navigationJump to search
mNo edit summary
Line 19: Line 19:
| [[Medeco]] || [[Medeco KeyMark X4|KeyMark X4]] || 2027 ||  
| [[Medeco]] || [[Medeco KeyMark X4|KeyMark X4]] || 2027 ||  
|-
|-
| [[Schlage]] || [[Schlage Primus|Primus]] || 2007 || 4,756,177 & 4,815,307
| [[Schlage]] || [[Schlage Primus|Primus]] || 2007<ref name="schlage1">[http://professional.schlage.com/pdfs/sss/Schlage_Key_Systems_Answer_Book.pdf Schlage Key Systems Answer Book]</ref> || 4,756,177 & 4,815,307
|-
|-
| [[Schlage]] || [[Schlage Everest|Everest]] || 2014 || 5,715,717
| [[Schlage]] || [[Schlage Everest|Everest]] || 2014<ref name="schlage1" /> || 5,715,717
|-
|-
| [[Schlage]] || [[Schlage Primus Everest |Primus Everest]] || 2014 || 5,715,717 & 5,809,816
| [[Schlage]] || [[Schlage Primus Everest |Primus Everest]] || 2014<ref name="schlage1" /> || 5,715,717 & 5,809,816
|-
|-
| [[Schlage]] || [[Schlage Everest|Everest SFIC]] || 2014 || 5,715,717
| [[Schlage]] || [[Schlage Everest|Everest SFIC]] || 2014<ref name="schlage2">
[http://professional.schlage.com/pdfs/pc/Security_and_Keying_Solutions/High_Sec_Cyl_Svc_Man.pdf Primus Service Manual]</ref> || 5,715,717
|-
|-
| [[Schlage]] || [[Schlage Primus|Primus XP]] || 2024 || 7,159,424
| [[Schlage]] || [[Schlage Primus|Primus XP]] || 2024<ref name="schlage1" /> || 7,159,424
|}
|}


== References ==
== References ==
[http://professional.schlage.com/pdfs/sss/Schlage_Key_Systems_Answer_Book.pdf Schlage Key Systems Answer Book]


[http://professional.schlage.com/pdfs/pc/Security_and_Keying_Solutions/High_Sec_Cyl_Svc_Man.pdf Primus Service Manual]
<!--
These should be moved to a <ref> tag when links are available


Medeco 2011 Product Catalog
Medeco 2011 Product Catalog
ASSA Product Catalog & Technical Manual
ASSA Product Catalog & Technical Manual
-->


<references />
<references />

Revision as of 16:59, 14 November 2011

Key Patent Expiration Dates

The following is a reference for the expiration dates of keys and key profiles patents. These are typically associated with high security locks and exist to prevent unauthorized manufacturing of key blanks.

Manufacturer Model Expiration Patent Numbers
ASSA Twin V-10 2014 5,067,335 & 5,640,865
Medeco Original 1985
Medeco Biaxial 2005
Medeco KeyMark 2011
Medeco M3 2021 6,477,875
Medeco KeyMark X4 2027
Schlage Primus 2007[1] 4,756,177 & 4,815,307
Schlage Everest 2014[1] 5,715,717
Schlage Primus Everest 2014[1] 5,715,717 & 5,809,816
Schlage Everest SFIC 2014[2] 5,715,717
Schlage Primus XP 2024[1] 7,159,424

References

See also

Stub lock.png
This article is a stub. You can help Lockwiki by expanding it.