Key patent expiration dates: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 41: | Line 41: | ||
ASSA Product Catalog & Technical Manual | ASSA Product Catalog & Technical Manual | ||
--> | --> | ||
Medeco 2011 Product Catalog: http://medeco.com/images/stories/about/product/6-1-2011-DS_US_Rev_C_NP.PDF | |||
<references /> | <references /> |
Revision as of 04:12, 27 November 2011
Key Patent Expiration Dates
The following is a reference for the expiration dates of keys and key profiles patents. These are typically associated with high security locks and exist to prevent unauthorized manufacturing of key blanks.
Manufacturer | Model | Expiration | Patent Numbers |
ASSA | Twin V-10 | 2014 | 5,067,335 & 5,640,865 |
Medeco | Original | 1985 | |
Medeco | Biaxial | 2005 | |
Medeco | KeyMark | 2011 | |
Medeco | M3 | 2021 | 6,477,875 |
Medeco | KeyMark X4 | 2027 | |
Schlage | Primus | 2007[1] | 4,756,177 & 4,815,307 |
Schlage | Everest | 2014[1] | 5,715,717 |
Schlage | Primus Everest | 2014[1] | 5,715,717 & 5,809,816 |
Schlage | Everest SFIC | 2014[2] | 5,715,717 |
Schlage | Primus XP | 2024[1] | 7,159,424 |
References
Medeco 2011 Product Catalog: http://medeco.com/images/stories/about/product/6-1-2011-DS_US_Rev_C_NP.PDF
See also
This article is a stub. You can help Lockwiki by expanding it. |