Key patent expiration dates
From Lockwiki
Jump to navigationJump to search
Key Patent Expiration Dates
The following is a reference for the expiration dates of keys and key profiles patents. These are typically associated with high security locks and exist to prevent unauthorized manufacturing of key blanks.
Manufacturer | Model | Expiration | Patent Numbers |
---|---|---|---|
Abloy | Easy | 2040 | FI20195157A1 & FI128726B |
Abloy | Abloy Disklock Pro | 1999 | |
Abloy | Protec | 2019 | |
Abloy | Protec2 | 2030 | |
ASSA | Twin V-10 | 2014 | 5,067,335 & 5,640,865 |
ASSA | Twin Pro | 2015 | |
ASSA | Cliq | 2021 | |
Bilock | Exclusive | 2033 | |
Corbin | Pyramid | 2017 | |
DOM | ix Saturn | 2023 | |
EVVA | DPS | 2022 | 5,797,287 |
EVVA | 4KS DPS | 2035 | |
KABA | Gemini | 2006 | |
KABA | Peaks Classic | 2010 | |
KABA | Gemini T | 2012 | |
KABA | L10 | 2017 | |
KABA | Peaks Global | 2023 | |
KABA | Peaks Preferred | 2024 | 7181941 |
KABA | Quattro plus | 2033 | |
Medeco | Original | 1985 | |
Medeco | Biaxial | 2005 | |
Medeco | KeyMark | 2011 | |
Medeco | M3 | 2021 | 6,477,875 |
Medeco | KeyMark X4 | 2027 | |
Medeco | M4 | 2040 | |
Mul-T-Lock | Interactive | 2013[1] | US5520035A |
Mul-T-Lock | Interactive+ | 2025[2] | |
Mul-T-Lock | MT5 | 2025[3] | |
Sargent | Signature | 2014 | 5475998 |
Schlage | Primus | 2007[4] | 4,756,177 & 4,815,307 |
Schlage | Everest | 2014[4] | 5,715,717 |
Schlage | Primus Everest | 2014[4] | 5,715,717 & 5,809,816 |
Schlage | Everest SFIC | 2014[5] | 5,715,717 |
Schlage | Primus XP | 2024[4] | 7,159,424 |
References
Medeco 2011 Product Catalog: http://medeco.com/images/stories/about/product/6-1-2011-DS_US_Rev_C_NP.PDF
See also
This article is a stub. You can help Lockwiki by expanding it. |