User:Mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
mNo edit summary
 
(116 intermediate revisions by the same user not shown)
Line 1: Line 1:
={{PAGENAME}}=
 
 
<span style="font-size: 188%;">{{PAGENAME}}</span>
----
 
__TOC__
__TOC__
== Testing ==
=== [[Lock index]] ===
== Recent contribs ==
* [[ALPHA FB]]
* [[MIWA JN]]
* [[Goal D9]]
* [[Goal V18]]
* [[WEST 916]]
* [[WEST 917]]
* [[IKON WSW]]
* [[Mul-T-Lock Junior]]
* [[ABUS EC700]]
* [[Kale Kilit 164 BNE]]
* [[S&G 6730]]
* [[Yardeni 6]]
* [[Lock index|Lock classification index]]
* [[Belt ranking]]
* [[Keyway gallery]] (photos)
* [[Security pin]] (illustrations and photos)
* [[Dimple]] (photos)


== Image Uploads ==
== Image Uploads ==


=== General ===
=== Lock Deconstruction Photos ===
<gallery widths=175px heights=175px align=center>
<gallery widths=400px align=left>
File:Telescoping-pins.jpg|Telescoping pins from the [[Mul-T-Lock Interactive]]
File:West 916 - components - FXE48892-Edit.jpg | [[WEST 916]] components
File:Telescoping-pins-serrated.jpg|Serrated telescoping pins
File:MTL_Composite_-_FXE49247-Edit-2.jpg | [[Mul-T-Lock Interactive]] components
File:ABUS-72-40-components-with-lock.png| [[ABUS_72|ABUS 72/40]] components
</gallery>
 
=== [[Master Lock]] Laminated Brass Padlocks===
<gallery widths=165px heights=165px align=left>
File:Master Lock No 2-8 grid - FXE48731-Edit.png | [[Master Lock]] No 2-8 grid
File:Master Lock No 2-8 row - FXE48784-Edit-2.png | [[Master Lock]] No 2-8 row
File:Master Lock No 2 front - FXE48766.png | [[Master Lock No 2]] front
File:Master Lock No 2 keyway - FXE48768-2.png | [[Master Lock No 2]] keyway
File:Master Lock No 2 key - FXE48735.png | [[Master Lock No 2]] key
File:Master Lock No 4 front - FXE48772.png | [[Master Lock No 4]] front
File:Master Lock No 4 keyway - FXE48774.png | [[Master Lock No 4]] keyway
File:Master Lock No 4 key - FXE48747.png | [[Master Lock No 4]] key
File:Master Lock No 6 front - FXE48762.png | [[Master Lock No 6]] front
File:Master Lock No 6 keyway - FXE48764.png | [[Master Lock No 6]] keyway
File:Master Lock No 6 key - FXE48738.png | [[Master Lock No 6]] key
File:Master Lock No 8 front - FXE48777.png | [[Master Lock No 8]] front
File:Master Lock No 8 keyway - FXE48779.png | [[Master Lock No 8]] keyway
File:Master Lock No 8 key - FXE48754.png | [[Master Lock No 8]] key
</gallery>
 
=== [[MIWA JN]] ===
<gallery widths=165px heights=165px align=left>
File:MIWA JN lock cylinders - FXE48151.png | MIWA JN lock cylinders
File:MIWA JN front keyway - FXE48203.png | Front, keyway
File:MIWA JN pin axes - MIWA JN four pin axes.png | Four pin axes
File:MIWA JN side row pins - FXE48162-Edit-2-Edit.png | Side row pins
File:MIWA JN core side view - FXE48193.png | Core, side view
File:MIWA JN key - FXE48212.png | Key
File:MIWA JN key - FXE48230.png | Key
File:MIWA JN dimple cuts - FXE48233.png | Dimple cuts
File:MIWA JN side pin - FXE48237.png | Side row pin
File:MIWA JN diagonal pin - FXE48241.png | Diagonal row pin
</gallery>


File:LaGard-1985-without_cover.jpg | La Gard 1985, Lock mechanism
File:LaGard-1985-back.jpg | La Gard 1985, Back cover
File:LaGard-1985-sticker.jpg | La Gard 1985, Lock info
File:LaGard-1985-with dial.jpg | La Gard 1985, With top-reading dial
File:LaGard-1985-hardware.jpg | La Gard 1985, Mounting hardware and change key


File:MTL-MTLinteractive-key.jpg|Mul-T-Lock Interactive key
=== [[ABUS 72|ABUS 72/40]] ===
File:MTL-MTLinteractive-pins.jpg|Mul-T-Lock Interactive pins
[[File:ABUS-72-40-components-with-lock.png|750px]]


File:Yardeni-Yardeni6-front.jpg|Yardeni 6, front view
=== [[Keyway gallery]] ===
File:Yardeni-Yardeni6-pins.jpg|Yardeni 6, pins
<gallery widths=165px heights=165px align=left>
File:Yardeni-Yardeni6-cylinder-core-pins.jpg|Yardeni 6, components
File:MTL Interactive keyway gallery - FXE48058.jpg | Mul-T-Lock Interactive  <!-- added 1/6/23 -->
File:Yardeni-Yardeni6-key.jpg|Yardeni 6, key


File:DeGuard-Dimple-front.jpg | DeGuard Dimple Lock, front view
File:Kaba experT keyway - FXE47920.jpg | Kaba experT keyway
File:DeGuard-Dimple-pins.jpg | DeGuard Dimple Lock, pins (1" cylinder)
File:Kaba 8 cam lock keyway - FXE47922.jpg | Kaba 8 cam lock keyway
File:DeGuard-Dimple-key.jpg | DeGuard Dimple Lock, key
File:Kaba 8 cam lock keyway 2 - FXE47926.jpg | Kaba 8 cam lock keyway 2
File:DeGuard-Dimple-mortise-lengths.jpg | DeGuard Dimple Lock, motise cylinder lengths and key counts


File:Master-140-front.jpg | Master Lock 140, front view
<!-- File:Abus_72_888_W25L_keyways-Sunsebb-rotate.png‎ | [[ABUS_72]] keyways, 888 (left) and W25L (right) **ROTATED** -->
File:Master-141-front.jpg | Master Lock 141, front view


File:American-5200-front.jpg | American 5200, front view
File:Goal_V18-05_front_-_lit_-_FXE47828.jpg‎ | Goal V18-05 front, glow-in-the-dark, lit
File:American-5200-back.jpg | American 5200, back view
File:Goal_V18-05_front_-_not_lit_-_FXE47834.jpg | Goal V18-05 front, glow-in-the-dark, glowing


File:Wilson Bohannon 553 K front.jpg | Wilson Bohannon padlock, front view
File:Kale Kilit 164 BNE - keyway - FXE47654.jpg | [[Kale Kilit 164 BNE]] - keyway
File:Wilson Bohannon 553 K bottom.jpg | Wilson Bohannon padlock, bottom view
File:West 917 housing front view - FXE47515.jpg | [[WEST 917]] housing keyway
File:Wilson Bohannon 553 K key.jpg | Wilson Bohannon padlock, key
File:West 916 front view keyway - FXE47527.jpg | [[WEST 916]] front view keyway
File:Goal V18 housing keyway - FXE47506.jpg | [[Goal V18]] housing keyway
File:Goal D9 keyway 02 - FXE47503.jpg | [[Goal D9]] keyway 02
File:IKON WSW keyway - FXE47518.jpg | IKON WSW keyway
</gallery>


File:Wheelpack-FXE47330-crop.jpg | S&G 8400 series wheel pack (brass wheels)
=== [[IKON WSW]] ===


File:Challenge-Lock-PIP-smaller.png | Telescoping pins from a [[challenge lock]]
<gallery widths=165px heights=165px align=left>
File:IKON_WSW_keyway_-_FXE47518.jpg | WSW keyway
File:IKON_WSW_cylinder_and_key_-_FXE47530.jpg | Cylinder and key
File:IKON WSW components full.jpg | WSW components full
File:IKON WSW pin-tumblers - FXE47988.jpg | Pin-tumblers
File:IKON WSW sliders - FXE47984.jpg | Sliders
File:IKON WSW sidebar - FXE47985.jpg | Sidebar
File:IKON WSW core top view - FXE47989.jpg | Core top view
File:IKON WSW core side view - FXE47996.jpg | Core side view
</gallery>
</gallery>


<span id="Keyway gallery"></span>
=== [[S&G 6730]] ===
<gallery widths=165px heights=165px align=left>
File:S & G 6730 components - FXE48015.jpg | [[S&G 6700|S&G 6730]] components
File:S & G 6730 dial - FXE48005.jpg | [[S&G 6700|S&G 6730]] dial
File:S & G 6730 back - FXE48003.jpg | [[S&G 6700|S&G 6730]] back
File:S & G 6730 back open - FXE48015.jpg | [[S&G 6700|S&G 6730]] back open
File:S & G 6730 wheel pack - FXE48033.jpg | [[S&G 6700|S&G 6730]] wheel pack
File:S & G 6730 components blue - FXE48011.jpg | [[S&G 6700|S&G 6730]] internal components
File:S & G 6730 dial - FXE48021.jpg | [[S&G 6700]] dial
File:S & G 6730 spy-proof dial - FXE48018.jpg | [[S&G 6700]] spy-proof dial
</gallery>


=== [[Keyway gallery]] ===
=== [[Goal D9 | GOAL D9]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:DeGuard-Dimple-keyway.jpg | DeGuard dimple lock, keyway
File:Goal D9 keyway 01 - FXE47502.jpg | GOAL D9 keyway 01
File:Goal-D9-keyway.jpg | Goal D9,  keyway
File:Kenaurd-Dimple-keyway.jpg | Kenaurd dimple lock, keyway
File:Kenaurd-Dimple-keyway2.jpg | Kenaurd dimple lock, keyway
File:MTL-Jr-keyway.jpg | Mul-T-Lock Jr, keyway
<!-- File:MTL-Jr-keyway2.jpg | Mul-T-Lock Jr, keyway -->
File:Yardeni-6-keyway.jpg | Yardeni 6, keyway
File:Ilco rim cylinder keyway - FXE47525.jpg | Ilco rim cylinder keyway
File:IKON WSW keyway - FXE47518.jpg | IKON WSW keyway
File:Goal D9 keyway 02 - FXE47503.jpg | GOAL D9 keyway 02
File:Goal D9 keyway 02 - FXE47503.jpg | GOAL D9 keyway 02
File:Goal V18 housing keyway - FXE47506.jpg | GOAL V18 housing keyway
File:Goal D9 small cylinder new - FXE47496.jpg | GOAL D9 small cylinder
File:West 916 front view keyway - FXE47527.jpg | WEST 916 front view keyway
File:Goal D9 key new - FXE47498.jpg | GOAL D9 key
File:West 917 housing front view - FXE47515.jpg | WEST 917 housing keyway
File:Goal-V18-D9-size-compare.jpg | GOAL V18-D9 size compare
 
File:Goal_GoalD9-cylinder-front+key.jpg|GOAL D9 cylinder & key
File:Goal_GoalD9-cylinder-front.jpg|GOAL D9 cylinder, front view
File:Goal_GoalD9-cylinder-side.jpg|GOAL D9 cylinder, side view
File:Goal_GoalD9-key-closeup.jpg|GOAL D9 key and dimple closeup
File:Goal_GoalD9-key.jpg|GOAL D9 key
File:Goal_GoalD9-pins-top.jpg|GOAL D9 pins (single row)
File:Goal_GoalD9-pins-all.jpg|GOAL D9 pins (all three rows)
File:Goal_GoalD9-overmilling.jpg|GOAL D9 core overmilling
File:GOAL D9 core, construction keying - FXE47813.jpg | GOAL D9 core, drilled for [[construction keying]]
File:Goal_GoalD9-sizeCompare.jpg|GOAL D9 size compared to 1 1/4" mortise lock
</gallery>
</gallery>


Line 65: Line 143:


=== [[Goal V18 | GOAL V18]] ===
=== [[Goal V18 | GOAL V18]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:Goal V18 housing front - FXE47506.jpg | GOAL V18 housing front
File:Goal V18 housing front - FXE47506.jpg | GOAL V18 housing front
File:Goal V18 cylinder front - FXE47507.jpg | GOAL V18 rim cylinder front
File:Goal V18 cylinder front - FXE47507.jpg | GOAL V18 rim cylinder front
Line 80: Line 158:
File:V18 side pins new - FXE47612.jpg | Side pins
File:V18 side pins new - FXE47612.jpg | Side pins
File:V18 top pins new - FXE47613.jpg | Top pins
File:V18 top pins new - FXE47613.jpg | Top pins
<!-- File:Goal-v18-pins-right-mgsecure.jpg|Pins, side row. -->
<!-- File:Goal-v18-pins-top.jpg|Pins, top row. -->


</gallery>
File:Goal V18 rim v compact - FXE47636.jpg | Goal V18 rim v compact cylinders
File:Goal V18 pin sizes - FXE47722.jpg | [[Goal V18]] pin sizes
File:Goal V18 core - FXE47697.jpg | [[Goal V18]] core
File:Goal V18 core with bearing - FXE47712-Edit.jpg | [[Goal V18]] core with bearing
File:Goal V18 pin stack variations - FXE47726.jpg | [[Goal V18]] pin stack variations
File:Goal V18 ward pins - FXE47665-Edit-Edit.jpg | [[Goal V18]] ward pins


=== [[Goal D9 | GOAL D9]] ===
File:Goal V18-03 all pins - FXE47613.jpg | Goal V18-03 all pins
<gallery widths=175px heights=175px align=left>
File:Goal_V18-05_front_-_lit_glowing_-_FXE47828.jpg‎ | Goal V18-05 front, glow-in-the-dark
File:Goal D9 keyway 01 - FXE47502.jpg | GOAL D9 keyway 01
File:Goal D9 keyway 02 - FXE47503.jpg | GOAL D9 keyway 02
File:Goal D9 small cylinder new - FXE47496.jpg | GOAL D9 small cylinder
File:Goal D9 key new - FXE47498.jpg | GOAL D9 key
File:Goal-V18-D9-size-compare.jpg | GOAL V18-D9 size compare


File:Goal_GoalD9-cylinder-front+key.jpg|GOAL D9 cylinder & key
File:Goal_GoalD9-cylinder-front.jpg|GOAL D9 cylinder, front view
File:Goal_GoalD9-cylinder-side.jpg|GOAL D9 cylinder, side view
File:Goal_GoalD9-key-closeup.jpg|GOAL D9 key and dimple closeup
File:Goal_GoalD9-key.jpg|GOAL D9 key
File:Goal_GoalD9-pins-top.jpg|GOAL D9 pins (single row)
File:Goal_GoalD9-pins-all.jpg|GOAL D9 pins (all three rows)
File:Goal_GoalD9-overmilling.jpg|GOAL D9 core overmilling
File:Goal_GoalD9-sizeCompare.jpg|GOAL D9 size compared to 1 1/4" mortise lock
</gallery>
</gallery>


=== [[WEST 916]] ===
=== [[WEST 916]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:West 916 front view keyway - FXE47527.jpg | WEST 916 front view keyway
File:West 916 front view keyway - FXE47527.jpg | WEST 916 front view keyway
File:West 916 front view - FXE47527.jpg | WEST 916 front view
File:West 916 front view - FXE47527.jpg | WEST 916 front view
Line 117: Line 184:


=== [[WEST 917]] ===
=== [[WEST 917]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:West 917 housing front view - FXE47515.jpg | WEST 917 housing keyway
File:West 917 housing front view - FXE47515.jpg | WEST 917 housing keyway
File:West 917 cylinder front - FXE47516.jpg | WEST 917 cylinder front
File:West 917 key + dimple cuts - FXE47909.jpg | West 917 key with dimple cuts
File:West 917 cylinder top - FXE47520.jpg | WEST 917 cylinder top
File:West 917 cylinder front - closer - FXE47516.jpg | Cylinder front view
File:West 917 key - small - FXE47524.jpg | WEST 917 key
File:West 917 pins in core - FXE47899.jpg | Three rows of pins in 917 core
File:West 916 917 key compare - FXE47577.jpg | WEST 916 & 917 key comparison
 
File:West 917 pin sizes - West917 - pin sizes - FXE47868-70.jpg | Driver, top, and side pin sizes
File:West 917 all pins - West 917 all pins no springs - FXE47862-4.jpg | Full set of pins
File:West_917_all_pins_&_springs_-_FXE47862-4_full.jpg | Full set of pins & springs
 
File:West 917 core side view + indent - FXE47877.jpg | Core side view + indent for core centering
File:West 917 core top view - FXE47874.jpg | Core top view + construction key drilling
File:West 917 core + construction drilling - FXE47893.jpg | 917 core with chamber overmilling
File:West 917 cylinder top + bible cover - FXE47872.jpg | Cylinder top + bible cover
 
File:West 917 cylinder front - FXE47516.jpg | Cylinder front
File:West 917 cylinder top - FXE47520.jpg | Cylinder top
File:West 917 key - small - FXE47524.jpg | 917 key
File:West 916 917 key compare - FXE47577.jpg | West 916 & 917 key comparison
 
</gallery>
 
=== Padlocks & their keyways ===
<gallery widths=165px heights=165px align=left>
File:ABUS 55-40 - FXE47399.jpg | ABUS 55/40
File:ABUS 55-40 keyway - FXE47764-Edit.jpg | ABUS 55/40 keyway
File:ABUS 64TI-50 - FXE47403.jpg | ABUS 64TI/50
File:ABUS 64TI-50 keyway - FXE47787.jpg | ABUS 64TI/50 keyway
File:ABUS 71-40 LOTO keyway - FXE47780.jpg | ABUS 71/40 LOTO keyway
File:ABUS 72-40 - FXE47393.jpg | ABUS 72/40
File:ABUS 72-40 keyway - FXE47769.jpg | ABUS 72/40 keyway
File:ABUS 75IB-40 - FXE47550.jpg | ABUS 75IB/40
File:ABUS 75IB-40 back - FXE47551.jpg | ABUS 75IB/40 back
File:ABUS 75IB-40 keyway - FXE47784.jpg | ABUS 75IB/40 keyway
File:ABUS 75IB-50 - FXE47545.jpg | ABUS 75IB/50
File:ABUS 75IB-50 back - FXE47555.jpg | ABUS 75IB/50 back
File:ABUS 75IB-50 keyway - FXE47785.jpg | ABUS 75IB/50 keyway
File:ABUS 75IB-50 + key - FXE47556.jpg | ABUS 75IB/50 + key
File:ABUS 80TI-50 - FXE47402-Edit.jpg | ABUS 80TI/50
File:ABUS 80TI-50 keyway - FXE47789.jpg | ABUS 80TI/50 keyway
File:American 1100, blue - FXE47407.jpg | American Lock 1100, blue
File:American 1100, blue, back - FXE47409.jpg | American Lock 1100, blue, back
File:American 1100, red - FXE47404.jpg | American Lock 1100, red
File:American 1100, red, back - FXE47405.jpg | American Lock 1100, red, back
File:American 1100, red, keyway - FXE47781.jpg | American Lock 1100, red, keyway
File:American 5200 - FXE47395.jpg | American Lock 5200
File:American 5200 keyway - FXE47774.jpg | American Lock 5200 keyway
File:American 5200, back - FXE47396.jpg | American Lock 5200, back
File:Clear acrylic practice lock - FXE47413.jpg | Clear acrylic practice lock
File:Clear acrylic practice lock keyway - FXE47792.jpg | Clear acrylic practice lock keyway
File:Master_Lock 3 - FXE47401.jpg | Master Lock #3
File:Master Lock 3 keyway - FXE47772.jpg | Master Lock #3 keyway
File:Master-140-front.jpg | Master Lock 140
File:Master Lock 140 keyway - FXE47765.jpg | Master Lock 140 keyway
Master-141-front.jpg | Master Lock 141
File:Master Lock 141 keyway - FXE47771.jpg | Master Lock 141 keyway
File:Master Lock 142 - FXE48039.jpg | [[Master Lock No 142]]
File:Master Lock 142 keyway - FXE48040.jpg | [[Master Lock No 142]] keyway
File:Master Lock 142 & key - FXE48043.jpg | [[Master Lock No 142]] & key
File:Master Lock 150 - FXE47400.jpg | Master Lock 150
File:Master Lock 150 keyway - FXE47767.jpg | Master Lock 150 keyway
File:Master Lock 410 LOTO, orange - FXE47410.jpg | Master Lock 410 LOTO, orange
File:Master Lock 410 LOTO, orange, keyway - FXE47775.jpg | Master Lock 410 LOTO, orange, keyway
File:Master Lock 410 LOTO, red - FXE47411.jpg | Master Lock 410 LOTO, red
File:Master Lock 410 LOTO, red, keyway - FXE47777.jpg | Master Lock 410 LOTO, red, keyway
File:PACLOCK 90A - FXE47406.jpg | PACLOCK 90A
File:PACLOCK 90A keyway - FXE47783.jpg | PACLOCK 90A keyway
File:Wilson_Bohannon_553_K_front.jpg | Wilson Bohannon padlock
File:Wilson Bohannon padlock keyway - FXE47793.jpg | Wilson Bohannon padlock keyway
</gallery>
 
=== [[Security pin]] illustrations ===
<gallery widths=165px heights=165px align=left>
File:SecurityPin-Spool-mgsecure.jpg | Spool Security Pin
File:SecurityPin-Serrated-mgsecure.jpg | Serrated Security Pin
File:SecurityPin-Spoorated-mgsecure.jpg | "Spoorated" Security Pin
 
File:SecurityPin-Double-Spool-mgsecure.jpg | Double-Spool Security Pin
File:SecurityPin-Mushroom-mgsecure.jpg | Mushroom Security Pin
File:SecurityPin-Tapered-mgsecure.jpg | Tapered Security Pin
 
File:SecurityPin-Trampoline-mgsecure.jpg | Trampoline Security Pin
File:SecurityPin-Barrel-mgsecure.jpg | Barrel Security Pin
File:SecurityPin-Barrel-Spool-mgsecure.jpg | Barrel-Spool Security Pin
 
File:SecurityPin-T-Pin-mgsecure.jpg | T-Pin Security Pin
File:SecurityPin-Drunken-Spool-mgsecure.jpg | "Drunken-Spool" Security Pin
File:SecurityPin-Gin-Bottle-Spool-mgsecure.jpg | Gin-Bottle-Spool Security Pin
 
File:SecurityPin-Key-Pin-Spool-mgsecure.jpg | Spool Security Key Pin
File:SecurityPin-Key-Pin-Serrated-mgsecure.jpg | Serrated Security Key Pin
File:SecurityPin-Key-Pin-Torpedo-mgsecure.jpg | Torpedo Security Key Pin
</gallery>
 
=== Miscellaneous ===
<gallery widths=165px heights=165px align=left>
File:Souber Tools MTL flags - FXE48050.jpg | Souber Tools flags for [[Mul-T-Lock]]
File:PickCompare-Offset-Diamonds-crop.png | Varitations of Offset Diamond [[Lockpick]]s
 
File:Dimple-West 917 key + dimple cuts hor - FXE47909.jpg | Dimple cuts in a [[WEST 917]] key
File:Dimple-Kaba experT key - FXE47916.jpg | Dimple cuts in a [[Kaba|Kaba experT]] key with dimple cuts
File:Dimple-Goal D9 key - FXE47012.jpg | Dimple cuts in a [[Goal D9]] key
File:Dimple-West 917 pins in core - FXE47899-Edit.jpg | Pins for a dimple key in core of the [[WEST 917]]
File:Dimple-West 917 cylinder front - closer - FXE47516.jpg | Vertical dimple keyway of the [[WEST 917]]
File:Dimple-MTL Jr keyway lighter - FXE44819.jpg | Horizontal dimple keyway of the [[Mul-T-Lock]] Jr.
 
File:HUK follower set - FXE47940.jpg | HUK follower set
File:Keedex EZ-Load follower - FXE47934.jpg | Keedex EZ-Load follower
File:Segmented follower - FXE47948-Edit.jpg | Segmented follower
File:Improvised followers - FXE47944.jpg | Improvised followers
 
File:Abus EC700 euro cylinder - FXE47625.jpg | Abus EC700 euro cylinder
File:ABUS EC700 key - FXE47657.jpg | ABUS EC700 key
File:ABUS EC700 cut euro cylinder - FXE47684.jpg | ABUS EC700 cut euro cylinder
File:cylinder types - FXE47651.jpg | Common lock cylinder types
File:cylinder - euro profile - FXE47645.jpg | Euro profile cylinder side view
 
File:Telescoping-pins.jpg|Telescoping pins from the [[Mul-T-Lock Interactive]]
File:Telescoping-pins-serrated.jpg|Serrated telescoping pins
 
File:LaGard-1985-without_cover.jpg | La Gard 1985, Lock mechanism
File:LaGard-1985-back.jpg | La Gard 1985, Back cover
File:LaGard-1985-sticker.jpg | La Gard 1985, Lock info
File:LaGard-1985-with dial.jpg | La Gard 1985, With top-reading dial
File:LaGard-1985-hardware.jpg | La Gard 1985, Mounting hardware and change key
 
File:MTL-MTLinteractive-key.jpg|Mul-T-Lock Interactive key
File:MTL-MTLinteractive-pins.jpg|Mul-T-Lock Interactive pins
 
File:Yardeni-Yardeni6-front.jpg|Yardeni 6, front view
File:Yardeni-Yardeni6-pins.jpg|Yardeni 6, pins
File:Yardeni-Yardeni6-cylinder-core-pins.jpg|Yardeni 6, components
File:Yardeni-Yardeni6-key.jpg|Yardeni 6, key
 
File:DeGuard-Dimple-front.jpg | DeGuard Dimple Lock, front view
File:DeGuard-Dimple-pins.jpg | DeGuard Dimple Lock, pins (1" cylinder)
File:DeGuard-Dimple-key.jpg | DeGuard Dimple Lock, key
File:DeGuard-Dimple-mortise-lengths.jpg | DeGuard Dimple Lock, motise cylinder lengths and key counts
 
File:Wilson Bohannon 553 K bottom.jpg | Wilson Bohannon padlock, bottom view
File:Wheelpack-FXE47330-crop.jpg | S&G 8400 series wheel pack (brass wheels)
File:Challenge-Lock-PIP-smaller.png | Telescoping pins from a [[challenge lock]]
 
File:IKON WSW keyway - FXE47518.jpg | WSW keyway
File:IKON WSW cylinder and key - FXE47530.jpg | WSW cylinder and key
 
File:Kale Kilit 164 BNE - keyway - FXE47654.jpg | [[Kale Kilit 164 BNE]] - keyway
File:Kale Kilit 164 BNE - front - FXE47654.jpg | [[Kale Kilit 164 BNE]] - front
File:Kale Kilit 164 BNE - key - FXE47660.jpg | [[Kale Kilit 164 BNE]] - key
File:Kale Kilit 164 BNE - pins - FXE46966.jpg | [[Kale Kilit 164 BNE]] - pins
File:Kale Kilit 164 BNE - cut euro cylinder - FXE47663.jpg | [[Kale Kilit 164 BNE]] - cut euro cylinder
 
File:Security pins - MTL, Schlage, Goal - FXE47739.jpg | Security pins from [[Mul-T-Lock Interactive]], [[Schlage]] residential cylinder, and [[Goal V18]]
 
File:security-card-Angal.jpg | Security card, [[Angal]]
File:security-card-DeGuard.jpg | Security card, [[DeGuard Dimple Lock]]
File:security-card-MTL-Jr.jpg | Security card, [[Mul-T-Lock Junior]]
File:security-card-Yardeni.jpg | Security card, [[Yardeni 6]]
 
</gallery>
</gallery>


== Change Log ==
== Change Log ==
'''02.03.2023'''
New page
* [[ALPHA FB]]
'''01.30.2023'''
New page
* [[MIWA JN]]
'''01.26.2023'''
New pages
* [[MAKO]]
* [[MAKO 427]]
'''01.13.2023'''
New stub pages
* [[Pollux]]
* [[Vachette VDIS+]]
'''01.12.2023'''
[[Goal P]]
* add photos from Reinder S.
'''01.11.2023'''
[[Lock index]]
* separate page for lock classification table, format & data tweaks
[[IKON TK5]]
* full content update
'''01.10.2023'''
[[Plug follower]]
* Added descriptions & photos of pinning shoe, sore shims
'''01.06.2023'''
Photos:
* [[Master Lock No 142]]
* [[Mul-T-Lock Interactive]]
'''01.05.2023'''
[[Yardeni 6]]
* major content additions
'''01.04.2023'''
[[Sargent & Greenleaf]]
* [[S&G 6730]] create new page with gallery
'''01.03.2023'''
[[DeGuard]]
* [[DeGuard Interactive]] add detailed content
'''01.01.2023'''
[[HOBES]]
* [[HOBES 02-03]] stub page with gallery
* [[HOBES 24129]] stub page with gallery
'''12.30.2022'''
[[IKON WSW]]
* Add content
'''12.29.2022'''
[[IKON WSW]]
* Add images
'''12.24.2022'''
[[Mul-T-Lock Junior]]
* Create new page for lock
[[Testing-mgsecure#Classification_Test | Lock Classification Grid]]
* Updates and (partial) automation
'''12.20.2022'''
[[Belt ranking]]
* created new page for LPU belt system
'''12.19.2022'''
[[Illinois Lock Company]]
* Update content and links, reflect merger with Eberhard
[[SEA]]
* content re-org and general cleanup
'''12.15.2022'''
[[Testing-mgsecure#Classification_Test | Lock Classification Grid]]
* Proof of Concept
'''12.12.2022'''
<s>[[High pin count]]</s>
* <s>Create page for high pin count locks</s>
* <s>Add section to [[High Security Locks]]</s>
'''12.11.2022'''
[[Dimple]]
* Add gallery of photos
[[Plug follower]]
* Add gallery of photos
'''12.09.2022'''
[[WEST 917]]
* Content update with more complete info
* New photos and gallery reorg
'''12.08.2022'''
[[Lockpick]]
* Clean up list of [[Lockpick#Makers|pick makers]]
'''12.07.2022'''
[[Security pin]]
* Add gallery of [[Security_pin#Security_pin_illustrations|Security Pin illustrations]]
[[HOBES]]
* Create stub page for Czech lever lock manufacturer
'''12.06.2022'''
[[MIT Guide to Lock Picking]]
* Fundamental cleanup work, Section numbering, etc.
* Added image for first of the figures (2.1)
'''12.05.2022'''
[[Plug]]
* Added image gallery
'''12.02.2022'''
[[Euro Profile]]
* add disassembly instructions
[[Cylinder]]
* replace sidebar image
'''12.01.2022'''
[[ABUS]]
* [[ABUS EC700]] - new page with feature image & gallery
'''11.30.2022'''
[[WEST]]
* [[WEST 916]] - content overhaul to match [[WEST 917 | 917]]
'''11.28.2022'''
Dimple Locks
* [[Goal D9]] - content overhaul to match [[Goal V18 | V18]]
* [[WEST 917]] - same
'''11.25.2022'''
[[User:Mgsecure#Keyway_gallery | Keyway images]]
* upload cropped images for use on [[Keyway gallery]] page
'''11.23.2022'''
[[User:Mgsecure#Padlocks_.26_their_keyways|'''Padlocks & keyways''']] - uploaded a batch of images, see also [[:Category:Padlocks]]
[[ABUS]]
* [[ABUS 55]] - add photos
* [[ABUS 64TI]] - new page with gallery
* [[ABUS 72]] - add gallery
* [[ABUS 75IB]] - new page with gallery
* [[ABUS 80TI]] - new page with gallery
[[American Lock]]
* [[American Lock 1100]] - add new photos
* [[American Lock 5200]] - add keyway photo
[[Master Lock]]
* [[Master Lock No 3]] - new page with gallery
* [[Master Lock No 140]] - add/move photos to gallery
* [[Master Lock No 141]] - add gallery
* [[Master Lock No 150]] - new page with gallery
* [[Master Lock No 410]] - add gallery
[[PACLOCK]]
* [[PACLOCK 90A]] - new page with gallery
[[Wilson Bohannan]]
* add keyway photo to Gallery
[[Kale Kilit]]
* [[Kale Kilit 164 BNE]] - new page with gallery
'''11.18.2022'''
[[Goal]]
* new photos and content refinement to the [[Goal V18]]
'''11.16.2022'''
[[Goal]]
* Additional content refinement to the [[Goal V18]]
[[Security card]]
* added additional cards with links
[[:Category:Keys]]
* tagged existing images for category
'''11.14.2022'''
[[Goal]]
* Major content additions to the [[Goal V18]]
'''11.12.2022'''
[[Goal]]
* replace pin images for the [[Goal V18]]
[[IKON]]
* add WSW images to main gallery


'''11.11.2022'''
'''11.11.2022'''
Line 287: Line 778:
[[Mul-T-Lock]] - added Mul-T-Lock Junior, alphabetized lock list
[[Mul-T-Lock]] - added Mul-T-Lock Junior, alphabetized lock list


== Testing ==
[[Category:mgsecure]]
 
