User:Mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
mNo edit summary
 
(76 intermediate revisions by the same user not shown)
Line 1: Line 1:
={{PAGENAME}}=
 
 
<span style="font-size: 188%;">{{PAGENAME}}</span>
----
 
__TOC__
__TOC__
== Testing ==
=== [[Lock index]] ===
== Recent contribs ==
* [[ALPHA FB]]
* [[MIWA JN]]
* [[Goal D9]]
* [[Goal V18]]
* [[WEST 916]]
* [[WEST 917]]
* [[IKON WSW]]
* [[Mul-T-Lock Junior]]
* [[ABUS EC700]]
* [[Kale Kilit 164 BNE]]
* [[S&G 6730]]
* [[Yardeni 6]]
* [[Lock index|Lock classification index]]
* [[Belt ranking]]
* [[Keyway gallery]] (photos)
* [[Security pin]] (illustrations and photos)
* [[Dimple]] (photos)


== Image Uploads ==
== Image Uploads ==


=== Lock Deconstruction Photos ===
<gallery widths=400px align=left>
File:West 916 - components - FXE48892-Edit.jpg | [[WEST 916]] components
File:MTL_Composite_-_FXE49247-Edit-2.jpg | [[Mul-T-Lock Interactive]] components
File:ABUS-72-40-components-with-lock.png| [[ABUS_72|ABUS 72/40]] components
</gallery>
=== [[Master Lock]] Laminated Brass Padlocks===
<gallery widths=165px heights=165px align=left>
File:Master Lock No 2-8 grid - FXE48731-Edit.png | [[Master Lock]] No 2-8 grid
File:Master Lock No 2-8 row - FXE48784-Edit-2.png | [[Master Lock]] No 2-8 row
File:Master Lock No 2 front - FXE48766.png | [[Master Lock No 2]] front
File:Master Lock No 2 keyway - FXE48768-2.png | [[Master Lock No 2]] keyway
File:Master Lock No 2 key - FXE48735.png | [[Master Lock No 2]] key
File:Master Lock No 4 front - FXE48772.png | [[Master Lock No 4]] front
File:Master Lock No 4 keyway - FXE48774.png | [[Master Lock No 4]] keyway
File:Master Lock No 4 key - FXE48747.png | [[Master Lock No 4]] key
File:Master Lock No 6 front - FXE48762.png | [[Master Lock No 6]] front
File:Master Lock No 6 keyway - FXE48764.png | [[Master Lock No 6]] keyway
File:Master Lock No 6 key - FXE48738.png | [[Master Lock No 6]] key
File:Master Lock No 8 front - FXE48777.png | [[Master Lock No 8]] front
File:Master Lock No 8 keyway - FXE48779.png | [[Master Lock No 8]] keyway
File:Master Lock No 8 key - FXE48754.png | [[Master Lock No 8]] key
</gallery>


=== [[MIWA JN]] ===
<gallery widths=165px heights=165px align=left>
File:MIWA JN lock cylinders - FXE48151.png | MIWA JN lock cylinders
File:MIWA JN front keyway - FXE48203.png | Front, keyway
File:MIWA JN pin axes - MIWA JN four pin axes.png | Four pin axes
File:MIWA JN side row pins - FXE48162-Edit-2-Edit.png | Side row pins
File:MIWA JN core side view - FXE48193.png | Core, side view
File:MIWA JN key - FXE48212.png | Key
File:MIWA JN key - FXE48230.png | Key
File:MIWA JN dimple cuts - FXE48233.png | Dimple cuts
File:MIWA JN side pin - FXE48237.png | Side row pin
File:MIWA JN diagonal pin - FXE48241.png | Diagonal row pin
</gallery>


<span id="Keyway gallery"></span>
 
=== [[ABUS 72|ABUS 72/40]] ===
[[File:ABUS-72-40-components-with-lock.png|750px]]


=== [[Keyway gallery]] ===
=== [[Keyway gallery]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:DeGuard-Dimple-keyway.jpg | DeGuard dimple lock, keyway
File:MTL Interactive keyway gallery - FXE48058.jpg | Mul-T-Lock Interactive  <!-- added 1/6/23 -->
File:Goal-D9-keyway.jpg | [[Goal D9]],  keyway
 
File:Kenaurd-Dimple-keyway.jpg | Kenaurd dimple lock, keyway
File:Kaba experT keyway - FXE47920.jpg | Kaba experT keyway
File:Kenaurd-Dimple-keyway2.jpg | Kenaurd dimple lock, keyway
File:Kaba 8 cam lock keyway - FXE47922.jpg | Kaba 8 cam lock keyway
File:MTL-Jr-keyway.jpg | Mul-T-Lock Jr, keyway
File:Kaba 8 cam lock keyway 2 - FXE47926.jpg | Kaba 8 cam lock keyway 2
<!-- File:MTL-Jr-keyway2.jpg | Mul-T-Lock Jr, keyway -->
File:Yardeni-6-keyway.jpg | [[Yardeni 6]], keyway
File:Ilco rim cylinder keyway - FXE47525.jpg | Ilco rim cylinder keyway
File:IKON WSW keyway - FXE47518.jpg | IKON WSW keyway
File:Goal D9 keyway 02 - FXE47503.jpg | [[Goal D9]] keyway 02
File:Goal V18 housing keyway - FXE47506.jpg | [[Goal V18]] housing keyway
File:West 916 front view keyway - FXE47527.jpg | [[WEST 916]] front view keyway
File:West 917 housing front view - FXE47515.jpg | [[WEST 917]] housing keyway
File:Kale Kilit 164 BNE - keyway - FXE47654.jpg | [[Kale Kilit 164 BNE]] - keyway


File:ABUS 55-40 keyway gallery - FXE47764.jpg | ABUS 55/40 keyway close-up
<!-- File:Abus_72_888_W25L_keyways-Sunsebb-rotate.png‎ | [[ABUS_72]] keyways, 888 (left) and W25L (right) **ROTATED** -->
File:ABUS 64TI-50 keyway gallery - FXE47787.jpg | ABUS 64TI/50 keyway close-up
File:ABUS 71-40 LOTO keyway gallery - FXE47780.jpg | ABUS 71/40 LOTO keyway close-up
File:ABUS 72-40 keyway gallery - FXE47769.jpg | ABUS 72/40 keyway close-up
File:ABUS 75IB-40 keyway gallery - FXE47784.jpg | ABUS 75IB/40 keyway close-up
File:ABUS 75IB-50 keyway  gallery - FXE47785.jpg | ABUS 75IB/50 keyway  close-up
File:ABUS 80TI-50 keyway gallery - FXE47789.jpg | ABUS 80TI/50 keyway close-up
File:American 1100, red, keyway gallery - FXE47781.jpg | American 1100, red, keyway close-up
File:American 5200 keyway gallery - FXE47774.jpg | American 5200 keyway close-up
File:Clear acrylic practice lock keyway gallery - FXE47792.jpg | Clear acrylic practice lock keyway close-up
File:Master Lock 3 keyway gallery - FXE47772.jpg | Master Lock 3 keyway close-up
File:Master Lock 140 keyway gallery - FXE47765.jpg | Master Lock 140 keyway close-up
File:Master Lock 141 keyway gallery - FXE47771.jpg | Master Lock 141 keyway close-up
File:Master Lock 150 keyway gallery - FXE47767.jpg | Master Lock 150 keyway close-up
File:Master Lock 410 LOTO, orange, keyway gallery - FXE47775.jpg | Master Lock 410 LOTO, orange, keyway close-up
File:Master Lock 410 LOTO, red, keyway gallery - FXE47777.jpg | Master Lock 410 LOTO, red, keyway close-up
File:PACLOCK 90A keyway gallery - FXE47783.jpg | PACLOCK 90A keyway close-up
File:Wilson Bohannon padlock keyway gallery - FXE47793.jpg | Wilson Bohannon padlock keyway close-up


File:Goal_V18-05_front_-_lit_-_FXE47828.jpg‎ | Goal V18-05 front, glow-in-the-dark, lit
File:Goal_V18-05_front_-_lit_-_FXE47828.jpg‎ | Goal V18-05 front, glow-in-the-dark, lit
File:Goal_V18-05_front_-_not_lit_-_FXE47834.jpg | Goal V18-05 front, glow-in-the-dark, glowing
File:Goal_V18-05_front_-_not_lit_-_FXE47834.jpg | Goal V18-05 front, glow-in-the-dark, glowing


File:Abus_72_888_W25L_keyways-Sunsebb-rotate.png‎ | [[ABUS_72]] keyways, 888 (left) and W25L (right) **ROTATED**
File:Kale Kilit 164 BNE - keyway - FXE47654.jpg | [[Kale Kilit 164 BNE]] - keyway
File:West 917 housing front view - FXE47515.jpg | [[WEST 917]] housing keyway
File:West 916 front view keyway - FXE47527.jpg | [[WEST 916]] front view keyway
File:Goal V18 housing keyway - FXE47506.jpg | [[Goal V18]] housing keyway
File:Goal D9 keyway 02 - FXE47503.jpg | [[Goal D9]] keyway 02
File:IKON WSW keyway - FXE47518.jpg | IKON WSW keyway
</gallery>


=== [[IKON WSW]] ===
<gallery widths=165px heights=165px align=left>
File:IKON_WSW_keyway_-_FXE47518.jpg | WSW keyway
File:IKON_WSW_cylinder_and_key_-_FXE47530.jpg | Cylinder and key
File:IKON WSW components full.jpg | WSW components full
File:IKON WSW pin-tumblers - FXE47988.jpg | Pin-tumblers
File:IKON WSW sliders - FXE47984.jpg | Sliders
File:IKON WSW sidebar - FXE47985.jpg | Sidebar
File:IKON WSW core top view - FXE47989.jpg | Core top view
File:IKON WSW core side view - FXE47996.jpg | Core side view
</gallery>
=== [[S&G 6730]] ===
<gallery widths=165px heights=165px align=left>
File:S & G 6730 components - FXE48015.jpg | [[S&G 6700|S&G 6730]] components
File:S & G 6730 dial - FXE48005.jpg | [[S&G 6700|S&G 6730]] dial
File:S & G 6730 back - FXE48003.jpg | [[S&G 6700|S&G 6730]] back
File:S & G 6730 back open - FXE48015.jpg | [[S&G 6700|S&G 6730]] back open
File:S & G 6730 wheel pack - FXE48033.jpg | [[S&G 6700|S&G 6730]] wheel pack
File:S & G 6730 components blue - FXE48011.jpg | [[S&G 6700|S&G 6730]] internal components
File:S & G 6730 dial - FXE48021.jpg | [[S&G 6700]] dial
File:S & G 6730 spy-proof dial - FXE48018.jpg | [[S&G 6700]] spy-proof dial
</gallery>
</gallery>


=== [[Goal D9 | GOAL D9]] ===
=== [[Goal D9 | GOAL D9]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:Goal D9 keyway 01 - FXE47502.jpg | GOAL D9 keyway 01
File:Goal D9 keyway 01 - FXE47502.jpg | GOAL D9 keyway 01
File:Goal D9 keyway 02 - FXE47503.jpg | GOAL D9 keyway 02
File:Goal D9 keyway 02 - FXE47503.jpg | GOAL D9 keyway 02
Line 74: Line 143:


=== [[Goal V18 | GOAL V18]] ===
=== [[Goal V18 | GOAL V18]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:Goal V18 housing front - FXE47506.jpg | GOAL V18 housing front
File:Goal V18 housing front - FXE47506.jpg | GOAL V18 housing front
File:Goal V18 cylinder front - FXE47507.jpg | GOAL V18 rim cylinder front
File:Goal V18 cylinder front - FXE47507.jpg | GOAL V18 rim cylinder front
Line 103: Line 172:


=== [[WEST 916]] ===
=== [[WEST 916]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:West 916 front view keyway - FXE47527.jpg | WEST 916 front view keyway
File:West 916 front view keyway - FXE47527.jpg | WEST 916 front view keyway
File:West 916 front view - FXE47527.jpg | WEST 916 front view
File:West 916 front view - FXE47527.jpg | WEST 916 front view
Line 115: Line 184:


=== [[WEST 917]] ===
=== [[WEST 917]] ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:West 917 housing front view - FXE47515.jpg | WEST 917 housing keyway
File:West 917 housing front view - FXE47515.jpg | WEST 917 housing keyway
File:West 917 cylinder front - FXE47516.jpg | WEST 917 cylinder front
File:West 917 key + dimple cuts - FXE47909.jpg | West 917 key with dimple cuts
File:West 917 cylinder top - FXE47520.jpg | WEST 917 cylinder top
File:West 917 cylinder front - closer - FXE47516.jpg | Cylinder front view
File:West 917 key - small - FXE47524.jpg | WEST 917 key
File:West 917 pins in core - FXE47899.jpg | Three rows of pins in 917 core
File:West 916 917 key compare - FXE47577.jpg | WEST 916 & 917 key comparison
 
File:West 917 pin sizes - West917 - pin sizes - FXE47868-70.jpg | Driver, top, and side pin sizes
File:West 917 all pins - West 917 all pins no springs - FXE47862-4.jpg | Full set of pins
File:West_917_all_pins_&_springs_-_FXE47862-4_full.jpg | Full set of pins & springs
 
File:West 917 core side view + indent - FXE47877.jpg | Core side view + indent for core centering
File:West 917 core top view - FXE47874.jpg | Core top view + construction key drilling
File:West 917 core + construction drilling - FXE47893.jpg | 917 core with chamber overmilling
File:West 917 cylinder top + bible cover - FXE47872.jpg | Cylinder top + bible cover
 
File:West 917 cylinder front - FXE47516.jpg | Cylinder front
File:West 917 cylinder top - FXE47520.jpg | Cylinder top
File:West 917 key - small - FXE47524.jpg | 917 key
File:West 916 917 key compare - FXE47577.jpg | West 916 & 917 key comparison
 
</gallery>
</gallery>


=== Padlocks & their keyways ===
=== Padlocks & their keyways ===
<gallery widths=175px heights=175px align=left>
<gallery widths=165px heights=165px align=left>
File:ABUS 55-40 - FXE47399.jpg | ABUS 55/40
File:ABUS 55-40 - FXE47399.jpg | ABUS 55/40
File:ABUS 55-40 keyway - FXE47764-Edit.jpg | ABUS 55/40 keyway
File:ABUS 55-40 keyway - FXE47764-Edit.jpg | ABUS 55/40 keyway
Line 157: Line 240:
Master-141-front.jpg | Master Lock 141
Master-141-front.jpg | Master Lock 141
File:Master Lock 141 keyway - FXE47771.jpg | Master Lock 141 keyway
File:Master Lock 141 keyway - FXE47771.jpg | Master Lock 141 keyway
File:Master Lock 142 - FXE48039.jpg | [[Master Lock No 142]]
File:Master Lock 142 keyway - FXE48040.jpg | [[Master Lock No 142]] keyway
File:Master Lock 142 & key - FXE48043.jpg | [[Master Lock No 142]] & key
File:Master Lock 150 - FXE47400.jpg | Master Lock 150
File:Master Lock 150 - FXE47400.jpg | Master Lock 150
File:Master Lock 150 keyway - FXE47767.jpg | Master Lock 150 keyway
File:Master Lock 150 keyway - FXE47767.jpg | Master Lock 150 keyway
Line 167: Line 253:
File:Wilson_Bohannon_553_K_front.jpg | Wilson Bohannon padlock
File:Wilson_Bohannon_553_K_front.jpg | Wilson Bohannon padlock
File:Wilson Bohannon padlock keyway - FXE47793.jpg | Wilson Bohannon padlock keyway
File:Wilson Bohannon padlock keyway - FXE47793.jpg | Wilson Bohannon padlock keyway
</gallery>
=== [[Security pin]] illustrations ===
<gallery widths=165px heights=165px align=left>
File:SecurityPin-Spool-mgsecure.jpg | Spool Security Pin
File:SecurityPin-Serrated-mgsecure.jpg | Serrated Security Pin
File:SecurityPin-Spoorated-mgsecure.jpg | "Spoorated" Security Pin
File:SecurityPin-Double-Spool-mgsecure.jpg | Double-Spool Security Pin
File:SecurityPin-Mushroom-mgsecure.jpg | Mushroom Security Pin
File:SecurityPin-Tapered-mgsecure.jpg | Tapered Security Pin
File:SecurityPin-Trampoline-mgsecure.jpg | Trampoline Security Pin
File:SecurityPin-Barrel-mgsecure.jpg | Barrel Security Pin
File:SecurityPin-Barrel-Spool-mgsecure.jpg | Barrel-Spool Security Pin
File:SecurityPin-T-Pin-mgsecure.jpg | T-Pin Security Pin
File:SecurityPin-Drunken-Spool-mgsecure.jpg | "Drunken-Spool" Security Pin
File:SecurityPin-Gin-Bottle-Spool-mgsecure.jpg | Gin-Bottle-Spool Security Pin
File:SecurityPin-Key-Pin-Spool-mgsecure.jpg | Spool Security Key Pin
File:SecurityPin-Key-Pin-Serrated-mgsecure.jpg | Serrated Security Key Pin
File:SecurityPin-Key-Pin-Torpedo-mgsecure.jpg | Torpedo Security Key Pin
</gallery>
</gallery>


=== Miscellaneous ===
=== Miscellaneous ===
<gallery widths=175px heights=175px align=center>
<gallery widths=165px heights=165px align=left>
File:Souber Tools MTL flags - FXE48050.jpg | Souber Tools flags for [[Mul-T-Lock]]
File:PickCompare-Offset-Diamonds-crop.png | Varitations of Offset Diamond [[Lockpick]]s
 
File:Dimple-West 917 key + dimple cuts hor - FXE47909.jpg | Dimple cuts in a [[WEST 917]] key
File:Dimple-Kaba experT key - FXE47916.jpg | Dimple cuts in a [[Kaba|Kaba experT]] key with dimple cuts
File:Dimple-Goal D9 key - FXE47012.jpg | Dimple cuts in a [[Goal D9]] key
File:Dimple-West 917 pins in core - FXE47899-Edit.jpg | Pins for a dimple key in core of the [[WEST 917]]
File:Dimple-West 917 cylinder front - closer - FXE47516.jpg | Vertical dimple keyway of the [[WEST 917]]
File:Dimple-MTL Jr keyway lighter - FXE44819.jpg | Horizontal dimple keyway of the [[Mul-T-Lock]] Jr.
 
File:HUK follower set - FXE47940.jpg | HUK follower set
File:Keedex EZ-Load follower - FXE47934.jpg | Keedex EZ-Load follower
File:Segmented follower - FXE47948-Edit.jpg | Segmented follower
File:Improvised followers - FXE47944.jpg | Improvised followers
 
File:Abus EC700 euro cylinder - FXE47625.jpg | Abus EC700 euro cylinder
File:ABUS EC700 key - FXE47657.jpg | ABUS EC700 key
File:ABUS EC700 cut euro cylinder - FXE47684.jpg | ABUS EC700 cut euro cylinder
File:cylinder types - FXE47651.jpg | Common lock cylinder types
File:cylinder - euro profile - FXE47645.jpg | Euro profile cylinder side view
 
File:Telescoping-pins.jpg|Telescoping pins from the [[Mul-T-Lock Interactive]]
File:Telescoping-pins.jpg|Telescoping pins from the [[Mul-T-Lock Interactive]]
File:Telescoping-pins-serrated.jpg|Serrated telescoping pins
File:Telescoping-pins-serrated.jpg|Serrated telescoping pins
Line 212: Line 342:
File:security-card-MTL-Jr.jpg | Security card, [[Mul-T-Lock Junior]]
File:security-card-MTL-Jr.jpg | Security card, [[Mul-T-Lock Junior]]
File:security-card-Yardeni.jpg | Security card, [[Yardeni 6]]
File:security-card-Yardeni.jpg | Security card, [[Yardeni 6]]
File:Abus EC700 euro cylinder - FXE47625.jpg | Abus EC700 euro cylinder
File:ABUS EC700 key - FXE47657.jpg | ABUS EC700 key
File:ABUS EC700 cut euro cylinder - FXE47684.jpg | ABUS EC700 cut euro cylinder
File:cylinder types - FXE47651.jpg | Common lock cylinder types
File:cylinder - euro profile - FXE47645.jpg | Euro profile cylinder side view


</gallery>
</gallery>


== Change Log ==
== Change Log ==
'''02.03.2023'''
New page
* [[ALPHA FB]]
'''01.30.2023'''
New page
* [[MIWA JN]]
'''01.26.2023'''
New pages
* [[MAKO]]
* [[MAKO 427]]
'''01.13.2023'''
New stub pages
* [[Pollux]]
* [[Vachette VDIS+]]
'''01.12.2023'''
[[Goal P]]
* add photos from Reinder S.
'''01.11.2023'''
[[Lock index]]
* separate page for lock classification table, format & data tweaks
[[IKON TK5]]
* full content update
'''01.10.2023'''
[[Plug follower]]
* Added descriptions & photos of pinning shoe, sore shims
'''01.06.2023'''
Photos:
* [[Master Lock No 142]]
* [[Mul-T-Lock Interactive]]
'''01.05.2023'''
[[Yardeni 6]]
* major content additions
'''01.04.2023'''
[[Sargent & Greenleaf]]
* [[S&G 6730]] create new page with gallery
'''01.03.2023'''
[[DeGuard]]
* [[DeGuard Interactive]] add detailed content
'''01.01.2023'''
[[HOBES]]
* [[HOBES 02-03]] stub page with gallery
* [[HOBES 24129]] stub page with gallery
'''12.30.2022'''
[[IKON WSW]]
* Add content
'''12.29.2022'''
[[IKON WSW]]
* Add images
'''12.24.2022'''
[[Mul-T-Lock Junior]]
* Create new page for lock
[[Testing-mgsecure#Classification_Test | Lock Classification Grid]]
* Updates and (partial) automation
'''12.20.2022'''
[[Belt ranking]]
* created new page for LPU belt system
'''12.19.2022'''
[[Illinois Lock Company]]
* Update content and links, reflect merger with Eberhard
[[SEA]]
* content re-org and general cleanup
'''12.15.2022'''
[[Testing-mgsecure#Classification_Test | Lock Classification Grid]]
* Proof of Concept
'''12.12.2022'''
<s>[[High pin count]]</s>
* <s>Create page for high pin count locks</s>
* <s>Add section to [[High Security Locks]]</s>
'''12.11.2022'''
[[Dimple]]
* Add gallery of photos
[[Plug follower]]
* Add gallery of photos
'''12.09.2022'''
[[WEST 917]]
* Content update with more complete info
* New photos and gallery reorg
'''12.08.2022'''
[[Lockpick]]
* Clean up list of [[Lockpick#Makers|pick makers]]
'''12.07.2022'''
[[Security pin]]
* Add gallery of [[Security_pin#Security_pin_illustrations|Security Pin illustrations]]
[[HOBES]]
* Create stub page for Czech lever lock manufacturer
'''12.06.2022'''
[[MIT Guide to Lock Picking]]
* Fundamental cleanup work, Section numbering, etc.
* Added image for first of the figures (2.1)
'''12.05.2022'''
[[Plug]]
* Added image gallery


'''12.02.2022'''
'''12.02.2022'''
Line 482: Line 778:
[[Mul-T-Lock]] - added Mul-T-Lock Junior, alphabetized lock list
[[Mul-T-Lock]] - added Mul-T-Lock Junior, alphabetized lock list


== Testing ==
[[Category:mgsecure]]
 
[[testing-mgsecure]]

Latest revision as of 12:46, 11 August 2023


Mgsecure


Testing

Lock index

Recent contribs

Image Uploads

Lock Deconstruction Photos

Master Lock Laminated Brass Padlocks

MIWA JN


ABUS 72/40

ABUS-72-40-components-with-lock.png

Keyway gallery

IKON WSW

S&G 6730

GOAL D9

GOAL V18

WEST 916

WEST 917

Padlocks & their keyways

Security pin illustrations

Miscellaneous

Change Log

02.03.2023

New page


01.30.2023

New page


01.26.2023

New pages


01.13.2023

New stub pages


01.12.2023

Goal P

  • add photos from Reinder S.


01.11.2023

Lock index

  • separate page for lock classification table, format & data tweaks

IKON TK5

  • full content update


01.10.2023

Plug follower

  • Added descriptions & photos of pinning shoe, sore shims


01.06.2023

Photos:


01.05.2023

Yardeni 6

  • major content additions


01.04.2023

Sargent & Greenleaf


01.03.2023

DeGuard


01.01.2023

HOBES


12.30.2022

IKON WSW

  • Add content


12.29.2022

IKON WSW

  • Add images


12.24.2022

Mul-T-Lock Junior

  • Create new page for lock

Lock Classification Grid

  • Updates and (partial) automation


12.20.2022

Belt ranking

  • created new page for LPU belt system


12.19.2022

Illinois Lock Company

  • Update content and links, reflect merger with Eberhard

SEA

  • content re-org and general cleanup


12.15.2022

Lock Classification Grid

  • Proof of Concept


12.12.2022

High pin count


12.11.2022

Dimple

  • Add gallery of photos

Plug follower

  • Add gallery of photos


12.09.2022

WEST 917

  • Content update with more complete info
  • New photos and gallery reorg


12.08.2022

Lockpick


12.07.2022

Security pin

HOBES

  • Create stub page for Czech lever lock manufacturer


12.06.2022

MIT Guide to Lock Picking

  • Fundamental cleanup work, Section numbering, etc.
  • Added image for first of the figures (2.1)


12.05.2022

Plug

  • Added image gallery


12.02.2022

Euro Profile

  • add disassembly instructions

Cylinder

  • replace sidebar image


12.01.2022

ABUS

  • ABUS EC700 - new page with feature image & gallery


11.30.2022

WEST


11.28.2022

Dimple Locks


11.25.2022

Keyway images


11.23.2022

Padlocks & keyways - uploaded a batch of images, see also Category:Padlocks

ABUS

American Lock

Master Lock

PACLOCK

Wilson Bohannan

  • add keyway photo to Gallery

Kale Kilit


11.18.2022

Goal

  • new photos and content refinement to the Goal V18


11.16.2022

Goal

  • Additional content refinement to the Goal V18

Security card

  • added additional cards with links

Category:Keys

  • tagged existing images for category


11.14.2022

Goal


11.12.2022

Goal

IKON

  • add WSW images to main gallery


11.11.2022

WEST


11.10.2022


11.08.2022

Ruko

  • Updated empty page with standard content sections, minimal content, company logo

Chubb

  • Added missing logo

FAB

  • Added missing logo

Keyway gallery


11.05.2022

ABUS

  • added note about lock models/sizes
  • fixed links in references, etc

Key patent expiration dates

  • added patent expiration dates for Mul-T-Lock platforms


11.04.2022

Key patent expiration dates

  • fixed formatting
  • made table sortable


11.03.2022

Telescoping pin

  • Added History (with reference to MTL history page)
  • Added Principles of Operaton
  • Added challenge lock PIP to gallery
  • Added redirect from Pin-in-pin

IKON

  • updated logo
  • added "IKON" lock names

Sargent

  • added info and reference to History section

KESO

  • updated logo (ASSA-Abloy)


10.31.2022

PACLOCK

  • Added company logo
  • Added "PACLOCK" to lock model names


10.24.2022

Bowley Lock Company

  • updated logo
  • added Rotasera to lock listing


10.23.2022

WEST

  • created manufacturer page

MIWA

  • added info to history section
  • separated PR and U9 into separate entries in lock listing


10.22.2022

Wilson Bohannan

  • Added gallery with photos

Wheel pack

  • added photo to gallery
  • added captions for all photos


10.21.2022

DeGuard

Master Lock

American Lock


10.20.2022

Yardeni

Mul-T-Lock

La Gard


10.19.2022

Goal V18

  • tweaked color balance of images
  • added photos of pins

Telescoping pin - added photos of pins from MTL Interactive, Angal

KESO - added lock listing


10.18.2022

Goal and Goal Den International

Goal brand locks were incorrectly associated with the brand Goal Den International. Created page for Goal, added & updated lock pages:

Kale Kilit - updated logo

La Gard - Added model 3330

Mul-T-Lock - added Mul-T-Lock Junior, alphabetized lock list