Testing-mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
Line 83: Line 83:
|style='text-align:left;'| [[Abloy Disklock]] ||Disc-detainer||6||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Disklock]] ||Disc-detainer||6||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Easy]] ||Disc-detainer||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[Abloy Easy]] ||Disc-detainer||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[Abloy Exec]] ||Disc-detainer||3||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Exec]] ||Disc-detainer||7||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Novel]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Novel]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Profile]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[Abloy Profile]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[Abloy Protec]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[Abloy Protec]] ||Pin-tumbler||6||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[ABUS 34]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 34]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 55]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 55]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 64TI]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 64TI]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 72]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 72]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 75IB]] ||Pin-tumbler||4||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 75IB]] ||Pin-tumbler||6||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 80TI]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 80TI]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS 83]] ||Pin-tumbler||6||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS 83]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[ABUS Diskus 25]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS Diskus 25]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
Line 113: Line 113:
|style='text-align:left;'| [[ABUS EC700]] ||Pin-tumbler||5||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|  
|style='text-align:left;'| [[ABUS EC700]] ||Pin-tumbler||5||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|  
|-
|-
|style='text-align:left;'| [[ABUS Plus 88/50]] ||Disc-detainer||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[ABUS Plus 88/50]] ||Disc-detainer||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[American Lock 1100 1200 1300]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[American Lock 1100 1200 1300]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[American Lock 5200]] ||Pin-tumbler||7||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[American Lock 5200]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[American Lock 747]] ||Pin-tumbler||4||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[American Lock 747]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|-
|style='text-align:left;'| [[Anchor 810-1]] ||Pin-tumbler||3||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|style='text-align:left;'| [[Anchor 810-1]] ||Pin-tumbler||5||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[ASSA 10450]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA 700]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA 7241]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA d12]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA Desmo]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA dp4400]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA Twin 6000]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA Twin Combi]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[ASSA Twin V-10]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Baton]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[BiLock FG]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[CISA 220]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[CISA C2000]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[CISA C3000]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Corbin Emhart]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DeGuard Dimple Lock]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM Plura]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM RS5]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[DOM Sigma]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Duo]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Everest 29 SL Primus XP]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[EVVA 3KS]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[EVVA DPI]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[EVVA DPS]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[EVVA DUAL]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[EVVA ICS]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[EVVA MCS]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 1*]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 100]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 1000]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 2**/3***]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 200]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 2000]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 3***/4****]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB 50]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB Control]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB Dynamic]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB NZS3]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[FAB Variant]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Fichet 480]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Fichet 787]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Fichet F3D]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal D9]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal P]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal V18]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Goal Z]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Hi-Shear LK 1200]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[IKON TK5]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[IKON WSW]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Ingersoll CS700]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[KABA Gemini]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Kale Kilit 164 BNE]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Kryptonite 851219]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Kwikset Classic]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Kwikset Smart Key]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[La Gard 1985]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[LaGard 2200]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[La Gard 3390]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[LIPS Octro]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Lockwood 110 series]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Lockwood 334 series]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Lockwood Twin]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Mark IV Manifoil]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Master Lock No 1]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 130]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 140]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 141]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 142]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 150]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 175]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 2]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 22]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 2240]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 3]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 4]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 410]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 605]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Master Lock No 975]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Medeco Biaxial]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco BiLevel]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco Duracam]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco KeyMark]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco M3]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco M4]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Medeco Original]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Miracle Magnetic]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[MIWA 3800]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[MIWA EC]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[MIWA VM99]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Mul-T-Lock Interactive]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Mul-T-Lock Interactive+]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[NATO Mersey]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Nemef NF2]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Nemef NF3]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Nemef NF4]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Pacific Lock 100G]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[PACLOCK 90A]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Robotic Key System]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Rosengrens RKL-10]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&G 6804]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&G 8077]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[S&G 8088]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[S&G 8430]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&G 8500]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[S&G 951]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Sargent Signature]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Schlage Everest]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Schlage Everest Primus]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Schlage Primus]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Schlage SecureKey]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Scorpion CX-5]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[Sesamee 55230]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Sphero]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[StealthKey Cylinder S14]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[TOKOZ Pro 300]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[TOKOZ Pro 400]] ||||||data-sort-value='b'| ||data-sort-value='b'|
|-
|style='text-align:left;'| [[WEST 916]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[WEST 917]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|style='text-align:left;'| [[Wordlock CL441-BK]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Yale 324]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Yale 850]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Yale Junior Disc Tumbler 603]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Yale U.S.N. Electric]] ||||||data-sort-value='b'| ||data-sort-value='a' style='background-color:#eaeaea;' | padlock
|-
|style='text-align:left;'| [[Yardeni 6]] ||||||data-sort-value='a' style='background-color:#eaeaea;' | dimple||data-sort-value='b'|
|-
|-



Revision as of 16:33, 15 December 2022

This page being used for testing and development



Disassembly instructions edit

Original: To disassemble a double euro cylinder, use of a pinning shoe is the preferred method. Other possibility is to use a segmented follower, but that requires that both cores are pulled out a bit to allow a cam removal. Then a core should be rotated to approximately 4:30 or 7:30 o'clock position (135 degrees either clockwise or anti-clockwise) to prevent driver entering a gaps for the cam clutch. Then a segmented follower can be used to remove the core.

Proposed edit: The use of a pinning shoe is the preferred method for disassembling a double euro cylinder. Another method is to use a segmented follower. The c-clips retaining both cores must first be removed and then both cores can be pulled out slightly in order to remove the center cam. One core should be rotated to approximately 4:30 or 7:30 o'clock position -- 135 degrees either clockwise or counter-clockwise -- once the cam is removed. This allows the core to be removed without driver pins entering gaps for the cam clutch. At that point, a segmented follower can be used to remove the core.

Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.


Larger gallery thumbnails (200px)


Sortable, formatted table

Belt Make Model Notes
Orange ABUS ABUS 55
Purple Mul-T-Lock Mul-T-Lock Interactive
Brown ASSA ASSA d12 / ASSA P600
Brown Goal Goal D9
Red Goal Goal V18 / Goal GP (< 14 pins)
Black Goal Goal Grand V
Black Goal Goal V18 / Goal GP (≥ 14 pins)
Black Goal Goal Z (<2 standard drivers)

Classification Test

Lock Type Components Dimple? Padlock?
Abloy Classic Disc-detainer 5 padlock
Abloy Disklock Disc-detainer 6
Abloy Easy Disc-detainer 4 padlock
Abloy Exec Disc-detainer 7
Abloy Novel Pin-tumbler 4
Abloy Profile Pin-tumbler 7
Abloy Protec Pin-tumbler 6 padlock
ABUS Pin-tumbler 3
ABUS 34 Pin-tumbler 4 padlock
ABUS 55 Pin-tumbler 3 padlock
ABUS 64TI Pin-tumbler 3 padlock
ABUS 72 Pin-tumbler 5 padlock
ABUS 75IB Pin-tumbler 6 dimple padlock
ABUS 80TI Pin-tumbler 3 padlock
ABUS 83 Pin-tumbler 5 padlock
ABUS Diskus 25 Pin-tumbler 3 padlock
ABUS EC700 Pin-tumbler 5 dimple
ABUS Plus 88/50 Disc-detainer 5 padlock
American Lock 1100 1200 1300 Pin-tumbler 4 padlock
American Lock 5200 Pin-tumbler 5 padlock
American Lock 747 Pin-tumbler 3 padlock
Anchor 810-1 Pin-tumbler 5 padlock
ASSA 10450
ASSA 700
ASSA 7241
ASSA d12
ASSA Desmo
ASSA dp4400
ASSA Twin 6000
ASSA Twin Combi
ASSA Twin V-10
Baton
BiLock FG
CISA 220 padlock
CISA C2000
CISA C3000
Corbin Emhart
DeGuard Dimple Lock dimple
DOM Plura
DOM RS5
DOM Sigma
Duo
Everest 29 SL Primus XP
EVVA 3KS
EVVA DPI
EVVA DPS
EVVA DUAL
EVVA ICS
EVVA MCS
FAB 1*
FAB 100
FAB 1000
FAB 2**/3***
FAB 200
FAB 2000
FAB 3***/4****
FAB 50
FAB Control
FAB Dynamic
FAB NZS3
FAB Variant
Fichet 480
Fichet 787
Fichet F3D
Goal D9 dimple
Goal P
Goal V18 dimple
Goal Z
Hi-Shear LK 1200 padlock
IKON TK5
IKON WSW
Ingersoll CS700 padlock
KABA Gemini dimple
Kale Kilit 164 BNE dimple
Kryptonite 851219 padlock
Kwikset Classic
Kwikset Smart Key
La Gard 1985
LaGard 2200
La Gard 3390
LIPS Octro dimple
Lockwood 110 series padlock
Lockwood 334 series padlock
Lockwood Twin
Mark IV Manifoil
Master Lock No 1 padlock
Master Lock No 130 padlock
Master Lock No 140 padlock
Master Lock No 141 padlock
Master Lock No 142 padlock
Master Lock No 150 padlock
Master Lock No 175 padlock
Master Lock No 2 padlock
Master Lock No 22 padlock
Master Lock No 2240 padlock
Master Lock No 3 padlock
Master Lock No 4 padlock
Master Lock No 410 padlock
Master Lock No 605 padlock
Master Lock No 975 padlock
Medeco Biaxial
Medeco BiLevel
Medeco Duracam dimple
Medeco KeyMark
Medeco M3
Medeco M4
Medeco Original
Miracle Magnetic
MIWA 3800 dimple
MIWA EC
MIWA VM99
Mul-T-Lock Interactive dimple
Mul-T-Lock Interactive+ dimple
NATO Mersey
Nemef NF2
Nemef NF3
Nemef NF4 dimple
Pacific Lock 100G padlock
PACLOCK 90A padlock
Robotic Key System
Rosengrens RKL-10
S&G 6804
S&G 8077 padlock
S&G 8088 padlock
S&G 8430
S&G 8500
S&G 951 padlock
Sargent Signature
Schlage Everest
Schlage Everest Primus
Schlage Primus
Schlage SecureKey
Scorpion CX-5
Sesamee 55230 padlock
Sphero padlock
StealthKey Cylinder S14
TOKOZ Pro 300
TOKOZ Pro 400
WEST 916 dimple
WEST 917 dimple
Wordlock CL441-BK padlock
Yale 324 padlock
Yale 850 padlock
Yale Junior Disc Tumbler 603 padlock
Yale U.S.N. Electric padlock
Yardeni 6 dimple
Lock Type Components Dimple? Padlock?

All lock listing

As of 12 December, 2022